Wind League
League Information
League Code | WI |
---|---|
Location | Iowa |
Teams | 21 |
Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 19368 | 2.00 | 32.50 | 25.40 | 230 | 10 - 0 - 0 | 21 |
2 | 13416 | 2.00 | 30.90 | 20.10 | 148 | 10 - 0 - 0 | 27 |
3 | 5126 | 2.00 | 29.50 | 24.00 | 213 | 10 - 0 - 0 | 26 |
4 | 21311 | 2.00 | 27.50 | 22.60 | 213 | 10 - 0 - 0 | 28 |
5 | 3738 | 2.00 | 25.00 | 23.70 | 148 | 10 - 0 - 0 | 26 |
6 | 13186 | 2.00 | 18.00 | 23.80 | 140 | 10 - 0 - 0 | 26 |
7 | 6025 | 2.00 | 17.40 | 21.50 | 161 | 10 - 0 - 0 | 26 |
8 | 10185 | 2.00 | 11.60 | 15.50 | 114 | 10 - 0 - 0 | 27 |
9 | 21948 | 2.00 | 10.80 | 14.60 | 115 | 10 - 0 - 0 | 26 |
10 | 21746 | 2.00 | 10.70 | 14.70 | 230 | 10 - 0 - 0 | 26 |
11 | 18050 | 2.00 | 8.20 | 24.80 | 121 | 10 - 0 - 0 | 27 |
12 | 14375 | 2.00 | 7.90 | 20.50 | 117 | 10 - 0 - 0 | 26 |
13 | 9973 | 2.00 | 7.40 | 15.70 | 123 | 10 - 0 - 0 | 27 |
14 | 7332 | 1.90 | 5.70 | 25.40 | 136 | 9 - 0 - 1 | 27 |
15 | 14452 | 1.80 | 15.00 | 14.20 | 109 | 9 - 1 - 0 | 27 |
16 | 10069 | 1.80 | 13.00 | 14.50 | 140 | 9 - 1 - 0 | 26 |
17 | 15071 | 1.60 | 7.40 | 11.80 | 74 | 8 - 2 - 0 | 27 |
18 | 8887 | 1.40 | 8.90 | 11.60 | 64 | 7 - 3 - 0 | 21 |
19 | 10599 | 1.40 | 6.50 | 19.60 | 102 | 7 - 3 - 0 | 21 |
20 | 8649 | 1.20 | 7.80 | 14.80 | 80 | 6 - 4 - 0 | 16 |
21 | 6546 | 0.80 | 3.70 | 12.90 | 86 | 4 - 6 - 0 | 16 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USIAWIM4 | IA Wind_Meet_2022-10-22 | Manson, IA, USA | 10/22/22 |
USIAWIM6 | IA Wind_Meet_2022-11-05 | Ames, IA, USA | 11/5/22 |
USIAWIM7 | IA Wind_Meet_2022-11-19 | Ankeny, IA, USA | 11/19/22 |
USIAWIM3 | IA Wind_Meet_2022-12-03 | Gowrie, IA, USA | 12/3/22 |
USIAWIM1 | IA Wind_Meet_2022-12-10 | Grundy Center, IA, USA | 12/10/22 |
USIAWIM2 | IA Wind_Meet_2022-12-13 | Clear Lake, IA, USA | 12/13/22 |
USIAWIM5 | IA Wind_Meet_2022-12-17 | Ames, IA, USA | 12/17/22 |
USIAWILT | IA Wind League Tournament | Fort Dodge, IA, USA | 1/7/23 |
Number | Name | From |
---|---|---|
15071 | Gearheads | Gowrie, IA, USA |
18050 | Team Photon | Ames, IA, USA |
21746 | CADapillars | Ankeny, IA, USA |
21311 | Lion Robotics | Clear Lake, IA, USA |
14452 | Biohazard Bots | Manson, IA, USA |
3738 | The Error Codes | Ankeny, IA, USA |
8649 | Warewolves | Manning, IA, USA |
6546 | RoboCats | Humboldt, IA, USA |
19368 | Manufactured Chaos | Forest City, IA, USA |
14375 | We Over Slept | Grundy Center, IA, USA |
21948 | Secret Servos | Grundy Center, IA, USA |
10185 | From The Island Of Misfit Robots | Fort Dodge, IA, USA |
13186 | Lactose Intolerance | Grundy Center, IA, USA |
10599 | GMG Robotics | Garwin, IA, USA |
7332 | DodgerBOTS | Fort Dodge, IA, USA |
10069 | Autonomous Anonymous | Grundy Center, IA, USA |
5126 | DICE | Ankeny, IA, USA |
6025 | Error ID Ten-T | Mason City, IA, USA |
9973 | Scrap Mechanics | Manson, IA, USA |
8887 | Marshalltown BotCats | Marshalltown, IA, USA |
13416 | JagWires | Gowrie, IA, USA |