KC-WEST League
League Information
League Code | KCW |
---|---|
Location | Kansas and KC KS |
Teams | 26 |
Region | Missouri |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 10173 | 2.00 | 29.20 | 39.90 | 143 | 10 - 0 - 0 | 18 |
2 | 6547 | 2.00 | 28.10 | 25.10 | 143 | 10 - 0 - 0 | 18 |
3 | 21677 | 2.00 | 19.20 | 30.90 | 141 | 10 - 0 - 0 | 18 |
4 | 21536 | 2.00 | 18.80 | 19.90 | 127 | 10 - 0 - 0 | 18 |
5 | 17210 | 2.00 | 15.70 | 20.00 | 134 | 10 - 0 - 0 | 18 |
6 | 20391 | 2.00 | 10.10 | 26.10 | 112 | 10 - 0 - 0 | 18 |
7 | 7095 | 1.90 | 10.50 | 15.00 | 107 | 9 - 0 - 1 | 18 |
8 | 19996 | 1.80 | 16.80 | 27.70 | 124 | 9 - 1 - 0 | 12 |
9 | 9808 | 1.60 | 28.90 | 28.60 | 141 | 8 - 2 - 0 | 12 |
10 | 9034 | 1.60 | 27.30 | 24.30 | 144 | 8 - 2 - 0 | 18 |
11 | 9103 | 1.60 | 24.70 | 19.60 | 128 | 8 - 2 - 0 | 12 |
12 | 22325 | 1.50 | 21.10 | 14.40 | 117 | 7 - 2 - 1 | 12 |
13 | 20181 | 1.40 | 26.60 | 16.30 | 93 | 7 - 3 - 0 | 12 |
14 | 9102 | 1.20 | 19.80 | 30.40 | 144 | 6 - 4 - 0 | 12 |
15 | 22363 | 1.20 | 18.10 | 15.60 | 112 | 6 - 4 - 0 | 12 |
16 | 11908 | 1.20 | 10.80 | 17.60 | 92 | 6 - 4 - 0 | 18 |
17 | 16225 | 1.20 | 9.50 | 9.60 | 96 | 6 - 4 - 0 | 12 |
18 | 14959 | 1.00 | 11.60 | 23.10 | 122 | 5 - 5 - 0 | 18 |
19 | 14995 | 1.00 | 9.90 | 16.80 | 132 | 5 - 5 - 0 | 12 |
20 | 14919 | 0.80 | 9.00 | 16.30 | 112 | 4 - 6 - 0 | 18 |
21 | 21692 | 0.70 | 10.90 | 10.20 | 78 | 3 - 6 - 1 | 12 |
22 | 11457 | 0.60 | 9.40 | 14.40 | 88 | 3 - 7 - 0 | 12 |
23 | 18415 | 0.60 | 8.40 | 13.60 | 100 | 3 - 7 - 0 | 12 |
24 | 14213 | 0.40 | 13.00 | 13.60 | 113 | 2 - 8 - 0 | 18 |
25 | 5422 | 0.40 | 5.40 | 15.70 | 103 | 2 - 8 - 0 | 12 |
26 | 21392 | 0.40 | 2.00 | 6.90 | 60 | 2 - 4 - 0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSKCWM3 | MOKS-KS Schlagle KC West AM | Kansas City, KS, USA | 11/19/22 |
USMOKSKCWM2 | MOKS-MO Pleasant Lea PM | Lee's Summit, MO, USA | 12/3/22 |
USMOKSKCWM4 | MOKS-KS Heritage Christian KC West AM | Olathe, KS, USA | 12/10/22 |
USMOKSKCWM1 | MOKS-MO Knob Noster PM | Knob Noster, MO, USA | 12/17/22 |
USMOKSKCWM6 | MOKS-MO East Trails KC West AM | Lee's Summit, MO, USA | 1/14/23 |
USMOKSKCWM5 | MOKS-MO Belton KC West PM | Belton, MO, USA | 1/21/23 |
USMOKSKCWLT | MOKS-KS KC West League Tournament | Shawnee, KS, USA | 2/11/23 |
Number | Name | From |
---|---|---|
11457 | STARbots | Kansas City, MO, USA |
20181 | Shawnee Mission East Robotics | Prairie Village, KS, USA |
7095 | S.T.O.R.M. | Kansas City, MO, USA |
9808 | Team Chargers | Olathe, KS, USA |
14919 | Circuit Breakers | Kansas City, MO, USA |
21536 | Team Stealth | Kansas City, KS, USA |
10173 | Ravonics Gemini | Olathe, KS, USA |
6547 | Cobalt Colts | Overland Park, KS, USA |
9102 | Ravonics Orion | Olathe, KS, USA |
14959 | Steel Wolves | Overland Park, KS, USA |
20391 | Tungsten Tigers | Stilwell, KS, USA |
22363 | Patton Junior High 1 | Fort Leavenworth, KS, USA |
18415 | The Hoplites | Kansas City, MO, USA |
21692 | Shawnee Mission East Robotics Two | Prairie Village, KS, USA |
21392 | ION Cats | Olathe, KS, USA |
9034 | Mustangs | Westwood, KS, USA |
11908 | GEAR | Gardner, KS, USA |
14213 | Nighthawks | Kansas City, KS, USA |
19996 | Viking Robotics | Overland Park, KS, USA |
16225 | The Button Bucks | Roeland Park, KS, USA |
9103 | Ravonics Rover | Olathe, KS, USA |
17210 | Bionic Huskies | Olathe, KS, USA |
21677 | CTEC Cerberus | Lenexa, KS, USA |
14995 | The Legion | Kansas City, MO, USA |
5422 | Quioxte | Kansas City, KS, USA |
22325 | SEK Robotics | Frontenac, KS, USA |