SW/MidMO League
League Information
League Code | SWMI |
---|---|
Location | Southwestern and Central Missouri |
Teams | 28 |
Region | Missouri |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 20323 | 2.00 | 36.30 | 35.80 | 175 | 10 - 0 - 0 | 24 |
2 | 5893 | 2.00 | 34.80 | 33.70 | 205 | 10 - 0 - 0 | 23 |
3 | 13092 | 2.00 | 32.30 | 25.70 | 175 | 10 - 0 - 0 | 24 |
4 | 16180 | 2.00 | 30.10 | 29.00 | 140 | 10 - 0 - 0 | 18 |
5 | 6168 | 2.00 | 27.90 | 24.70 | 162 | 10 - 0 - 0 | 23 |
6 | 4964 | 2.00 | 24.60 | 24.90 | 205 | 10 - 0 - 0 | 23 |
7 | 5905 | 2.00 | 21.50 | 19.00 | 149 | 10 - 0 - 0 | 17 |
8 | 13337 | 2.00 | 17.50 | 24.60 | 163 | 10 - 0 - 0 | 18 |
9 | 5906 | 2.00 | 12.20 | 28.70 | 162 | 10 - 0 - 0 | 17 |
10 | 18063 | 1.80 | 21.90 | 25.90 | 118 | 9 - 1 - 0 | 17 |
11 | 13132 | 1.80 | 18.10 | 27.70 | 168 | 9 - 1 - 0 | 23 |
12 | 17206 | 1.80 | 9.50 | 22.50 | 171 | 9 - 1 - 0 | 18 |
13 | 16303 | 1.60 | 16.60 | 21.30 | 133 | 8 - 2 - 0 | 18 |
14 | 5907 | 1.60 | 15.60 | 15.20 | 138 | 8 - 2 - 0 | 17 |
15 | 20298 | 1.60 | 13.20 | 25.80 | 109 | 8 - 2 - 0 | 18 |
16 | 8461 | 1.60 | 5.90 | 23.60 | 116 | 8 - 2 - 0 | 12 |
17 | 7678 | 1.40 | 19.90 | 27.10 | 139 | 7 - 3 - 0 | 18 |
18 | 21586 | 1.40 | 16.00 | 18.60 | 114 | 7 - 3 - 0 | 18 |
19 | 16506 | 1.40 | 5.90 | 21.20 | 126 | 7 - 3 - 0 | 12 |
20 | 11659 | 1.20 | 25.80 | 18.90 | 142 | 6 - 4 - 0 | 18 |
21 | 8856 | 1.20 | 14.00 | 21.30 | 149 | 6 - 4 - 0 | 18 |
22 | 22090 | 1.20 | 4.00 | 18.20 | 113 | 6 - 4 - 0 | 12 |
23 | 6889 | 1.00 | 16.40 | 18.50 | 129 | 5 - 5 - 0 | 17 |
24 | 11678 | 1.00 | 16.00 | 16.00 | 122 | 5 - 5 - 0 | 18 |
25 | 22551 | 0.80 | 12.40 | 20.20 | 103 | 4 - 6 - 0 | 12 |
26 | 10123 | 0.80 | 7.60 | 16.50 | 100 | 4 - 6 - 0 | 18 |
27 | 16207 | 0.40 | 5.90 | 17.10 | 129 | 2 - 8 - 0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSSWMIM6 | MOKS-MO Camdenton | Camdenton, MO, USA | 11/5/22 |
USMOKSSWMIM3 | MOKS-MO Kickapoo 1 | Kickapoo, MO, USA | 12/3/22 |
USMOKSSWMIM1 | MOKS-MO Rolla Technical Institute 1 | Rolla, MO, USA | 12/10/22 |
USMOKSSWMIM2 | MOKS-MO Newburg | Newburg, MO, USA | 12/17/22 |
USMOKSSWMIM5 | MOKS-MO Kickapoo 2 | Kickapoo, MO, USA | 1/7/23 |
USMOKSSWMIM4 | MOKS-MO Rolla Technical Institute 2 | Rolla, MO, USA | 1/14/23 |
USMOKSSWMIM7 | MOKS-MO Lebanon Meet | Lebanon, MO, USA | 1/21/23 |
USMOKSSWMILT1 | MOKS-MO SW Mid MO League Tournament | Springfield, MO, USA | 1/28/23 |
Number | Name | From |
---|---|---|
8856 | Springfield Robotics | Springfield, MO, USA |
13337 | ROBOZARK | Ozark, MO, USA |
13092 | Central Processing Units | Springfield, MO, USA |
5907 | Camdenton FTC LASER Middle School #3 | Camdenton, MO, USA |
16303 | Wolves | Newburg, MO, USA |
11659 | Wheaton Robodogs | Wheaton, MO, USA |
10123 | Springfield Robotics "The Riveters" | Springfield, MO, USA |
14742 | Brobots | Pierce City, MO, USA |
16207 | Neosho Gearcats | Neosho, MO, USA |
18063 | Batteries Not Included | Sunrise Beach, MO, USA |
8461 | Elementary My Dear Botson | Camdenton, MO, USA |
7678 | Eldon Gearheads Maroon Team | Eldon, MO, USA |
21586 | Broken Arrow | Strafford, MO, USA |
5905 | Camdenton FTC LASER Middle School #1 | Camdenton, MO, USA |
5893 | Direct Current | Rolla, MO, USA |
20323 | Sigma | Springfield, MO, USA |
6168 | Maniacal Mechanics | Rolla, MO, USA |
6889 | Robo Crusaders | Jefferson City, MO, USA |
16180 | Springfield Robotics | Springfield, MO, USA |
5906 | Camdenton FTC LASER Middle School #2 | Camdenton, MO, USA |
11678 | Arrow Flight | Strafford, MO, USA |
22551 | Cavaliers23 | Joplin, MO, USA |
20298 | Nvizable Robotix | Laquey, MO, USA |
4964 | Rolla Patriots | Rolla, MO, USA |
16506 | Circuit Breakers | Salem, MO, USA |
17206 | BuzzbotFTC1 | Lebanon, MO, USA |
13132 | Miner Clue | Rolla, MO, USA |
22090 | Neosho High School Robotics club | Neosho, MO, USA |