Rose City League
League Information
League Code | RC |
---|---|
Location | Portland |
Teams | 12 |
Region | Oregon |
Parent League | Willamette Valley |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 12599 | 2.00 | 44.00 | 61.50 | 284 | 10 - 0 - 0 | 15 |
2 | 18127 | 2.00 | 22.20 | 56.70 | 201 | 10 - 0 - 0 | 15 |
3 | 13439 | 2.00 | 19.00 | 30.80 | 185 | 10 - 0 - 0 | 15 |
4 | 4511 | 1.80 | 34.10 | 54.60 | 284 | 9 - 1 - 0 | 15 |
5 | 15562 | 1.60 | 14.20 | 32.70 | 248 | 8 - 2 - 0 | 15 |
6 | 7878 | 1.40 | 15.90 | 30.80 | 193 | 7 - 3 - 0 | 15 |
7 | 187 | 1.40 | 15.30 | 26.50 | 182 | 7 - 3 - 0 | 15 |
8 | 22506 | 0.80 | 22.40 | 22.10 | 139 | 4 - 6 - 0 | 15 |
9 | 13688 | 0.80 | 11.90 | 18.30 | 125 | 4 - 6 - 0 | 10 |
10 | 15365 | 0.80 | 11.20 | 24.20 | 124 | 4 - 6 - 0 | 15 |
11 | 267 | 0.80 | 7.20 | 20.30 | 118 | 4 - 6 - 0 | 15 |
12 | 19856 | 0.80 | 6.20 | 20.90 | 127 | 4 - 6 - 0 | 15 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
15562 | Lightning 43 | Portland, OR, USA |
15365 | Lightning 42 | Portland, OR, USA |
4511 | Maker Industries | Milwaukie, OR, USA |
13688 | DLSNC Knights | Portland, OR, USA |
7878 | Cougarbots | Canby, OR, USA |
187 | Phoenix | Portland, OR, USA |
12599 | Overcharged | Portland, OR, USA |
18127 | All Hands on Tech | Lake Oswego, OR, USA |
22506 | JagWires | Portland, OR, USA |
267 | EMP | Portland, OR, USA |
13439 | The Atomic Paperclips | Eagle Creek, OR, USA |
19856 | Almost Reliable Robotics | Portland, OR, USA |