Curie League
League Information
League Code | CU |
---|---|
Location | South Texas |
Teams | 36 |
Region | Texas - South |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 12713 | 2.00 | 30.80 | 20.70 | 172 | 10 - 0 - 0 | 15 |
2 | 12401 | 2.00 | 29.80 | 20.40 | 163 | 10 - 0 - 0 | 15 |
3 | 12696 | 2.00 | 29.30 | 29.10 | 154 | 10 - 0 - 0 | 15 |
4 | 12395 | 2.00 | 27.40 | 15.90 | 188 | 10 - 0 - 0 | 15 |
5 | 18627 | 2.00 | 25.00 | 17.80 | 154 | 10 - 0 - 0 | 15 |
6 | 13108 | 2.00 | 22.20 | 25.30 | 172 | 10 - 0 - 0 | 15 |
7 | 19857 | 2.00 | 16.60 | 23.80 | 147 | 10 - 0 - 0 | 15 |
8 | 11158 | 2.00 | 15.30 | 25.50 | 171 | 10 - 0 - 0 | 15 |
9 | 13590 | 1.80 | 24.70 | 21.80 | 141 | 9 - 1 - 0 | 15 |
10 | 21935 | 1.80 | 6.50 | 19.30 | 151 | 9 - 1 - 0 | 15 |
11 | 11009 | 1.60 | 24.80 | 12.80 | 163 | 8 - 2 - 0 | 15 |
12 | 17229 | 1.60 | 20.50 | 27.90 | 148 | 8 - 2 - 0 | 10 |
13 | 20481 | 1.60 | 17.60 | 20.80 | 150 | 8 - 2 - 0 | 15 |
14 | 21934 | 1.60 | 12.00 | 21.30 | 126 | 8 - 2 - 0 | 15 |
15 | 13586 | 1.60 | 10.20 | 12.70 | 106 | 8 - 2 - 0 | 15 |
16 | 21729 | 1.40 | 18.40 | 12.10 | 124 | 7 - 3 - 0 | 10 |
17 | 11159 | 1.40 | 13.40 | 19.70 | 99 | 7 - 3 - 0 | 15 |
18 | 12373 | 1.40 | 9.90 | 14.20 | 67 | 7 - 3 - 0 | 15 |
19 | 15655 | 1.20 | 23.70 | 17.80 | 188 | 6 - 4 - 0 | 15 |
20 | 21730 | 1.20 | 18.60 | 10.80 | 112 | 6 - 4 - 0 | 10 |
21 | 13588 | 1.20 | 18.20 | 13.10 | 171 | 6 - 4 - 0 | 15 |
22 | 13514 | 1.20 | 12.60 | 15.10 | 93 | 6 - 4 - 0 | 15 |
23 | 18734 | 1.20 | 11.10 | 18.10 | 154 | 6 - 4 - 0 | 15 |
24 | 20745 | 1.20 | 2.20 | 12.60 | 119 | 6 - 4 - 0 | 15 |
25 | 12375 | 1.00 | 10.70 | 13.60 | 164 | 5 - 5 - 0 | 15 |
26 | 11156 | 1.00 | 8.50 | 12.20 | 110 | 5 - 5 - 0 | 15 |
27 | 17778 | 1.00 | 8.40 | 16.50 | 102 | 5 - 5 - 0 | 15 |
28 | 13582 | 1.00 | 7.70 | 13.70 | 121 | 5 - 5 - 0 | 15 |
29 | 20688 | 1.00 | 6.70 | 16.50 | 100 | 5 - 5 - 0 | 15 |
30 | 20420 | 0.80 | 18.20 | 23.40 | 148 | 4 - 6 - 0 | 15 |
31 | 17228 | 0.80 | 9.50 | 12.10 | 101 | 4 - 6 - 0 | 10 |
32 | 20687 | 0.80 | 7.60 | 14.10 | 111 | 4 - 6 - 0 | 15 |
33 | 16961 | 0.80 | 6.80 | 15.90 | 106 | 4 - 6 - 0 | 15 |
34 | 11000 | 0.60 | 8.40 | 15.00 | 103 | 3 - 7 - 0 | 15 |
35 | 15205 | 0.60 | 5.00 | 12.30 | 106 | 3 - 7 - 0 | 15 |
36 | 21826 | 0.40 | 3.40 | 11.20 | 79 | 2 - 8 - 0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USTXSOCUM1 | TX-South Curie Meet 1 | McAllen, TX, USA | 10/22/22 |
USTXSOCUM2 | TX-South Curie Meet 2 | McAllen, TX, USA | 11/12/22 |
USTXSOCUM3 | TX-South Curie Meet 3 | McAllen, TX, USA | 12/10/22 |
USTXSOCULT | TX-South Curie League Tournament | Pharr, TX, USA | 1/14/23 |
Number | Name | From |
---|---|---|
12696 | SupernoVa - Patriot Engineering | Mission, TX, USA |
13582 | Optimus Primates | Mission, TX, USA |
20420 | Collegiate TeraKnights | Mission, TX, USA |
20688 | RCJH.CC- DeceptiCavs | Mission, TX, USA |
12713 | Impulse | McAllen, TX, USA |
12395 | Rattler Robotics | Mission, TX, USA |
19857 | GigaBots | McAllen, TX, USA |
13586 | Adders | Mission, TX, USA |
12401 | Quantum Fusion - Patriot Engineering | Mission, TX, USA |
11000 | Rowe-botic Warriors | McAllen, TX, USA |
18734 | Mission Eagles1 | Mission, TX, USA |
21935 | JLHS Engineering and Robotics 2 | Mission, TX, USA |
18627 | Collegiate NanoKnights | Mission, TX, USA |
20687 | RCJH.CC- AutoCavs | Mission, TX, USA |
20481 | DHS T-STEM | Donna, TX, USA |
12373 | Rowe-botic Problem | McAllen, TX, USA |
15205 | Diamonds | Mission, TX, USA |
21729 | Electric Knights | Alamo, TX, USA |
13514 | Big Bang Mission Eagle | Mission, TX, USA |
15655 | Donna High School | Donna, TX, USA |
21826 | The Herculites | La Joya, TX, USA |
13588 | Rattlerbots | Mission, TX, USA |
17778 | Cougar Trons | Edinburg, TX, USA |
11159 | Raven Robotics | Harlingen, TX, USA |
17228 | Team Bomb-Omb | Pharr, TX, USA |
17229 | The Scouts | Pharr, TX, USA |
16961 | Venombots | Mission, TX, USA |
12375 | Rowe-botic Clique | McAllen, TX, USA |
11009 | McHi Robodogs | McAllen, TX, USA |
11158 | Deceptibots | Harlingen, TX, USA |
21934 | JLHS Engineering and Robotics 1 | Mission, TX, USA |
20745 | Edinburg North Robotics | Mission, TX, USA |
13590 | Viperstrike | Mission, TX, USA |
11156 | Kaizen Cardinals | Harlingen, TX, USA |
21730 | Knights | Alamo, TX, USA |
13108 | Encrypted | Harlingen, TX, USA |