Lubbock-B League
League Information
League Code | LB |
---|---|
Location | Lubbock |
Teams | 27 |
Region | Texas - West and Panhandle |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 18483 | 2.00 | 29.10 | 33.20 | 175 | 10 - 0 - 0 | 15 |
2 | 18900 | 2.00 | 29.00 | 33.80 | 175 | 10 - 0 - 0 | 15 |
3 | 15546 | 2.00 | 28.60 | 40.50 | 132 | 10 - 0 - 0 | 15 |
4 | 14637 | 2.00 | 27.40 | 43.20 | 178 | 10 - 0 - 0 | 15 |
5 | 19779 | 2.00 | 25.50 | 32.70 | 132 | 10 - 0 - 0 | 15 |
6 | 18484 | 2.00 | 20.30 | 31.50 | 141 | 10 - 0 - 0 | 15 |
7 | 20485 | 2.00 | 12.30 | 26.50 | 121 | 10 - 0 - 0 | 15 |
8 | 19737 | 2.00 | 10.50 | 20.00 | 119 | 10 - 0 - 0 | 15 |
9 | 15553 | 1.80 | 10.90 | 23.70 | 178 | 9 - 1 - 0 | 15 |
10 | 15549 | 1.40 | 16.90 | 30.30 | 163 | 7 - 3 - 0 | 15 |
11 | 15550 | 1.40 | 13.00 | 24.90 | 124 | 7 - 3 - 0 | 15 |
12 | 11719 | 1.40 | 10.60 | 25.80 | 150 | 7 - 3 - 0 | 15 |
13 | 21685 | 1.20 | 9.10 | 17.20 | 132 | 6 - 4 - 0 | 15 |
14 | 21792 | 1.00 | 9.40 | 15.60 | 123 | 5 - 5 - 0 | 15 |
15 | 19738 | 1.00 | 7.20 | 12.50 | 91 | 5 - 5 - 0 | 15 |
16 | 19739 | 0.80 | 5.40 | 16.40 | 102 | 4 - 6 - 0 | 15 |
17 | 19733 | 0.80 | 2.60 | 9.10 | 45 | 4 - 6 - 0 | 10 |
18 | 19574 | 0.80 | 2.30 | 8.80 | 63 | 4 - 6 - 0 | 15 |
19 | 19736 | 0.60 | 4.20 | 14.60 | 137 | 3 - 7 - 0 | 10 |
20 | 19734 | 0.60 | 3.60 | 11.30 | 71 | 3 - 7 - 0 | 10 |
21 | 19592 | 0.40 | 11.00 | 9.40 | 95 | 2 - 8 - 0 | 15 |
22 | 21889 | 0.40 | 6.60 | 13.40 | 120 | 2 - 8 - 0 | 10 |
23 | 21888 | 0.40 | 4.70 | 7.70 | 66 | 2 - 8 - 0 | 10 |
24 | 19741 | 0.00 | 1.20 | 5.80 | 51 | 0 - 5 - 0 | 5 |
25 | 15077 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USTXWPLBM1 | TX-W&P Lubbock-B League Meet #1 | Floydada, TX, USA | 11/12/22 |
USTXWPLBM2 | TX-W&P Lubbock-B League Meet #2 | Lubbock, TX, USA | 12/3/22 |
USTXWPLBM3 | TX-W&P Lubbock-B League Meet #3 | Wolfforth, TX, USA | 1/28/23 |
USTXWPLBLT | TX-W&P Lubbock-B League Tournament | Lubbock, TX, USA | 2/11/23 |
Number | Name | From |
---|---|---|
19734 | Frenship Middle School 2 | Wolfforth, TX, USA |
15546 | Monkey Mechanics | Denver City, TX, USA |
18900 | Sea No Evil | Lubbock, TX, USA |
22078 | HSAL Tigers 1 | Lubbock, TX, USA |
19740 | 4 B1LLY 2pointOH | Lubbock, TX, USA |
19739 | TIm1nat0rs | Lubbock, TX, USA |
19574 | LCMS FTC Pirate Robotics: Dynamite Ducks | Lubbock, TX, USA |
15549 | Mustang Maniacs | Denver City, TX, USA |
20485 | LCMS FTC Pirate Robotics: The Core Set | Lubbock, TX, USA |
18483 | Buckar00s | Muleshoe, TX, USA |
19592 | Knight Owls | Hale Center, TX, USA |
15550 | Mustang 50 | Denver City, TX, USA |
21685 | LCMS FTC Pirate Robotics: Red Sea | Lubbock, TX, USA |
14637 | Aquanauts | Lubbock, TX, USA |
15077 | Iron Patriots | Lubbock, TX, USA |
19737 | TI At0mic Mighty Ducks | Lubbock, TX, USA |
15553 | Grumpy Avians | Denver City, TX, USA |
19738 | TI Robo TIGERS w/Fr3d | Lubbock, TX, USA |
11719 | Iron Hook | Lubbock, TX, USA |
18484 | p0gg3r$ | Muleshoe, TX, USA |
19736 | Frenship Middle School 3 | Wolfforth, TX, USA |
21889 | Floydada Collegiate Team B | Floydada, TX, USA |
19733 | Frenship Middle School 1 | Wolfforth, TX, USA |
21792 | CEN-Unified | Lubbock, TX, USA |
19779 | M3tal Rebels | Muleshoe, TX, USA |
19741 | L0w r1D3R | Lubbock, TX, USA |
21888 | Floydada Collegiate Team A | Floydada, TX, USA |