Hopper League
League Information
League Code | HO |
---|---|
Teams | 6 |
Region | Washington |
Parent League | Curie |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 22347 | 2.00 | 22.40 | 16.70 | 105 | 10 - 0 - 0 | 12 |
2 | 12005 | 1.40 | 22.00 | 16.10 | 124 | 7 - 3 - 0 | 12 |
3 | 7935 | 1.20 | 26.40 | 16.10 | 105 | 6 - 4 - 0 | 12 |
4 | 6128 | 1.20 | 12.80 | 15.90 | 85 | 6 - 4 - 0 | 12 |
5 | 19589 | 1.00 | 20.00 | 8.90 | 124 | 5 - 5 - 0 | 12 |
6 | 14822 | 0.40 | 10.40 | 10.80 | 59 | 2 - 8 - 0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.