Southern Alberta - Naa'miis'stii League
League Information
League Code | SAW |
---|---|
Location | Calgary |
Teams | 25 |
Region | Alberta |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 18450 | 2.00 | 37.10 | 20.00 | 127 | 10-0-0 | 12 |
2 | 16932 | 2.00 | 22.20 | 23.00 | 189 | 10-0-0 | 12 |
3 | 24135 | 1.80 | 39.80 | 23.50 | 127 | 9-1-0 | 12 |
4 | 18634 | 1.80 | 25.20 | 28.00 | 164 | 9-1-0 | 12 |
5 | 14021 | 1.80 | 11.90 | 31.50 | 125 | 9-1-0 | 12 |
6 | 14023 | 1.80 | 10.20 | 23.50 | 76 | 9-1-0 | 12 |
7 | 22029 | 1.60 | 24.60 | 27.00 | 164 | 8-2-0 | 12 |
8 | 14022 | 1.60 | 17.80 | 28.50 | 114 | 8-2-0 | 12 |
9 | 16544 | 1.40 | 39.30 | 19.00 | 119 | 7-3-0 | 12 |
10 | 23278 | 1.20 | 15.40 | 17.50 | 81 | 6-4-0 | 12 |
11 | 21736 | 1.20 | 9.40 | 25.50 | 85 | 6-4-0 | 12 |
12 | 20718 | 1.20 | 7.60 | 30.50 | 98 | 6-4-0 | 12 |
13 | 11712 | 1.00 | 21.30 | 10.00 | 96 | 5-5-0 | 12 |
14 | 20125 | 1.00 | 18.50 | 21.50 | 97 | 5-5-0 | 12 |
15 | 23684 | 1.00 | 16.20 | 22.50 | 189 | 5-5-0 | 12 |
16 | 22212 | 1.00 | 13.70 | 15.50 | 109 | 5-5-0 | 12 |
17 | 23277 | 1.00 | 12.80 | 19.00 | 101 | 5-5-0 | 12 |
18 | 24226 | 1.00 | 11.20 | 11.50 | 76 | 5-5-0 | 12 |
19 | 22873 | 0.80 | 10.00 | 15.50 | 70 | 4-6-0 | 12 |
20 | 16596 | 0.80 | 5.50 | 18.50 | 66 | 4-6-0 | 12 |
21 | 16595 | 0.60 | 22.10 | 12.50 | 98 | 3-7-0 | 12 |
22 | 22531 | 0.60 | 14.10 | 13.00 | 85 | 3-7-0 | 12 |
23 | 24541 | 0.60 | 10.10 | 21.50 | 69 | 3-7-0 | 12 |
24 | 13898 | 0.60 | 9.00 | 21.50 | 97 | 3-7-0 | 12 |
25 | 20176 | 0.60 | 7.20 | 18.50 | 64 | 3-7-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
CAABSAWM2 | AB Naa'miis'stii - Meet 1 | Calgary, AB, Canada | 11/18/23 |
CAABSAWM4 | AB Naa'miis'stii - Meet 2 | Calgary, AB, Canada | 12/2/23 |
CAABSAWLT1 | AB Naa'miis'stii - League Tournament | Calgary, AB, Canada | 12/17/23 |
Number | Name | From |
---|---|---|
23278 | RoBoss (Tom Baines FTC 2) | Calgary, AB, Canada |
16544 | Stratobots | Okotoks, AB, Canada |
13898 | Aberhart Frostbyte | Calgary, AB, Canada |
16596 | CAI - Crazy Artificial Intelligence | Calgary, AB, Canada |
16595 | Strike Bots | Calgary, AB, Canada |
24135 | Cybertronic PenguinZ | Calgary, AB, Canada |
14023 | Phoenix Fire - Springbank Robotics Team 3 | Calgary, AB, Canada |
18450 | Webber Holokittens | Calgary, AB, Canada |
22029 | ASAP | Raymond, AB, Canada |
11712 | Aberhart Circuit Breakers | Calgary, AB, Canada |
14022 | SRT Flaming Cobrachickens - Springbank Robotics Team 2 | Calgary, AB, Canada |
21736 | Hornet Engineering | Calgary, AB, Canada |
22531 | Scarlett Lancelittles | Calgary, AB, Canada |
14021 | SRT Hellcats - Springbank Robotics Team 1 | Calgary, AB, Canada |
23277 | Rocket Boas (Tom Baines FTC 1) | Calgary, AB, Canada |
23684 | Tech Titans | Calgary, AB, Canada |
18634 | Webber Academy Cosmic Cats | Calgary, AB, Canada |
22873 | I'myanistsitapikoan FTC | Calgary, AB, Canada |
20125 | Webber Robocats | Calgary, AB, Canada |
24541 | RayBotics | Raymond, AB, Canada |
24226 | Warriors Robotics Team 1 | Calgary, AB, Canada |
22212 | Aberhart Gusto Robotics | Calgary, AB, Canada |
20176 | Aberhart A-Manual | Calgary, AB, Canada |
16932 | Webber Wildcats | Calgary, AB, Canada |
20718 | Scarlett Lancelots | Calgary, AB, Canada |