Benelux League

League Information
League Code BN
Location Benelux
Teams 74
Region Netherlands
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 20091 2.00 53.10 31.50 186 10-0-0 12
2 24145 2.00 47.60 31.50 160 10-0-0 12
3 16382 2.00 23.90 18.00 135 10-0-0 12
4 16788 2.00 16.30 14.50 100 10-0-0 12
5 16383 1.90 14.40 18.50 97 9-0-1 12
6 16785 1.80 43.60 14.00 162 9-1-0 12
7 19444 1.80 30.60 12.50 142 9-1-0 12
8 16409 1.80 19.40 22.50 126 9-1-0 12
9 20092 1.80 18.40 36.50 130 9-1-0 12
10 21658 1.80 16.20 29.50 97 9-1-0 12
11 24474 1.70 16.40 20.50 130 8-1-1 12
12 23390 1.60 27.00 16.50 142 8-2-0 12
13 24090 1.60 26.30 16.00 154 8-2-0 12
14 12819 1.60 13.70 15.00 131 8-2-0 12
15 23846 1.60 7.10 12.50 95 8-2-0 12
16 22052 1.60 3.30 9.50 95 8-2-0 12
17 24274 1.50 20.10 17.00 110 7-2-1 12
18 16441 1.40 50.10 16.00 162 7-3-0 12
19 13953 1.40 32.40 34.50 120 7-3-0 12
20 3977 1.40 29.50 20.50 118 7-3-0 12
21 23417 1.40 28.30 29.50 178 7-3-0 12
22 16410 1.40 27.30 16.50 147 7-3-0 12
23 10918 1.40 15.00 20.50 94 7-3-0 12
24 22621 1.40 12.00 22.00 92 7-3-0 12
25 18425 1.40 10.20 14.50 126 7-3-0 12
26 16402 1.40 7.30 30.00 89 7-3-0 12
27 18917 1.30 16.00 28.50 103 6-3-1 12
28 20738 1.20 22.60 17.00 116 6-4-0 12
29 10183 1.20 20.70 23.50 130 6-4-0 12
30 23909 1.20 20.60 23.00 105 6-4-0 12
31 20361 1.20 16.70 15.50 160 6-4-0 12
32 23252 1.20 16.60 14.50 118 6-4-0 12
33 23452 1.20 13.80 12.50 97 6-4-0 12
34 17579 1.20 11.40 14.50 135 6-4-0 12
35 22107 1.20 11.20 27.00 114 6-4-0 12
36 18916 1.20 10.40 15.00 160 6-4-0 12
37 17259 1.20 9.30 14.50 82 6-4-0 12
38 17258 1.20 9.20 19.50 88 6-4-0 12
39 21905 1.20 4.70 10.00 158 6-4-0 12
40 17134 1.10 9.50 12.50 91 5-4-1 12
41 14381 1.00 22.70 21.00 186 5-5-0 12
42 22042 1.00 17.80 14.50 111 5-5-0 12
43 24138 1.00 16.20 12.00 87 5-5-0 12
44 23525 1.00 15.70 11.00 100 5-5-0 12
45 23283 1.00 15.00 19.00 147 5-5-0 12
46 3954 1.00 13.80 16.00 143 5-5-0 12
47 21651 1.00 8.50 27.50 119 5-5-0 12
48 14144 1.00 8.00 8.50 158 5-5-0 12
49 22224 1.00 3.40 12.50 69 5-5-0 12
50 22173 0.80 20.30 19.50 92 4-6-0 12
51 17651 0.80 18.10 27.50 140 4-6-0 12
52 12475 0.80 15.60 16.50 150 4-6-0 12
53 14183 0.80 11.10 9.00 90 4-6-0 12
54 23309 0.80 10.20 13.00 148 4-6-0 12
55 12463 0.80 9.90 19.00 74 4-6-0 12
56 23014 0.80 9.70 14.00 82 4-6-0 12
57 21218 0.80 6.90 17.00 87 4-6-0 12
58 17629 0.70 3.90 19.00 64 3-6-1 12
59 16850 0.60 11.90 20.00 83 3-7-0 12
60 21983 0.60 11.80 9.50 143 3-3-0 6
61 17227 0.60 11.40 22.00 98 3-7-0 12
62 22020 0.60 8.30 12.50 69 3-7-0 12
63 23253 0.60 7.00 10.50 69 3-7-0 12
64 22507 0.40 16.00 16.00 119 2-8-0 12
65 16977 0.40 10.70 13.00 73 2-8-0 12
66 24875 0.40 8.50 7.50 79 2-4-0 6
67 17652 0.40 8.40 12.50 117 2-8-0 12
68 23294 0.40 5.30 12.00 47 2-8-0 12
69 20792 0.40 1.10 8.50 77 2-4-0 6
70 24003 0.00 6.60 13.00 67 0-6-0 6
71 22223 0.00 0.00 0.00 0 0-0-0 0
72 24139 0.00 0.00 0.00 0 0-0-0 0
73 24444 0.00 0.00 0.00 0 0-0-0 0
74 24553 0.00 0.00 0.00 0 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
NLBNM4 NL Benelux LM Eindhoven Eindhoven, NB, Netherlands 11/25/23
NLBNM3 NL Benelux LM The Hague 1 The Hague, ZH, Netherlands 12/2/23
NLBNM2 NL Benelux LM The Hague 2 The Hague, ZH, Netherlands 12/3/23
NLBNM1 NL Benelux LM Leek Leek, GR, Netherlands 12/9/23
NLBNM5 NL Benelux LM Zeist Zeist, UT, Netherlands 1/13/24
NLBNM6 NL Benelux LM Bladel 1 Bladel, NB, Netherlands 1/20/24
NLBNM7 NL Benelux LM Bladel 2 Bladel, NB, Netherlands 1/21/24
NLBNM8 NL Benelux LM Hasselt Hasselt, VLI, Belgium 1/27/24
Number Name From
10918 SPACE Breda, NB, Netherlands
14144 EAGlets Goeggingen, BW, Germany
24138 TECH WIZARDS Bergen op Zoom, NB, Netherlands
3954 Pink to the Future Den Haag, ZH, Netherlands
17651 The Probots Barendrecht, ZH, Netherlands
23846 Aeres Green Tech Frisians Buitenpost, FR, Netherlands
21218 SintLucas Eindhoven, NB, Netherlands
20091 Blood Sweat and Gears The Hague, ZH, Netherlands
24090 Trojan Robotics Wassenaar, ZH, Netherlands
22020 Gymnasium Haganum 's-Gravenhage, ZH, Netherlands
23253 TransPhormers Berlin, BE, Germany
23909 Raayland GoeS Tech Venray, LI, Netherlands
10183 F.R.O.G. Frog Robots Of Germany Stuttgart, BW, Germany
24444 Spykers on low water Rijswijk, ZH, Netherlands
22042 Lituanica X Vilnius, VL, Lithuania
16977 Roboni Forever Utrecht, UT, Netherlands
13953 Stanislas Tech Academy Delft, ZH, Netherlands
16410 GentleBotz Breda, NB, Netherlands
16409 Team Orange Breda, NB, Netherlands
14381 Dutch Warriors Helmond, NB, Netherlands
24003 Handelsschool Hasselt Hasselt, VLI, Belgium
17579 HU-Talent Bots Utrecht, UT, Netherlands
20792 Cybears Amstelveen, NH, Netherlands
16788 The Encrypted Gentlemen Veldhoven, NB, Netherlands
16383 Frits Philips Robotics team Eindhoven, NB, Netherlands
17629 Q-Bots Barneveld, GE, Netherlands
17258 The Scrapyard-Warriors Noordwijk, ZH, Netherlands
3977 Stanislas Tech Team Delft, ZH, Netherlands
12819 Queen Bee Veghel, NB, Netherlands
23309 Breul Future Zeist, UT, Netherlands
12463 KKST-KeepKeenShowTech Stuttgart, BW, Germany
22173 Red Monkeys Panningen, LI, Netherlands
18917 thE Agent Group Oberkochen, BW, Germany
23390 Dazzling Duckies Veghel, NB, Netherlands
22224 Buzz Lightyear AMERSFOORT, UT, Netherlands
23417 The Energizers Roermond, LI, Netherlands
22223 Curio one Breda, NB, Netherlands
18425 Ubbo Tech Team Stadskanaal, GR, Netherlands
23283 M-mais Rotterdam, ZH, Netherlands
23525 Tech Campus De School Roelofarendsveen, ZH, Netherlands
17134 Zappp Eindhoven, NB, Netherlands
16850 Breul-1 Zeist, UT, Netherlands
24145 ROBO-TECH Kaunas, KU, Lithuania
20361 RoboRev Doorn, UT, Netherlands
24474 Lituanica - Vilnius Lyceum Robotics Vilnius, VL, Lithuania
17227 Roboni Rookies Utrecht, UT, Netherlands
23014 The Flying Dutchman Wassenaar, ZH, Netherlands
24274 TechWizards007 Herk-de-Stad, VLI, Belgium
12475 Beyond Reach Veghel, NB, Netherlands
22507 Robo Rangers Bree, VLI, Belgium
19444 Lorentz Engineering Eindhoven, NB, Netherlands
21983 The RoboRats Hellevoetsluis, ZH, Netherlands
21905 BCS Vikings Sandvika, 30, Norway
23252 FTC NEOBOTS Sint-Oedenrode, NB, Netherlands
23452 FTC TieWraps Best, NB, Netherlands
21651 Thunder Kites Barcelona, B, Spain
23294 Screw Looose Scientists Mierlo, NB, Netherlands
22621 Byte Brigade Bree, VLI, Belgium
24553 TechWolves Wolfsburg, NI, Germany
24139 MILK Šilutė, KL, Lithuania
21658 Emmauscollege Thunder Wonder Rotterdam, ZH, Netherlands
16785 Team ProBotiX Bladel, NB, Netherlands
16382 Casimir Tech Eindhoven, NB, Netherlands
18916 Cyber Team Doorn Doorn, UT, Netherlands
17652 Delta Waalwijk, NB, Netherlands
22052 Cheese from the Bacon Leeuwarden, FR, Netherlands
14183 Dukes of Brabant Eindhoven, NB, Netherlands
20738 secbirdmachine 2 Drunen, NB, Netherlands
17259 RoboVLC Mijdrecht, UT, Netherlands
16402 Panic Attack Sint-Michielsgestel, NB, Netherlands
22107 Tectura 1 Gent, VOV, Belgium
24875 BlackBirdBroke Merelbeke, VOV, Belgium
16441 Pretty Smart Robotics Sebaldeburen, GR, Netherlands
20092 RTF-RoboticTechFrox Stuttgart , BW, Germany