Watt League

League Information
League Code WA
Teams 33
Region Washington
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 11186 2.00 22.80 24.50 124 10-0-0 12
2 20118 2.00 19.30 29.00 134 10-0-0 12
3 16451 2.00 15.50 23.50 134 10-0-0 12
4 21336 1.80 31.60 35.50 193 9-1-0 12
5 9876 1.80 11.00 23.00 84 9-1-0 12
6 22149 1.80 8.60 22.00 84 9-1-0 12
7 24211 1.40 12.00 17.00 124 7-3-0 12
8 24336 1.40 10.60 39.00 187 7-3-0 12
9 24196 1.40 10.30 22.50 79 6-2-2 12
10 17077 1.40 8.00 18.00 134 7-3-0 12
11 6559 1.20 20.00 15.00 119 6-4-0 12
12 24489 1.20 8.50 15.00 69 5-3-2 12
13 15324 1.20 5.60 17.00 82 6-4-0 12
14 10548 1.10 5.90 13.00 60 5-4-1 12
15 13480 1.10 4.70 19.00 78 5-4-1 12
16 10244 1.00 19.00 19.50 124 5-5-0 12
17 21379 1.00 15.10 25.00 134 5-5-0 12
18 6424 1.00 10.00 15.00 97 5-5-0 12
19 19800 1.00 7.30 14.50 99 5-5-0 12
20 5604 1.00 4.60 14.50 84 5-5-0 12
21 8563 1.00 3.30 16.00 44 5-5-0 12
22 12217 0.90 8.20 15.00 80 4-5-1 12
23 8548 0.90 4.50 21.50 43 4-5-1 12
24 13601 0.80 21.60 12.00 104 4-6-0 12
25 13484 0.80 5.60 11.50 58 4-6-0 12
26 7742 0.80 5.10 16.50 64 4-6-0 12
27 5971 0.60 14.50 15.50 87 3-7-0 12
28 20021 0.60 7.60 19.50 128 3-3-0 6
29 8030 0.60 6.90 16.00 93 3-7-0 12
30 21924 0.60 6.50 7.00 61 3-3-0 6
31 24386 0.60 1.50 4.50 55 3-3-0 6
32 24744 0.40 5.70 13.00 193 2-4-0 6
33 21939 0.40 5.00 13.00 53 2-8-0 12

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name League Location Date
USWALOM1 WA Lovelace League Meet 1 Lovelace Olympia, WA, USA 11/4/23
USWASHM1 WA Shockley League Meet 1 Shockley Battleground, WA, USA 11/4/23
USWALOM2 WA Lovelace League Meet 2 Lovelace Olympia, WA, USA 12/2/23
USWASHM2 WA Shockley League Meet 2 Shockley Battleground, WA, USA 12/2/23
USWAWALT WA Watt Interleague Tournament Watt Olympia, WA, USA 1/21/24
Number Name From
24489 Orcabotics Shelton, WA, USA
7742 The Electric Sheep Lacey, WA, USA
21924 Kalama Chinooks Kalama, WA, USA
13480 Oly-wan Kenobi Olympia, WA, USA
24196 Furious 5 Olympia, WA, USA
24386 EverTech Robotics Vancouver, WA, USA
9876 The Countdown Olympia, WA, USA
8563 Thunder Goats Lacey, WA, USA
19800 Dragon Byte Battle Ground, WA, USA
21336 I Forgot Vancouver, WA, USA
21939 Pythons Ocean Shores, WA, USA
20021 Robo Ducks Toutle, WA, USA
16451 Foundation Olympia, WA, USA
12217 Bionic Blazers Lacey, WA, USA
24211 Nerd Birds Bingen, WA, USA
8548 Bearly Functioning Olympia, WA, USA
6424 Oly Cow Olympia, WA, USA
24744 Robo Duckies Toutle, WA, USA
10244 Bearcat Robotics Chehalis, WA, USA
15324 Night Owls Bingen, WA, USA
13484 404 not Found Olympia, WA, USA
11186 Mecha-Mules Cathlamet, WA, USA
8030 Steel Wings Lacey, WA, USA
22149 Silly Goose Robotics Olympia, WA, USA
13601 BeaverBots Woodland, WA, USA
10548 Steel Wool LACEY, WA, USA
5604 Thunderbots Vancouver, WA, USA
24336 Naselle Comets Naselle, WA, USA
20118 The Titans Olympia, WA, USA
5971 Brain Bots Battle Ground, WA, USA
21379 Adna Robotics 2 Adna, WA, USA
17077 Adna Robotics Adna, WA, USA
6559 Geared Reaction Camas, WA, USA