Qualification Match 9
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 0×4 = 0 |
SAMPLES in HIGH BASKET | 3×8 = 24 |
SAMPLE Points | 24 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 1×10 = 10 |
SPECIMEN Points | 10 |
Robot 1 Location | None |
Robot 2 Location | Ascent = 3 |
Total AUTO | 37 |
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 0×4 = 0 |
SAMPLES in HIGH BASKET | 11×8 = 88 |
SAMPLE Points | 88 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 1×10 = 10 |
SPECIMEN Points | 10 |
Robot 1 Location | Level 2 = 15 |
Robot 2 Location | Obs Zone = 3 |
Total Teleop | 116 |
Minor Fouls | 0 |
Major Fouls | 0 |
Total Foul Points | 0 |
Score Breakdown
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 0×4 = 0 |
SAMPLES in HIGH BASKET | 0×8 = 0 |
SAMPLE Points | 0 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 0×10 = 0 |
SPECIMEN Points | 0 |
Robot 1 Location | None |
Robot 2 Location | None |
Total AUTO | 0 |
SAMPLES in NET | 2×2 = 4 |
SAMPLES in LOW BASKET | 1×4 = 4 |
SAMPLES in HIGH BASKET | 0×8 = 0 |
SAMPLE Points | 8 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 0×10 = 0 |
SPECIMEN Points | 0 |
Robot 1 Location | None |
Robot 2 Location | Level 2 = 15 |
Total Teleop | 23 |
Minor Fouls | 0 |
Major Fouls | 0 |
Total Foul Points | 0 |