Australia Region
Region Information
Region Code | AU |
---|---|
Teams | 116 |
Events | 7 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
10517 | Experimental Mayhem Unit | Kensington, NSW, Australia | 2015 |
11143 | Barker Pinkbacks | Waitara, NSW, Australia | 2016 |
11144 | Barker Bluebacks | Hornsby, NSW, Australia | 2016 |
11145 | Barker Greenbacks | Hornsby, NSW, Australia | 2016 |
11146 | Barker Redbacks | Hornsby, NSW, Australia | 2016 |
11147 | Barker Purplebacks | Hornsby, NSW, Australia | 2016 |
11148 | Barker Greybacks | Hornsby, NSW, Australia | 2016 |
11258 | Barker Yellowbacks | Hornsby, NSW, Australia | 2016 |
11322 | Grace Pineapples FTC | Rothwell, QLD, Australia | 2016 |
11323 | Grace Mangos FTC | Caboolture, QLD, Australia | 2016 |
11324 | Grace Lutheran College Team C | Rothwell, QLD, Australia | 2016 |
11325 | Grace Lutheran College Team D | Rothwell, QLD, Australia | 2016 |
11326 | Grace Lutheran College Team E | Rothwell, QLD, Australia | 2016 |
11505 | The Flaming Galahs | Indooroopilly, QLD, Australia | 2016 |
11506 | Flaming Tacos | Indooroopilly, QLD, Australia | 2016 |
12554 | Pymble Parrots | Pymble, NSW, Australia | 2016 |
12993 | RoboKings Aurum | Sunshine Coast, QLD, Australia | 2017 |
14339 | Sydney Girls | Sydney, NSW, Australia | 2018 |
14340 | Haywire | Ipswich, QLD, Australia | 2018 |
14349 | Gong Invaders | Wollongong, NSW, Australia | 2018 |
14380 | Blue BotBuilders | Northgate, QLD, Australia | 2018 |
14385 | Grace Lutheran College Team F | Rothwell, QLD, Australia | 2018 |
14386 | Grace Lutheran College Team G | Rothwell, QLD, Australia | 2018 |
14466 | Robo Rollers | Ipswich, QLD, Australia | 2018 |
14579 | Find Theta | Spring Hill, QLD, Australia | 2018 |
15144 | ARTEMIS | Wahroonga, NSW, Australia | 2018 |
15145 | RoboKings Onyx | Sunshine Coast, QLD, Australia | 2018 |
15210 | RoboRoos Sushi Rollers | Tonsley, SA, Australia | 2018 |
15215 | MURRAY BRIDGE BUNYIPS | MURRAY BRIDGE, SA, Australia | 2018 |
16659 | Cyber Saints | Mt Gambier, SA, Australia | 2019 |
17101 | MRG Kinematics | Brisbane, QLD, Australia | 2019 |
17556 | VegeMight | Toowong, QLD, Australia | 2019 |
18003 | Paladins of St Paul | Gilles Plains, SA, Australia | 2019 |
18187 | Sheldon1 | Sheldon, QLD, Australia | 2019 |
18228 | Red BotBuilders | Northgate, QLD, Australia | 2020 |
18306 | STEM Cells | Austral, NSW, Australia | 2020 |
18359 | Pymble Lion Cubs | Sydney, NSW, Australia | 2020 |
18360 | Pymble Plions | Sydney, NSW, Australia | 2020 |
18362 | Shark Sub | Sydney, NSW, Australia | 2020 |
18363 | Pymble Panglerfish | Sydney, NSW, Australia | 2020 |
18439 | RoboKings Thorium | Sunshine Coast, QLD, Australia | 2020 |
18500 | Shabsters | Toowong, QLD, Australia | 2020 |
18611 | Blacks Bots | Prospect, SA, Australia | 2020 |
19218 | WeLoveSTEM | Girraween, NSW, Australia | 2020 |
19296 | 3MB | North Curl Curl, NSW, Australia | 2020 |
19341 | Crobotics | Sydney, NSW, Australia | 2020 |
19371 | Grace Lutheran College Team J | ROTHWELL, QLD, Australia | 2021 |
19377 | Joey RoboRoos | Tonsley, SA, Australia | 2021 |
19450 | Light Dark Bots | Spring Hill, QLD, Australia | 2021 |
19480 | Ninja-neers | Carseldine/Brisbane, QLD, Australia | 2021 |
19584 | Devil Robotics | Hobart, TAS, Australia | 2021 |
19636 | Bribie Hi-Tech | Bongaree, QLD, Australia | 2021 |
21035 | United Nations | Cobbitty, NSW, Australia | 2021 |
21095 | Mechanical Bin Chickens 2.0 | Cobbitty, NSW, Australia | 2021 |
21472 | Frankenstein | Sydney, NSW, Australia | 2022 |
21520 | Tech Crafters | Bella Vista, NSW, Australia | 2022 |
21657 | Crobits | Sydney, NSW, Australia | 2022 |
22407 | MURRAY BRIDGE MULYAWONK | Murray Bridge, SA, Australia | 2022 |
22860 | CCGS Robotics Club 1 | Perth, WA, Australia | 2022 |
23047 | RoboSaints | PEREGIAN SPRINGS, QLD, Australia | 2022 |
23065 | Centenary Robocrocs | Jindalee, QLD, Australia | 2022 |
23173 | Chanel Crocs | West Gladstone, QLD, Australia | 2022 |
23300 | OFF/LIMITS | Sydney, NSW, Australia | 2023 |
23334 | Trial and Error | TOOWONG, QLD, Australia | 2023 |
23335 | ACE Robotics | TOOWONG, QLD, Australia | 2023 |
23369 | Fluffy Terminators | Cordeaux Heights, NSW, Australia | 2023 |
23454 | Padua2 | Kedron, QLD, Australia | 2023 |
23636 | Pymble Pterojazama Party Sharks | PYMBLE, NSW, Australia | 2023 |
23674 | CCGS Robotics Club 2 | Claremont, WA, Australia | 2023 |
23771 | EXOTECH | Wellard, WA, Australia | 2023 |
23772 | PCACS Team 2 | Wellard, WA, Australia | 2023 |
23875 | Save Your Gears | Pymble, NSW, Australia | 2023 |
24089 | Iron Lions | Sunshine Coast, QLD, Australia | 2023 |
24404 | Roborebels1 | Narooma, NSW, Australia | 2023 |
24405 | Roborebels2 | Narooma, NSW, Australia | 2023 |
24669 | Warilla High School | Warilla, NSW, Australia | 2023 |
24736 | MURRAY BRIDGE LIZARDS | Murray Bridge, SA, Australia | 2023 |
24766 | Moss Vale High School | Moss Vale, NSW, Australia | 2023 |
24961 | Wombat | Sydney, NSW, Australia | 2023 |
25398 | Hounds | Prospect, SA, Australia | 2023 |
25573 | St Cathodes | Waverley, NSW, Australia | 2023 |
25614 | Purple Botters | Brisbane, QLD, Australia | 2024 |
25754 | Faker for Worlds | Sydney, NSW, Australia | 2024 |
25827 | Flaming Marshmallows | Indooroopilly, QLD, Australia | 2024 |
25834 | jebey | Brisbane, QLD, Australia | 2024 |
25848 | jebey 2 | Brisbane, QLD, Australia | 2024 |
26000 | Theseus | Brisbane, QLD, Australia | 2024 |
26085 | Binary Builders | Brisbane, QLD, Australia | 2024 |
26129 | Crobytes | Sydney, NSW, Australia | 2024 |
26191 | Green Botters | Brisbane, QLD, Australia | 2024 |
26202 | Amity Robotics Club (ARC) | Prestons, NSW, Australia | 2024 |
26420 | Society of Celestial Cryptids | Andrews Farm, SA, Australia | 2024 |
26689 | Sydney High Voltage | Moore Park, NSW, Australia | 2024 |
26716 | St Laurence's College 1 | Brisbane, QLD, Australia | 2024 |
26778 | dawd | Ha Noi, QLD, Australia | 2024 |
26819 | RoboSaints24 | PEREGIAN SPRINGS, QLD, Australia | 2024 |
26821 | Mechatronic Fluffy Ducks | Murgon, QLD, Australia | 2024 |
26878 | RoboRoos Pobblebonks | Tonsley, SA, Australia | 2024 |
26895 | ESC | perth, WA, Australia | 2024 |
27056 | TechKids | Brisbane, QLD, Australia | 2024 |
27262 | SELENE | Sydney, NSW, Australia | 2024 |
27307 | BANKSIA BANDITS | St Agnes , SA, Australia | 2024 |
27373 | REKIN SHARKS | Gladstone Central, QLD, Australia | 2024 |
27375 | TBA | Waverley, NSW, Australia | 2024 |
27574 | Wallaby | Norwest, NSW, Australia | 2024 |
28004 | Team Apollo | Berkeley Vale, NSW, Australia | 2024 |
28239 | Inventrix | Andrews Farm, SA, Australia | 2024 |
28299 | Macarthur Rookie Team | Cobbitty, NSW, Australia | 2024 |
28732 | Test Team 1 | Brisbane, QLD, Australia | 2024 |
28819 | Tickets | Brisbane , QLD, Australia | 2024 |
28850 | SpinnyChair | Brisbane, QLD, Australia | 2024 |
29000 | ACE Robotics | Brisbane, QLD, Australia | 2024 |
29081 | Melbourne TechnoCats | BURWOO EAST, VIC, Australia | 2024 |
29548 | Can Control | Perth, WA, Australia | 2024 |
29549 | Will Control | Perth, WA, Australia | 2024 |
29550 | Must Control | Perth, WA, Australia | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
AUROQ | Brisbane North Qualifier | Rothwell, QLD, Australia | 11/2/24 - 11/3/24 |
AUWES | Perth Scrimmage | Wellard, WA, Australia | 11/9/24 |
AUNWQ | Wollongong Qualifier | North Wollongong, NSW, Australia | 11/15/24 |
AUINQ | Brisbane South Qualifier | Indooroopilly, NSW, Australia | 11/16/24 |
AUTOQ | South Australia Qualifier | Tonsley, SA, Australia | 11/16/24 - 11/17/24 |
AUPYQ | Sydney Qualifier | Pymble, NSW, Australia | 11/24/24 |
AUCMP | Australia Championship | Sydney, NSW, Australia | 12/7/24 - 12/8/24 |