Germany Region
Region Information
Region Code | DE |
---|---|
Teams | 15 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
10183 | F.R.O.G. Frog Robots Of Germany | Stuttgart, BW, Germany | 2015 |
11515 | RobotIGS | Göttingen, NI, Germany | 2016 |
12463 | KKST-KeepKeenShowTech | Stuttgart, BW, Germany | 2016 |
14144 | EAGoose | Goeggingen, BW, Germany | 2017 |
16476 | Garfield | Stuttgart, BW, Germany | 2019 |
18917 | thE Agent Group | Oberkochen, BW, Germany | 2020 |
20092 | RTF-RoboticTechFrox | Stuttgart , BW, Germany | 2021 |
20157 | Perseverance | Stuttgart, BW, Germany | 2021 |
23052 | ILF - International Lego Frogs | Stuttgart, BW, Germany | 2022 |
27472 | EAG ??? | Oberkochen, BW, Germany | 2024 |
27473 | EAGOAT | Oberkochen, BW, Germany | 2024 |
28387 | Fata Morgana | Stuttgart , BW, Germany | 2024 |
28733 | Garfield | Stuttgart, BW, Germany | 2024 |
28845 | Preseverance | Stuttgart, BW, Germany | 2024 |
29650 | M6 | Heilbronn, BW, Germany | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
DECMP | FTC Deutschland-Wettbewerb Oberkochen | Oberkochen, BW, Germany | 1/18/25 |