France Region
Region Information
Region Code | FR |
---|---|
Teams | 90 |
Events | 7 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
10854 | ASP Rebels | Saint Cloud, 92, France | 2015 |
20989 | BaguetTechs | Valbonne, 06, France | 2021 |
20990 | TheFrenchineers | Valbonne, 06, France | 2021 |
20991 | FRITES | Valbonne, 06, France | 2021 |
21403 | ERH-Paris | Bois-Colombes, 92, France | 2022 |
21420 | Robot Lamar'Team | BELLEY, 01, France | 2022 |
21425 | GaliléoBots | VIENNE, 38, France | 2022 |
21434 | Bel Air Robot | TARARE, 69, France | 2022 |
22225 | Marabouteur | antibes, 06, France | 2022 |
22948 | ISL Robotics | Sainte Foy les Lyon, 69, France | 2022 |
23107 | French Beez | Cluses, 74, France | 2022 |
23147 | RBL Tech Makers | Neuville sur Saône, 69, France | 2022 |
23149 | Hall Robotiks | clermont ferrand, 63, France | 2022 |
23151 | Axotech | Rumilly, 74, France | 2022 |
23341 | HTF Robot X | Bois-Colombes, 92, France | 2023 |
24069 | Robosco | Lyon, 69, France | 2023 |
24276 | Lycée CECAM | Saint Jeoire, 74, France | 2023 |
24617 | Saint Aubin La Salle | verrières en anjou, 49, France | 2023 |
24890 | StarBot | Nanterre, 92, France | 2023 |
24892 | Trop'bot_V2 | BOURG EN BRESSE CEDEX, 01, France | 2023 |
24949 | ITEC 2 | Bourg-En-Bresse, 01, France | 2023 |
24995 | CRAZY CARME | BELLIGNAT, 01, France | 2023 |
25009 | Walli°ND | Valence, 26, France | 2023 |
25010 | OCTOBOTICS | PONT L'ABBE D'ARNOULT, 17, France | 2023 |
25012 | Cotiere robotic | La boisse, 01, France | 2023 |
25017 | First Cotiere | La boisse, 01, France | 2023 |
25022 | Blades Runners 92 | LEVALLOIS-PERRET, 92, France | 2023 |
25031 | Sid'1 | Trévoux, 01, France | 2023 |
25042 | DiniTech | SEYNOD, 74, France | 2023 |
25045 | Ch@mpibotTeam | Saint Symphorien sur Coise, 69, France | 2023 |
25052 | FSA21T | Aubenas, 07, France | 2023 |
25053 | Metal Gear Lyon | Lyon, 69, France | 2023 |
25063 | GRENA2 | Clermont-Ferrand, 63, France | 2023 |
25064 | POTA TOZ | Clermont-Ferrand, 63, France | 2023 |
25065 | Compagnons du Devoir et du Tour de France Albi | Toulouse, 31, France | 2023 |
25066 | LLA Robotique | GLEIZE, 69, France | 2023 |
25133 | We Robot | Gaillon, 27, France | 2023 |
25150 | Compagnons du Devoir et du Tour de France Colomiers | Colomiers, 31, France | 2023 |
25203 | Boprotech49 | Beaupréau, 49, France | 2023 |
25267 | ITEC 1 | Bourg-En-Bresse, 01, France | 2023 |
25270 | PLASTROBOT | BELLIGNAT, 01, France | 2023 |
25273 | ISL Robotics Veterans | 69110 - STE FOY LES LYON, 69, France | 2023 |
25351 | FUTUROBOT By Saint Joseph Bourg | Bourg en bresse, 01, France | 2023 |
25367 | GADG-bot-74 | Cluses, 74, France | 2023 |
25408 | Sembat Robot | Venissieux, 69, France | 2023 |
26762 | RBL Snoopy | Neuville sue Saône, 69, France | 2024 |
26796 | RBL Engineer Force | Neuville sur Saône, 69, France | 2024 |
27948 | Lycee René Perrin | Ugine, 73, France | 2024 |
27983 | Les Tech’cellents | Vienne, 38, France | 2024 |
28048 | JOL-eROBOT | saint sébastien sur loire, 44, France | 2024 |
28050 | NITROBOT | saint sébastien sur loire, 44, France | 2024 |
28059 | DEMO PROG | RUMILLY, 74, France | 2024 |
28062 | CAP FAMILY'S | saint etienne, 42, France | 2024 |
28063 | Tech Master | Pantin, 93, France | 2024 |
28065 | BRGD Team 42 | MONTBRISON, 42, France | 2024 |
28109 | Cerbix | Saint Julien Chapteuil, 43, France | 2024 |
28149 | Deeperrin | Rezé , 44, France | 2024 |
28156 | JMR | Vénissieux, 69, France | 2024 |
28185 | Saint Félix La Salle 44 | Nantes, 44, France | 2024 |
28193 | EIBRobot | Paris, 75, France | 2024 |
28234 | Robot St Jo | Tassin-La-Demi-Lune, 69, France | 2024 |
28259 | 3PMX-BF | Saint Étienne , 42, France | 2024 |
28279 | ROBYSS | YSSINGEAUX, 43, France | 2024 |
28346 | RlpxTech | Rillieux-La-Pape, 69, France | 2024 |
28348 | Ferdibot | ELBEUF, 76, France | 2024 |
28369 | KING B0T | Saint Fons, 69, France | 2024 |
28382 | Team Aligot Aveyron | rodez, 12, France | 2024 |
28388 | DYNAMOTEAM | TOURNUS, 71, France | 2024 |
28389 | TEAM PHENX | TOURNUS, 71, France | 2024 |
28403 | Robin Vienne Robotics | Sainte Colombe, 69, France | 2024 |
28415 | IronTeam76 | ELBEUF, 76, France | 2024 |
28418 | Subnautix | Tassin-La-Demi-Lune, 69, France | 2024 |
28425 | SCR | Reims, 51, France | 2024 |
28426 | 3PM1 | OULLINS, 69, France | 2024 |
28427 | 3PM2 | OULLINS, 69, France | 2024 |
28439 | Unstoppable Engineers | La Roche-sur-Foron, 74, France | 2024 |
28440 | DISCOVERY 76 | ELBEUF, 76, France | 2024 |
28452 | 3èmeSTAV | OULLINS, 69, France | 2024 |
28453 | 2ndSTAV | OULLINS, 69, France | 2024 |
28455 | Roboli | NANTES, 44, France | 2024 |
28458 | MecaBees | Cluses, 74, France | 2024 |
28462 | Bobbies | Ugine, 73, France | 2024 |
28463 | MSRT COMPAGNY | Thizy les bourgs, 69, France | 2024 |
28468 | TechnoBulls | Saint-Christol-lez-Alès, 30, France | 2024 |
28501 | Team ATOM | LES SABLES D'OLONNE, 85, France | 2024 |
28502 | TEAM SEGUIN | VENISSIEUX, 69, France | 2024 |
28508 | ENEDISROB | VIENNE, 38, France | 2024 |
28518 | Cyber140 | Rillieux-La-Pape, 69, France | 2024 |
29090 | Team_Dijon | Dijon, 21, France | 2024 |
29611 | RoboticAgriCumpusVar | Hyères, 01, France | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
FRNSQ | Défi Robotique - Neuville-sur-Saône | Neuville-Sur-Saône, 69, France | 1/16/25 - 1/17/25 |
FRMAQ | Défi Robotique - Marnaz | Marnaz, 74, France | 1/24/25 - 1/25/25 |
FRLPQ | Défi Robotique - Levallois-Perret | Levallois-Perret, 92, France | 1/31/25 - 2/1/25 |
FRVAQ | Défi Robotique - Valence | Valence, 26, France | 2/7/25 - 2/8/25 |
FRCFQ | Défi Robotique - Clermont-Ferrand | Clermont-Ferrand, 63, France | 2/13/25 - 2/14/25 |
FRBOQ | Défi Robotique - Nantes | Bouguenais, 44, France | 2/28/25 - 3/1/25 |
FRCMP | France Championship | Villeurbanne, 69, France | 3/21/25 - 3/22/25 |