United Kingdom Region
Region Information
Region Code | GB |
---|---|
Teams | 230 |
Events | 36 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
19259 | UK 279 - Brighton College - Gear SubZero | Brighton, ENG, United Kingdom | 2020 |
19265 | UK 130 - Greenhill School - Tenby Techno | Tenby, WLS, United Kingdom | 2020 |
19267 | UK OOO - Organisation - Team Name | Stoke-on-trent, ENG, United Kingdom | 2020 |
19270 | INACTIVE?Calderstones | Liverpool, ENG, United Kingdom | 2020 |
19279 | UK 184 - American School in London - The Top Hats | London, ENG, United Kingdom | 2020 |
19280 | UK 235 - Phoenix | London, ENG, United Kingdom | 2020 |
19281 | UK 236 - American School in London - Froot Loopz | London, ENG, United Kingdom | 2020 |
19282 | UK 247 - American School in London - King Kong Wobbegong | London, ENG, United Kingdom | 2020 |
19283 | NOT REGISTERED American School in London | London, ENG, United Kingdom | 2020 |
19284 | UK 248 - American School in London - The Challenger Deep | London, ENG, United Kingdom | 2020 |
20955 | UK-051 - Belfast High School - The Resistance | Newtownabbey , NIR, United Kingdom | 2021 |
20981 | UK 035 - St John Fisher - Circuit Breakers Vol 4 | Newcastle-under-lyme, ENG, United Kingdom | 2021 |
20982 | UK 032 - St John Fisher - Octacore | Newcastle-under-lyme, ENG, United Kingdom | 2021 |
20992 | UK 384 - SGS Berkeley Green UTC - Berkeley Robotics | Berkeley, ENG, United Kingdom | 2021 |
20993 | UK 090 - Outwood Academy Newbold - GroundX | Chesterfield, ENG, United Kingdom | 2021 |
20995 | UK 373 - Egglescliffe School - Vision Robotics | Stockton-on-Tees, ENG, United Kingdom | 2021 |
21000 | @FSL_ROBOTICS_2022 | Lisburn, NIR, United Kingdom | 2021 |
21002 | UK 249 - American School in London - The Chan Clan | London, ENG, United Kingdom | 2021 |
21007 | UK 046 - The Wallace High School | Lisburn, NIR, United Kingdom | 2021 |
21013 | UK 010 - Woodhouse Academy - The Gampoko Squad | Stoke on Trent, ENG, United Kingdom | 2021 |
21014 | UK 009 - Woodhouse Academy - Wire Wolves | Stoke on Trent, ENG, United Kingdom | 2021 |
21024 | UK 068 - Calderstones School - Calderdrones | Liverpool, ENG, United Kingdom | 2021 |
21116 | UK 381 - Methodist College Belfast - MCB Robotech | Belfast, NIR, United Kingdom | 2021 |
21126 | UK 164 - Holmfirth High School | Huddersfield, ENG, United Kingdom | 2021 |
21135 | UK 007 - Newcastle Academy - Newbotics101 | Newcastle-under-Lyme, ENG, United Kingdom | 2021 |
21170 | UK 232 - Sevenoaks School - 7Oaks | Sevenoaks, ENG, United Kingdom | 2021 |
21194 | RBAI | Belfast, NIR, United Kingdom | 2021 |
21196 | UK 378 - The Norwood School - Norwood Industries | London, ENG, United Kingdom | 2021 |
21199 | UK116 - St Philomena's - Omega | Carshalton, ENG, United Kingdom | 2021 |
21200 | UK179 - Alpha | Carshalton, ENG, United Kingdom | 2021 |
21206 | UK 183 - Trumpington Community College - Team Jeremy | Cambridge, ENG, United Kingdom | 2021 |
21207 | UK 425 - Trumpington Community College - Team Cipher | Cambridge, ENG, United Kingdom | 2021 |
22456 | UK 447 - BSG - Scarlet Sparx | Bournemouth, ENG, United Kingdom | 2022 |
22457 | UK 456 - BSG - ULTRAVIOLET | Bournemouth, ENG, United Kingdom | 2022 |
22486 | UK 326 - Denstone College - Something Went Wrong | Denstone, ENG, United Kingdom | 2022 |
22487 | UK 459 - Oxford High School - Cubotics | Oxford, ENG, United Kingdom | 2022 |
22593 | UK 451 - Harris Academy Sutton - Drakon | Sutton , ENG, United Kingdom | 2022 |
22663 | UK 041 - St Margaret Ward Catholic Academy - VNATION | Stoke-on-Trent, ENG, United Kingdom | 2022 |
22706 | UK 049 - St. Patricks College - SPC | Dungannon, NIR, United Kingdom | 2022 |
22877 | UK 149 - The Excelsior Academy - Petchey Robotics | London, ENG, United Kingdom | 2022 |
23339 | DRHS - Alpha | Gloucester, ENG, United Kingdom | 2023 |
23340 | DRHS - Beta | Gloucester, ENG, United Kingdom | 2023 |
23662 | UK 515 - JMHS | Ledbury, ENG, United Kingdom | 2023 |
23877 | UK 526 - BSG - Orange Bytes | Bournemouth, ENG, United Kingdom | 2023 |
24322 | UK 495 - St Peter's CofE Aided School - HOPE | Exeter, ENG, United Kingdom | 2023 |
24325 | UK 488 - The King's School - Barrel Botz | Ottery St Mary, ENG, United Kingdom | 2023 |
24394 | UK 542 - Newcastle Royal Grammar School - Robo Kai | Newcastle, ENG, United Kingdom | 2023 |
24408 | UK 511 - Gordon's School - Gordon's School Robotics | Woking, ENG, United Kingdom | 2023 |
24499 | UK 474 - Royal Liberty School - RLS Robotics | Romford, ENG, United Kingdom | 2023 |
24565 | UK 573 - London Academy of Excellence Tottenham - Orion | London, ENG, United Kingdom | 2023 |
24568 | UK 555 - St Gabriel's School - Dragonbots | Newbury, ENG, United Kingdom | 2023 |
24569 | UK 530 -Twynham School - TWY Robotics | Christchurch, ENG, United Kingdom | 2023 |
24570 | Frome College | Frome, ENG, United Kingdom | 2023 |
24583 | UK 516 - Fulford - Fulford Robotics | York, ENG, United Kingdom | 2023 |
24639 | UK 532 - St. Paul's Girls' School - Omnibot | London, ENG, United Kingdom | 2023 |
24640 | UK - 563 - iO - St. Paul's Girls' School | London, ENG, United Kingdom | 2023 |
24648 | UK 547 - Outwood Academy Newbold - Short Circuit | Chesterfield, ENG, United Kingdom | 2023 |
24650 | UK 475 - Mercia School - The Mercia Roboctonauts | Sheffield, ENG, United Kingdom | 2023 |
24696 | UK 571 - Reigate Grammar School - Knights of RGS | Reigate, ENG, United Kingdom | 2023 |
24715 | UK 544 - Gillingham School | Gillingham, ENG, United Kingdom | 2023 |
24716 | UK 105 - Bishop Perowne C of E College - MCA2023 | Worcester, ENG, United Kingdom | 2023 |
24717 | UK 242 - Bishop Perowne C of E College - TEAM MBO | Worcester, ENG, United Kingdom | 2023 |
24720 | UK 501 - Prendergast Ladywell School - Ladywell Robotics | London, ENG, United Kingdom | 2023 |
24739 | UK 512 - St Michaels Middle School - Cyber Sisters | Wimborne, ENG, United Kingdom | 2023 |
24752 | UK 491 - St Anselm's College - TBC | Birkenhead, ENG, United Kingdom | 2023 |
24908 | UK 172 - Calderstones School - Calderclones | Liverpool, ENG, United Kingdom | 2023 |
24951 | UK 533 - Holmer Green Senior School - H533Bot | High Wycombe, ENG, United Kingdom | 2023 |
24952 | UK 533 - Holmer Green Senior School - H533Bot | High Wycombe, ENG, United Kingdom | 2023 |
24967 | UK 537 - Mary Webb School and Science College - Wider horizons | Shrewsbury, ENG, United Kingdom | 2023 |
25011 | UK 539 - Shaftesbury school - Roborangers | Shaftesbury, ENG, United Kingdom | 2023 |
25023 | UK 080 - Outwood Grange Academy | Wakefield, ENG, United Kingdom | 2023 |
25024 | UK 470 - All Hallows Catholic School - Kryten | Farnham, ENG, United Kingdom | 2023 |
25032 | UK 509 - Ely College - Trident | Ely, ENG, United Kingdom | 2023 |
25043 | UK 508 - Boroughmuir HS - Photoelectric | Edinburgh, SCT, United Kingdom | 2023 |
25044 | UK 157 - Thomas Alleynes High School | Uttoxeter, ENG, United Kingdom | 2023 |
25056 | UK 520 - Harris Academy Sutton - Fusion | Sutton , ENG, United Kingdom | 2023 |
25059 | UK 507 - Lewis Girls School - Xbot | Hengoed, VG, United Kingdom | 2023 |
25062 | UK 558 - Derby Grammar School - Degrees of Freedom | Derby, ENG, United Kingdom | 2023 |
25101 | UK 538 - Boroughmuir HS - MuirTech | Edinburgh, SCT, United Kingdom | 2023 |
25151 | UK 328 - Hinchingbrooke School - Robodeers | Huntingdon, ENG, United Kingdom | 2023 |
25268 | UK 497 - Langley Park School for Boys - Powercut Robotics | London, ENG, United Kingdom | 2023 |
25288 | UK 263 - The Excelsior Academy | London, ENG, United Kingdom | 2023 |
25357 | UK 541 - Passion4Fusion- P4F Robotics | Edinburgh, SCT, United Kingdom | 2023 |
25397 | UK 485 - Hornsey School for Girls | London, ENG, United Kingdom | 2023 |
25409 | UK 029 - Aldersley High School | Wolverhampton, ENG, United Kingdom | 2023 |
25410 | UK 575 - Archbishop Temple Church of England High School | Preston, ENG, United Kingdom | 2023 |
25413 | UK 527 - Fettes College - Fettes Robotics | Edinburgh, SCT, United Kingdom | 2023 |
25416 | UK 556 - Friend's School - Software Therapy | Lisburn, NIR, United Kingdom | 2023 |
25417 | UK 554 - Garnock Community Campus - The Hussars | Glengarnock, SCT, United Kingdom | 2023 |
25419 | UK 576 - Greenhill School - Tîm y ddraig | Tenby, WLS, United Kingdom | 2023 |
25420 | UK 505 - Harefield School | Harefield, ENG, United Kingdom | 2023 |
25422 | INACTIVE- UK 546 - Queensferry High School | South Queensferry , SCT, United Kingdom | 2023 |
25423 | UK 543 - Queensferry High School - Robotastick | South Queensferry, SCT, United Kingdom | 2023 |
25425 | UK 493 - Royal Wootton Bassett Academy | Royal Wootton Basset, ENG, United Kingdom | 2023 |
25428 | UK 484 - Tavistock College | Tavistock, ENG, United Kingdom | 2023 |
25429 | UK 535 - Westminster School | London, ENG, United Kingdom | 2023 |
25430 | UK 499 - Woolwich Polytechnic School for Girls | Thamesmead, ENG, United Kingdom | 2023 |
25436 | UK 045 - Comberton Village College - Team Bob! | Comberton, ENG, United Kingdom | 2023 |
26273 | UK 642 - Kesteven and Sleaford High School - KSHS | Sleaford, ENG, United Kingdom | 2024 |
26370 | UK 655 - Llanishen High School | Cardiff, WLS, United Kingdom | 2024 |
26587 | Triple Six | Cambridge, ENG, United Kingdom | 2024 |
27700 | UK 515 - John Masefield High School | Ledbury, ENG, United Kingdom | 2024 |
27701 | UK 687 - John Masefield High School | Ledbury, ENG, United Kingdom | 2024 |
27702 | Rednock School | Dursley, ENG, United Kingdom | 2024 |
27853 | UK 660 - Rednock School | Dursley, ENG, United Kingdom | 2024 |
27871 | Llanishen High | Cardiff, WLS, United Kingdom | 2024 |
27872 | UK 000 - Organisation name – Team name | London, ENG, United Kingdom | 2024 |
27873 | UK 611 - Wetherby Senior School | London, ENG, United Kingdom | 2024 |
27874 | UK 613 - The Sydney Russell School | London, ENG, United Kingdom | 2024 |
27875 | UK 657 - Keswick School – Team name | Keswick, ENG, United Kingdom | 2024 |
27876 | UK 654 - Belper School | Derby, ENG, United Kingdom | 2024 |
27877 | UK 628 - Dunfermline High School - Bubble Blasters | Dunfermline, SCT, United Kingdom | 2024 |
27879 | UK 639 - Passion4Fusion - P4F Robotics | Edinburgh, SCT, United Kingdom | 2024 |
27880 | UK 663 - Queen Elizabeth's Grammar, Alford | Alford, ENG, United Kingdom | 2024 |
27882 | UK 625 - Nonsuch High School for Girls - Cassiopeia | Sutton, ENG, United Kingdom | 2024 |
27883 | UK 683 - Wilson's School - Wilsobotics | Wallington, ENG, United Kingdom | 2024 |
27884 | UK 626 - Wapping High School | London, ENG, United Kingdom | 2024 |
27885 | UK 479 - Funny Wonders Inc CIC - The Ultraplanetary Peak Bots | Buxton, ENG, United Kingdom | 2024 |
27886 | UK 630 - Matthew Arnold School | Oxford, ENG, United Kingdom | 2024 |
27887 | UK 614 - Cockshut Hill School | Birmingham, ENG, United Kingdom | 2024 |
27888 | UK 671 - Laurus Ryecroft | Lumb Lane, ENG, United Kingdom | 2024 |
27889 | UK 557 - Devonport High School for Boys | Plymouth, ENG, United Kingdom | 2024 |
27890 | UK 632 - The St Marylebone School - Subnautics | London, ENG, United Kingdom | 2024 |
27891 | UK 633 - St Paul's School - SParkS | London, ENG, United Kingdom | 2024 |
27892 | UK 631 - Barton Peveril Sixth Form College | Eastleigh, ENG, United Kingdom | 2024 |
27893 | UK 636 - Langley Park School for Girls | London, ENG, United Kingdom | 2024 |
27894 | UK 627 - Thomas Alleynes High School | Uttoxeter, ENG, United Kingdom | 2024 |
27895 | UK 638 - The Folkestone School for Girls | Folkestone, ENG, United Kingdom | 2024 |
27896 | UK 643 - Gryphon School | Sherborne, ENG, United Kingdom | 2024 |
27897 | UK 637 - St John Fisher Catholic College - CyberBytes | Newcastle under Lyme, ENG, United Kingdom | 2024 |
27898 | UK 640 - Langley Park School for Boys - Overload Robotics | London, ENG, United Kingdom | 2024 |
27899 | UK 652 - Barr's Hill | Coventry, ENG, United Kingdom | 2024 |
27900 | UK 644 - The Stonehenge School | Amesbury, ENG, United Kingdom | 2024 |
27901 | UK 641- Oak Lodge School | London, ENG, United Kingdom | 2024 |
27902 | UK 646 - London Academy of Excellence - Robotics Creed | London, ENG, United Kingdom | 2024 |
27903 | UK 647 - Glyn School | London, ENG, United Kingdom | 2024 |
27904 | UK 629 - CamCare UK | Cambourne, ENG, United Kingdom | 2024 |
27905 | UK 622- Harris Academy Sutton - Team name | Sutton, ENG, United Kingdom | 2024 |
27906 | UK 689 - SMWCA - Intra Rstro | Stoke-on-Trent, ENG, United Kingdom | 2024 |
27907 | 674 Camp Hill Girls | Birmingham, ENG, United Kingdom | 2024 |
27908 | UK 670 - Oxford International College Brighton | Brighton, ENG, United Kingdom | 2024 |
27909 | UK 676 - North Warwickshire South Leicestershire College | Coventry, ENG, United Kingdom | 2024 |
27910 | UK 659 - UTC Olympic Legacy Park | Sheffield , ENG, United Kingdom | 2024 |
27911 | UK 651 - Gosford Hill School | Kidlington, ENG, United Kingdom | 2024 |
27912 | UK 677 - Teesdale School and Sixth Form | Barnard Castle, ENG, United Kingdom | 2024 |
27913 | UK 656 - Dr Challoners High School | Amersham, ENG, United Kingdom | 2024 |
27916 | UK 664 - Livingstone Academy Bournemouth | Bournemouth, ENG, United Kingdom | 2024 |
27917 | UK 624 - Foyle Roboclub | Londonderry, NIR, United Kingdom | 2024 |
27918 | UK 154 - Campbell College Belfast | Belfast, NIR, United Kingdom | 2024 |
27919 | UK 680 - Ballymena Academy | Ballymena, NIR, United Kingdom | 2024 |
27920 | UK 645 - Uddingston Grammar School - UGS Abyss Coders | Uddingston, SCT, United Kingdom | 2024 |
27921 | UK 650 - Harlaw Academy | Aberdeen, SCT, United Kingdom | 2024 |
27922 | UK 653 - The Datakirk - Robokirk | Edinburgh, SCT, United Kingdom | 2024 |
27923 | UK 658 - Dyce Academy | Aberdeen, SCT, United Kingdom | 2024 |
27925 | UK 669 - Broxburn Academy - BroxBot | Edinburgh, SCT, United Kingdom | 2024 |
27926 | UK 672 - Forres Academy | Forres, SCT, United Kingdom | 2024 |
27935 | UK 661 - Lycée Français Charles de Gaulle | London, ENG, United Kingdom | 2024 |
27936 | UK 662 - Ifield Community College | Crawley, ENG, United Kingdom | 2024 |
27939 | UK 690 - Oxford International College - Volume X | Oxford, ENG, United Kingdom | 2024 |
27941 | UK 675 - St Bart's School | Newbury, ENG, United Kingdom | 2024 |
27942 | UK 678 - Westminster School | London, ENG, United Kingdom | 2024 |
27943 | UK 667 - Hornsey School for Girls | London, ENG, United Kingdom | 2024 |
27944 | UK 665 - Reading School | Reading, ENG, United Kingdom | 2024 |
28009 | Subnautics | London, ENG, United Kingdom | 2024 |
28014 | GEAR GosfordHill Engineering and Robotics Club | Oxford, ENG, United Kingdom | 2024 |
28309 | UK 692 - Trumpington Community College | Cambridge, ENG, United Kingdom | 2024 |
28310 | UK 695 - UTC Derby Pride Park | Derby, ENG, United Kingdom | 2024 |
28311 | UK 691 - Co-op Academy North Manchester | Manchester, ENG, United Kingdom | 2024 |
28312 | UK 696 - Wright Robinson College | Manchester, ENG, United Kingdom | 2024 |
28314 | UK 693 - Wester Hailes High School - Tech Titans | EDINBURGH, SCT, United Kingdom | 2024 |
28315 | UK 694 - Ysgol Bro Taf | Pontypridd, WLS, United Kingdom | 2024 |
28317 | UK 686 - Wootton Upper School - Team name | Wootton, ENG, United Kingdom | 2024 |
28318 | UK 682 - The West Bridgford School - Team Name | Nottingham, ENG, United Kingdom | 2024 |
28319 | UK 673 - Harris Academy Clapham - Team Name | Clapham, ENG, United Kingdom | 2024 |
28320 | UK 681 - The Amersham School - Team Name | Amersham, ENG, United Kingdom | 2024 |
28321 | UK 688 - London Academy of Excellence Tottenham - Team Name | London, ENG, United Kingdom | 2024 |
28372 | UK 622 - Harris Academy Sutton - Arion | Sutton , ENG, United Kingdom | 2024 |
28374 | UK 525-Rosebery | Epsom, ENG, United Kingdom | 2024 |
28434 | UK 679 - Nicholas Breakspear Catholic School - Team Name | St Albans, ENG, United Kingdom | 2024 |
28435 | UK 700 - Cambridge Maths School - Team Name | Cambridge, ENG, United Kingdom | 2024 |
28436 | UK 699 - Tynecastle High School | Edinburgh, SCT, United Kingdom | 2024 |
28437 | UK 698 - Langley Park School for Boys - Team Name | Bromley, ENG, United Kingdom | 2024 |
28532 | UK 004 - Chiswick School - Chiswick Cyborgs 2.0 | London, VG, United Kingdom | 2024 |
28533 | UK 051 - Belfast High School - The Resistance | Newtownabbey, NIR, United Kingdom | 2024 |
28534 | UK 063 - Perton Middle School - Team Snap Wire | Wolverhampton, ENG, United Kingdom | 2024 |
28535 | UK 081 - Pimlico Academy - Pimlico Panthers | London, ENG, United Kingdom | 2024 |
28536 | UK 085 - Ferndown Upper School - Hendecabots | Ferndown, ENG, United Kingdom | 2024 |
28537 | UK 095 - CREATED Academy - Earth Wind & Wire | Stoke-on-Trent, ENG, United Kingdom | 2024 |
28538 | UK 108 - Oldfields Hall Middle School - Losers | Uttoxeter, ENG, United Kingdom | 2024 |
28539 | UK 110 - Nonsuch High School for Girls - Delphinus | Sutton, ENG, United Kingdom | 2024 |
28540 | UK 116 - St Philomena's Catholic High School for Girls - System Override | Surrey, ENG, United Kingdom | 2024 |
28542 | UK 126 - Aston University Engineering Academy - Bostin Dynamics | Birmingham, ENG, United Kingdom | 2024 |
28543 | UK 159 - Royal Belfast Academical Institution - RBAI | Belfast, NIR, United Kingdom | 2024 |
28544 | UK 166 - Ferndown Upper School - Team Name | Ferndown, ENG, United Kingdom | 2024 |
28545 | UK 168 - Pimlico Academy - Vector15 | London, ENG, United Kingdom | 2024 |
28553 | UK 094 - UTC Leeds - Team Name | Leeds, ENG, United Kingdom | 2024 |
28554 | UK 197 - UTC Leeds - Team Name | Leeds, ENG, United Kingdom | 2024 |
28555 | UK 454 - Barking Abbey School - Team Name | Barking, ENG, United Kingdom | 2024 |
28556 | UK 508 - Boroughmuir High School - Photoelectric | Edinburgh, SCT, United Kingdom | 2024 |
28557 | UK 538 - Boroughmuir High School - Muirtech | EDINBURGH, SCT, United Kingdom | 2024 |
28558 | UK 382 - Brighton College - Team Name | Brighton, ENG, United Kingdom | 2024 |
28559 | UK 383 - Brighton College - Team Name | Brighton, ENG, United Kingdom | 2024 |
28560 | UK 016 - Cheadle Hulme High School - Team Name | Cheadle Hulme, ENG, United Kingdom | 2024 |
28562 | UK 182 - Chiswick School - Team Name | London, ENG, United Kingdom | 2024 |
28563 | UK 490 - Co-Op Academy North Manchester - Team Name | Manchester, ENG, United Kingdom | 2024 |
28564 | UK 344 - Friend's School - Digital Pancakes | Lisburn, NIR, United Kingdom | 2024 |
28565 | UK 503 - Greenfields School - Team Name | Forest Row, ENG, United Kingdom | 2024 |
28566 | UK 337 - Harris City Academy Crystal Palace - Team Name | London, ENG, United Kingdom | 2024 |
28567 | UK 465 - Harrow School - Team Name | Harrow, ENG, United Kingdom | 2024 |
28569 | UK 328 - Hinchingbrooke School - Team Name | Huntingdon, ENG, United Kingdom | 2024 |
28570 | UK 381 - Methodist College Belfast - Team Name | Belfast, ENG, United Kingdom | 2024 |
28571 | UK 426 - Nonsuch High School for Girls - Team Name | Sutton, ENG, United Kingdom | 2024 |
28572 | UK 177 - Oldfields Hall Middle School - Team Name | Uttoxeter, ENG, United Kingdom | 2024 |
28573 | UK 450 - Poole Grammar School - Team Name | Poole, ENG, United Kingdom | 2024 |
28574 | UK 570 - Ravens Wood School - Team Name | Bromley, ENG, United Kingdom | 2024 |
28575 | UK 559 - Robocode - Team Name | Birmingham, ENG, United Kingdom | 2024 |
28576 | UK 525 - Rosebery School - Team Name | Epsom, ENG, United Kingdom | 2024 |
28577 | UK 542 - Royal Grammar School Newcastle - Robokai | Newcastle, ENG, United Kingdom | 2024 |
28578 | UK 457 - St John's Marlborough - Team Name | Marlborough, ENG, United Kingdom | 2024 |
28579 | UK 179 - St Philomena's Catholic High School - Team Name | Surrey, ENG, United Kingdom | 2024 |
28580 | UK 323 - The Swanage School - Team Name | Swanage, ENG, United Kingdom | 2024 |
28581 | UK 519 - The Whitehaven Academy | Whitehaven, ENG, United Kingdom | 2024 |
28582 | UK 536 - UTC Derby Pride Park - Team Name | Derby, ENG, United Kingdom | 2024 |
28583 | UK 496 - Weavers Academy - Team Name | Northampton, ENG, United Kingdom | 2024 |
28584 | UK 513 - Willingdon Community School - Team Name | Eastbourne, ENG, United Kingdom | 2024 |
28671 | UK 272 - Lilian Baylis Technology College - Team Name | London, ENG, United Kingdom | 2024 |
28672 | UK 701 - Nidderdale High School - Team Name | Harrogate, ENG, United Kingdom | 2024 |
28673 | UK 702 - Holmfirth High School - Team Name | Thongsbridge, ENG, United Kingdom | 2024 |
28674 | Dukka-nauts | Harrogate, ENG, United Kingdom | 2024 |
28908 | UK 703 - UTC Warrington - Team Name | Warrington, ENG, United Kingdom | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
GBEDS1 | GCC Scrimmage | Edinburgh, SCT, United Kingdom | 11/15/24 |
GBLOS | South East Scrimmage - ASL - 2024 - 2025 | London, ENG, United Kingdom | 11/28/24 |
GBCHS | Yorkshire Scrimmage - OAN - 2024 - 2025 | Chesterfield, ENG, United Kingdom | 12/2/24 |
GBOXS | South East Scrimmage - OHS - 2024 - 2025 | Oxford, ENG, United Kingdom | 12/4/24 |
GBBRS | South East Scrimmage - LPSB - 2024 - 2025 | Bromley, ENG, United Kingdom | 12/5/24 |
GBLIS | North West Scrimmage - CS - 2024 - 2025 | Liverpool, ENG, United Kingdom | 12/6/24 |
GBOMS | South West Scrimmage - TKS - 2024 - 2025 | Ottery St Mary, ENG, United Kingdom | 12/7/24 |
GBHUS | East Scrimmage - AMHS - 2024 - 2025 | Huntingdon, ENG, United Kingdom | 12/9/24 |
GBSTS2 | North East Scrimmage - RGS - 2024 - 2025 | Stockton, ENG, United Kingdom | 12/9/24 |
GBBES1 | Northern Ireland Scrimmage 1 - W5 - 2024 - 2025 | Belfast, NIR, United Kingdom | 12/10/24 |
GBEDS | Scotland Scrimmage - EDI - 2024 - 2025 | Edinburgh, SCT, United Kingdom | 12/10/24 |
GBSUS | South East Scrimmage - HAS - 2024 - 2025 | Sutton, ENG, United Kingdom | 12/11/24 |
GBBOS | South West Scrimmage - BSG - 2024 - 2025 | Bournemouth, ENG, United Kingdom | 12/11/24 |
GBBIS | West Midlands Scrimmage - AUEA - 2024 - 2025 | Birmingham, ENG, United Kingdom | 12/11/24 |
GBSTS | West Midlands Scrimmage - SMW - 2024 - 2025 | Stoke- On- Trent, ENG, United Kingdom | 12/12/24 |
GBGLS | South West Scrimmage - UTCBG - 2024 - 2025 | Gloucestershire, ENG, United Kingdom | 12/13/24 |
GBHES | Wales Scrimmage - LGS - 2024 - 2025 | Hengoed, WLS, United Kingdom | 12/17/24 |
GBABS | Scotland Scrimmage - ABD - 2024 - 2025 | Aberdeen, SCT, United Kingdom | 1/9/25 |
GBGLS2 | Scotland Scrimmage - GLA - 2024 - 2025 | GLasgow, SCT, United Kingdom | 1/13/25 |
GBCAQ1 | East Qualifier 1 - CSC - 2024 - 2025 | Cambridge, ENG, United Kingdom | 2/25/25 |
GBBES2 | Northern Ireland Scrimmage 2 - W5 - 2024 - 2025 | Belfast, NIR, United Kingdom | 2/25/25 |
GBCAQ2 | East Qualifier 2 - CSC - 2024 - 2025 | Cambridge, ENG, United Kingdom | 2/26/25 |
GBLIQ | North West Qualifier - CS - 2024 - 2025 | Liverpool, ENG, United Kingdom | 3/1/25 |
GBBIQ | West Midlands Qualifier 1 - AUEA - 2024 - 2025 | Birmingham, ENG, United Kingdom | 3/12/25 |
GBLOQ | South East Qualifier 2 - ASL - 2024 - 2025 | London, ENG, United Kingdom | 3/15/25 |
GBGLQ2 | South West Qualifier 1 - UTCBG - 2024 - 2025 | Gloucestershire, ENG, United Kingdom | 3/18/25 |
GBSTQ | West Midlands Qualifier 2 - SMW - 2024 - 2025 | Stoke- On- Trent, ENG, United Kingdom | 3/20/25 |
GBSHQ | Yorkshire Qualifier - OAN - 2024 - 2025 | Sheffield, ENG, United Kingdom | 3/25/25 |
GBSUQ | South East Qualifier 4 - HAS - 2024 - 2025 | Sutton, ENG, United Kingdom | 3/29/25 |
GBBEQ1 | Northern Ireland Qualifier - W5 - 2024 - 2025 | Belfast, NIR, United Kingdom | 4/1/25 |
GBBRQ | South East Qualifier 3 - LPSB - 2024 - 2025 | Bromley, ENG, United Kingdom | 4/1/25 |
GBGLQ | Scotland Qualifier 1 - GLA - 2024 - 2025 | Glasgow, SCT, United Kingdom | 4/3/25 |
GBEDQ | Scotland Qualifier 2 - EDI - 2024 - 2025 | Edinburgh, SCT, United Kingdom | 4/23/25 |
GBBOQ | South West Qualifier 2 - BSG - 2024 - 2025 | Bournemouth, ENG, United Kingdom | 4/25/25 |
GBOXQ | South East Qualifier 1 - OHS - 2024 - 2025 | Oxford, ENG, United Kingdom | 4/29/25 |
GBCMP | United Kingdom Championship | London, ENG, United Kingdom | 6/26/25 - 6/27/25 |