Greece Region
Region Information
Region Code | GR |
---|---|
Teams | 27 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
20131 | The Inventors | Vari - Athens, I, Greece | 2021 |
22043 | UniREVsals VIOHALCO TECHNOLOGIES | Piraeus, I, Greece | 2022 |
23472 | Robotica.gr | Patra, G, Greece | 2023 |
23862 | Stoles | Thessaloniki, B, Greece | 2023 |
24966 | Portables | PIRAEUS, I, Greece | 2023 |
25070 | Talos EduRobots | Ierapetra, M, Greece | 2023 |
25399 | ThessRobot | Thessaloniki, B, Greece | 2023 |
25405 | ES-R | THESSALONIKI, B, Greece | 2023 |
25407 | West Side Robotics | Euosmos, B, Greece | 2023 |
25443 | Algorithmic Avengers | Durres, 02, Albania | 2023 |
25505 | .JSON | Volos, E, Greece | 2023 |
25833 | NEMESIS | AMFILOCHIA, G, Greece | 2024 |
26206 | Pyroneers | Athens, I, Greece | 2024 |
26580 | R^2 | Karditsa, E, Greece | 2024 |
26896 | RoboMechanics | Alexandroupolis, A, Greece | 2024 |
28201 | ScrewDivers | Thessaloniki, B, Greece | 2024 |
28368 | TwelveGods | Thessaloniki, B, Greece | 2024 |
28401 | Digital Blockers | Thessaloniki, B, Greece | 2024 |
28449 | TECH TITANS | THESSALONIKI, B, Greece | 2024 |
28456 | Crimson Phantoms | Thessaloniki, B, Greece | 2024 |
28490 | ThunderBolts | THESSALONIKI, B, Greece | 2024 |
28491 | Roboteidikoi | THESSALONIKH, B, Greece | 2024 |
28698 | REVersed Tech | AG.ANARGIRI-KAMATERO, I, Greece | 2024 |
28735 | Robotek team | Drama, A, Greece | 2024 |
28816 | Megalodon | Tirana, 11, Albania | 2024 |
28870 | RoboNagers | heraklion, M, Greece | 2024 |
29080 | Instudies | Kos, L, Greece | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
GRCMP | Greece Championship | Thessaloniki, B, Greece | 3/15/25 - 3/16/25 |