Israel Region
Region Information
Region Code | IL |
---|---|
Teams | 76 |
Events | 5 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
9662 | Apollo | misgav, Z, Israel | 2014 |
11192 | Black Tigers | Kfar Yona, M, Israel | 2016 |
11226 | Black Thunder | Emek Hefer, M, Israel | 2016 |
11443 | ATOMIX 11443 | Dimona, D, Israel | 2016 |
11567 | Supernova | Haifa, HA, Israel | 2016 |
11635 | Quack Attack | Herzelia, M, Israel | 2016 |
11744 | Galileo | Kfar Blum, Z, Israel | 2016 |
12016 | MISHMASH | Beer Sheva, D, Israel | 2016 |
12201 | TATOOINE | arad, D, Israel | 2016 |
12363 | OrangeFox | Haprahim st. 1 Raanana, M, Israel | 2016 |
12817 | Everest | Modi'in, JM, Israel | 2017 |
12989 | Super Cow | Shoham, M, Israel | 2017 |
13146 | Makers Assemble | Tel aviv, TA, Israel | 2017 |
13452 | BTJ | Jerusalem, JM, Israel | 2017 |
14028 | Orbit 10 | Binyamina, HA, Israel | 2017 |
14029 | Orbit Vikings | Binyamina, HA, Israel | 2017 |
14872 | Orbit Knights | Binyamina, HA, Israel | 2018 |
15141 | AM.I.T ASHDOD | Ashdod, D, Israel | 2018 |
15298 | RoboTen | peqiin, Z, Israel | 2018 |
15637 | Fata Morgana | Ramat Negev, D, Israel | 2018 |
15811 | boosteam | sderot, JM, Israel | 2018 |
16473 | SciFighters | Tel Mond, M, Israel | 2019 |
17056 | Mechanic Makers | rosh ha'ayin, M, Israel | 2019 |
17106 | PlanTech | Zichron Yaacov Area, HA, Israel | 2019 |
18268 | SYCATECH | holon, TA, Israel | 2020 |
18735 | RinGoStar | yavne, M, Israel | 2020 |
18833 | Megiddo Lions | Regional Council of Megiddo, Z, Israel | 2020 |
19000 | Everglow | Jerusalem, JM, Israel | 2020 |
19766 | Ace Elephants | hatzor, Z, Israel | 2021 |
19967 | AIS Talons | Even Yehuda, M, Israel | 2021 |
20669 | BFC | Hakfar HaYarok, M, Israel | 2021 |
21656 | Fireflies | Jerusalem, JM, Israel | 2022 |
21770 | HFS | HOF HA'SHARON, M, Israel | 2022 |
21850 | Desert Machinery | Arava, D, Israel | 2022 |
21953 | Dalia Engineers | Daliyat al-Karmel, HA, Israel | 2022 |
21957 | Orion | Hod Hasharon, M, Israel | 2022 |
22144 | Deagles | ofakim, D, Israel | 2022 |
22644 | RayLadies | Moshav Ora, JM, Israel | 2022 |
22645 | Alma/עלמא | Kibuz hazor, M, Israel | 2022 |
22646 | Mitspe Yam/מצפה ים | Herzelya, M, Israel | 2022 |
22681 | Red Panthers | Maale Adumim, JM, Israel | 2022 |
22947 | Hydra | Ashdod, D, Israel | 2022 |
22993 | BarnYard | Jerusalem, JM, Israel | 2022 |
23422 | Shamir | תל אביב, TA, Israel | 2023 |
23632 | ACID LIMES | Hod Hasharon, M, Israel | 2023 |
23637 | Ha-Dreamftc | Hod Hasharon, D, Israel | 2023 |
23644 | Skeleton Army | Kfar Sava, M, Israel | 2023 |
23688 | Capi | Katzrin, Z, Israel | 2023 |
23704 | Prime Force | Migdal Haemek, HA, Israel | 2023 |
23822 | Ringo | Yavne, D, Israel | 2023 |
24265 | ROBONAUTS | אום אל פחם , Z, Israel | 2023 |
24321 | MoONA Divers | Majd al korom, Z, Israel | 2023 |
25036 | B'EIT HA'NNAR | Ein Vered, M, Israel | 2023 |
25037 | ACHVA | Acre, HA, Israel | 2023 |
25038 | GILAM | Kiryat Ata, HA, Israel | 2023 |
25040 | ALBOSTAN | Julis, Z, Israel | 2023 |
25041 | NOF HA'RIM | Yirka, Z, Israel | 2023 |
25125 | Symple | kiryat gat, D, Israel | 2023 |
25262 | givatayim | givatayim, TA, Israel | 2023 |
26233 | Super Cow | Shoham, M, Israel | 2024 |
26236 | Test | Tel Aviv, M, Israel | 2024 |
26539 | AstroNet | Netivot, D, Israel | 2024 |
26572 | Mavericks | Beit Shemesh, JM, Israel | 2024 |
26608 | Tech Titans | sakhnin, Z, Israel | 2024 |
26611 | Strong Together | Sakhnin, Z, Israel | 2024 |
27263 | Gilbotix | Kibuts Ein Harod Meuhad, Z, Israel | 2024 |
27844 | The sharks | turan , Z, Israel | 2024 |
27995 | SpaceMonkeys | bat yam, M, Israel | 2024 |
28010 | Nautilus | BEIT BERL, M, Israel | 2024 |
28029 | Beit Hatzayar | ירושלים, JM, Israel | 2024 |
28096 | Givatayim | Gyvatayim, M, Israel | 2024 |
28107 | ROTER | HOLON, M, Israel | 2024 |
28308 | ramot | HaZafon, Z, Israel | 2024 |
28428 | M&M | Givat Brenner, M, Israel | 2024 |
28493 | Black pigeon | Jerusalem , JM, Israel | 2024 |
28640 | Beit-ruth | Afula, Z, Israel | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
ILSHQ1 | Qualifier 1 | Atlantis League | Shoham, M, Israel | 1/28/25 |
ILSHQ2 | Qualifier 1 | Neptune League | Shoham, M, Israel | 1/29/25 |
ILGBQ1 | Qualifier 2 | Atlantis League | Givat Brenner, M, Israel | 2/19/25 |
ILGBQ2 | Qualifier 2 | Neptune League | Givat Brenner, M, Israel | 2/20/25 |
ILCMP | Israel Championship | Yavne, M, Israel | 3/19/25 - 3/20/25 |