New Zealand Region
Region Information
Region Code | NZ |
---|---|
Teams | 20 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
11511 | Referees | Auckland, AUK, New Zealand | 2016 |
21521 | Happy Gorillas | Auckland, AUK, New Zealand | 2022 |
22788 | Woodford 1 | Hastings, HKB, New Zealand | 2022 |
22789 | Woodford 2 | Hastings, HKB, New Zealand | 2022 |
22790 | Karamu 1 | Hastings, HKB, New Zealand | 2022 |
22791 | Karamu 2 | Hastings, HKB, New Zealand | 2022 |
22792 | HBHS 1 | Hastings, HKB, New Zealand | 2022 |
22793 | HBHS 2 | Hastings, HKB, New Zealand | 2022 |
22794 | Havelock North High 1 | Hastings, HKB, New Zealand | 2022 |
22795 | NZ Blackbots | Hastings, HKB, New Zealand | 2022 |
24850 | St Johns #2 | Hastings, HKB, New Zealand | 2023 |
24852 | HGHS #1 | Hastings, HKB, New Zealand | 2023 |
24853 | HGHS #2 | Hastings, HKB, New Zealand | 2023 |
25112 | Tūmatarau Pango — Black Magic | Hastings, HKB, New Zealand | 2023 |
25115 | HNHS #3 | Hastings, HKB, New Zealand | 2023 |
27626 | XXX | Auckland, AUK, New Zealand | 2024 |
27627 | Precise Variable | Auckland, AUK, New Zealand | 2024 |
28514 | Taradale High Alpha | Napier, HKB, New Zealand | 2024 |
28515 | Taradale High Prime | Napier, HKB, New Zealand | 2024 |
28627 | Tu Matarau Pango | Hastings, HKB, New Zealand | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
NZCMP | New Zealand Championship | Havelock North, HKB, New Zealand | 12/7/24 - 12/8/24 |