North League
League Information
League Code | N |
---|---|
Location | Northern and Central Romania |
Teams | 54 |
Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
RS |
AUTO |
ASCENT |
High Score |
W-L-T |
Plays |
---|---|---|---|---|---|---|---|
1 | 24033 Alphatronic 24033 | 2.00 | 69.00 | 10.80 | 347 | 10-0-0 | 30 |
2 | 19091 The Resistance 19091 | 2.00 | 64.10 | 6.60 | 347 | 10-0-0 | 30 |
3 | 19104 CyberPunk Robotics 19104 | 2.00 | 50.40 | 13.80 | 351 | 10-0-0 | 30 |
4 | 19085 IDeaL Electronics 19085 | 2.00 | 49.00 | 15.60 | 327 | 10-0-0 | 24 |
5 | 17875 Code Warriors 17875 | 2.00 | 46.80 | 6.30 | 327 | 10-0-0 | 30 |
6 | 17844 RUBIX 17844 | 2.00 | 44.40 | 11.10 | 303 | 10-0-0 | 30 |
7 | 19068 ABSO-TECH 19068 | 2.00 | 41.20 | 8.70 | 289 | 10-0-0 | 30 |
8 | 17873 VECTRON 17873 | 2.00 | 40.30 | 8.40 | 306 | 10-0-0 | 30 |
9 | 19119 InfotronX 19119 | 2.00 | 34.00 | 6.00 | 244 | 10-0-0 | 30 |
10 | 19115 B-Robo 19115 | 2.00 | 32.90 | 7.20 | 351 | 10-0-0 | 30 |
11 | 19048 ROBOPAPIU 19048 | 2.00 | 32.90 | 2.40 | 234 | 10-0-0 | 30 |
12 | 27846 Star_B1T0 27846 | 2.00 | 31.20 | 12.90 | 269 | 10-0-0 | 30 |
13 | 19074 Extropy 19074 | 2.00 | 30.90 | 4.20 | 259 | 10-0-0 | 24 |
14 | 19101 Tech-X 19101 | 2.00 | 29.70 | 5.10 | 309 | 10-0-0 | 18 |
15 | 19056 PrimeTech 19056 | 2.00 | 27.80 | 3.30 | 277 | 10-0-0 | 30 |
16 | 20974 Hardwired 20974 | 2.00 | 26.90 | 6.60 | 256 | 10-0-0 | 24 |
17 | 18338 StarTech 18338 | 2.00 | 26.60 | 10.50 | 240 | 10-0-0 | 18 |
18 | 21972 LTASrob 21972 | 2.00 | 26.10 | 4.80 | 204 | 10-0-0 | 24 |
19 | 19086 Robocorns RO004 19086 | 2.00 | 24.90 | 3.30 | 163 | 10-0-0 | 18 |
20 | 22586 CNapSys 22586 | 2.00 | 23.70 | 7.50 | 196 | 10-0-0 | 24 |
21 | 22114 TeoretiKa 22114 | 2.00 | 22.60 | 6.90 | 191 | 10-0-0 | 24 |
22 | 19242 RO169 RoboPeda 19242 | 2.00 | 22.30 | 16.80 | 288 | 10-0-0 | 30 |
23 | 19058 Modus Vivendi 19058 | 2.00 | 21.20 | 7.50 | 215 | 10-0-0 | 30 |
24 | 19082 RoboAS 19082 | 2.00 | 20.90 | 5.10 | 206 | 10-0-0 | 18 |
25 | 19052 Trojan.EXE 19052 | 2.00 | 19.40 | 10.80 | 227 | 10-0-0 | 24 |
26 | 24310 EXOROS 24310 | 2.00 | 18.60 | 6.00 | 147 | 10-0-0 | 24 |
27 | 17870 PERPETUUM MOBILE 17870 | 2.00 | 18.50 | 4.80 | 191 | 10-0-0 | 24 |
28 | 21996 AtomicBots 21996 | 2.00 | 17.40 | 2.70 | 223 | 10-0-0 | 24 |
29 | 19148 StefTech 19148 | 2.00 | 15.90 | 13.80 | 206 | 10-0-0 | 18 |
30 | 14278 Xeo 14278 | 1.80 | 31.40 | 6.30 | 306 | 9-1-0 | 24 |
31 | 19152 Brainstorms 19152 | 1.80 | 25.80 | 8.70 | 309 | 9-1-0 | 24 |
32 | 22044 Aces 22044 | 1.60 | 28.20 | 4.50 | 244 | 8-2-0 | 24 |
33 | 19079 PHOENIX 19079 | 1.60 | 26.80 | 7.50 | 243 | 8-2-0 | 30 |
34 | 17965 BOLTS AND GEARS 17965 | 1.60 | 17.40 | 6.00 | 195 | 8-2-0 | 24 |
35 | 19342 Clever Core 19342 | 1.40 | 15.50 | 9.60 | 179 | 7-3-0 | 24 |
36 | 15965 Esentza Robotics 15965 | 1.40 | 15.30 | 6.30 | 160 | 7-3-0 | 18 |
37 | 21033 HYPE 21033 | 1.40 | 15.30 | 2.70 | 218 | 7-3-0 | 18 |
38 | 19103 Kronbot 19103 | 1.20 | 25.90 | 3.60 | 186 | 6-4-0 | 18 |
39 | 16000 Gear Maniacs 16000 | 1.20 | 16.90 | 10.80 | 263 | 6-4-0 | 18 |
40 | 19100 Future Tech 19100 | 1.00 | 9.10 | 1.20 | 139 | 5-5-0 | 18 |
41 | 18026 SGBOTS 18026 | 0.80 | 19.60 | 10.20 | 162 | 4-6-0 | 24 |
42 | 24279 ElectRoBot 24279 | 0.80 | 12.70 | 6.90 | 152 | 4-6-0 | 12 |
43 | 15966 Esentza Revolution 15966 | 0.60 | 14.60 | 0.90 | 149 | 3-7-0 | 18 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code |
Name |
Location |
Date |
---|---|---|---|
RONM2 | Christmas diving with a RUBIX twist | Blaj, AB, Romania | 12/14/24 |
RONM5 | Dual Dynamics Division | Satu Mare, SM, Romania | 12/21/24 |
RONM13 | Meet CyberPunk Robotics | Cluj Napoca, CJ, Romania | 1/6/25 |
RONM1 | Heart Of Transylvania Division | Cluj-Napoca, CJ, Romania | 1/11/25 |
RONM3 | Maramu' Division | Baia Mare, MM, Romania | 1/18/25 |
RONM10 | Blue Lagoon Division | Satu Mare, SM, Romania | 1/25/25 |
RONM9 | Meet in the Deep | Campia Turzii, CJ, Romania | 1/25/25 |
RONM15 | Phoenix League 1st edition | Cluj-Napoca, CJ, Romania | 2/1/25 |
RONM20 | Beyond Clever Meet 3rd Edition | Baia Mare, MM, Romania | 2/8/25 |
RONM7 | From Deep to Stars | Satu Mare, SM, Romania | 2/8/25 |
RONM18 | Into the Deep of the Meet by RoboPapiu | Targu Mures, MS, Romania | 2/8/25 |
RONM16 | TXS | Alba Iulia , AB, Romania | 2/15/25 |
RONM17 | ValenTech | Zalau, SJ, Romania | 2/15/25 |
RONM11 | Meet the Final Depths | Bistrita, BN, Romania | 2/22/25 |
RONLT | North Romania League Tournament | Cluj-Napoca, CJ, Romania | 2/28/25 - 3/2/25 |
Number |
Name |
From |
---|---|---|
14278 | Xeo | Alba Iulia, AB, Romania |
15965 | Esentza Robotics | Beclean, BN, Romania |
15966 | Esentza Revolution | Beclean, BN, Romania |
16000 | Gear Maniacs | Sibiu, SB, Romania |
17844 | RUBIX | Blaj, AB, Romania |
17870 | PERPETUUM MOBILE | Satu Mare, SM, Romania |
17873 | VECTRON | DEJ, CJ, Romania |
17875 | Code Warriors | Medias, SB, Romania |
17965 | BOLTS AND GEARS | BISTRITA, BN, Romania |
18026 | SGBOTS | Sângeorz-Băi, BN, Romania |
18338 | StarTech | Satu Mare, SM, Romania |
19048 | ROBOPAPIU | Târgu Mureș, MS, Romania |
19052 | Trojan.EXE | Gherla, CJ, Romania |
19056 | PrimeTech | Cluj-Napoca, CJ, Romania |
19058 | Modus Vivendi | Oradea, BH, Romania |
19068 | ABSO-TECH | Gherla, CJ, Romania |
19074 | Extropy | Campia Turzii, CJ, Romania |
19079 | PHOENIX | Cluj-Napoca, CJ, Romania |
19082 | RoboAS | Brasov, BV, Romania |
19085 | IDeaL Electronics | Cugir, AB, Romania |
19086 | Robocorns RO004 | Baia Mare, MM, Romania |
19091 | The Resistance | Medias, SB, Romania |
19100 | Future Tech | Vatra Dornei, SV, Romania |
19101 | Tech-X | Sighetu Marmației, MM, Romania |
19102 | TheArchitechs | Cluj-Napoca, CJ, Romania |
19103 | Kronbot | Brasov, BV, Romania |
19104 | CyberPunk Robotics | Turda, CJ, Romania |
19115 | B-Robo | Satu Mare, SM, Romania |
19119 | InfotronX | Bistrita, BN, Romania |
19148 | StefTech | Campulung Moldovenesc, SV, Romania |
19152 | Brainstorms | Zalau, SJ, Romania |
19242 | RO169 RoboPeda | Beius, BH, Romania |
19342 | Clever Core | Baia Mare, MM, Romania |
20043 | SNGine | Medias, SB, Romania |
20974 | Hardwired | Târgu Mureș, MS, Romania |
21033 | HYPE | Cluj-Napoca, CJ, Romania |
21089 | FastForwardFutureTeam | Stei, BH, Romania |
21972 | LTASrob | Medias, SB, Romania |
21996 | AtomicBots | Bistrița, BN, Romania |
22044 | Aces | Cluj-Napoca, CJ, Romania |
22114 | TeoretiKa | Negresti - Oas, SM, Romania |
22586 | CNapSys | Zalau, SJ, Romania |
24033 | Alphatronic | Cluj-Napoca, CJ, Romania |
24279 | ElectRoBot | Toplița, HR, Romania |
24310 | EXOROS | Baia Mare, MM, Romania |
24470 | INNOVATRON | Cluj Napoca, CJ, Romania |
25483 | YuNet | Chisinau, CU, Moldova |
25709 | UkrainiX | Vyshhorod, 32, Ukraine |
27436 | Overengineering | Budapest, BU, Hungary |
27846 | Star_B1T0 | Sebes, AB, Romania |
28681 | DE Kossuth Lajos | Debrecen, HB, Hungary |
28682 | Herman Ottó Gimnázium | Miskolc, BZ, Hungary |
28683 | Földes Ferenc Gimnázium | Miskolc, BZ, Hungary |
28684 | MSZC Andrássy Gyula Gépipari Technikum | Miskolc, MI, Hungary |