Chinese Taipei Region
Region Information
Region Code | TW |
---|---|
Teams | 34 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
11047 | screw it | Taichung, TXG, Chinese Taipei | 2015 |
12189 | CMS2 | Chiayi, CYQ, Chinese Taipei | 2016 |
12190 | Traveler | Chiayi, CYQ, Chinese Taipei | 2016 |
17257 | GoBuilder.GC | Douliu, YUN, Chinese Taipei | 2019 |
19153 | Breaker.GC | Douliu City, YUN, Chinese Taipei | 2020 |
19170 | MD-EVA-01 | 台中市, TXG, Chinese Taipei | 2020 |
19180 | Hello World | Chiayi County, CYQ, Chinese Taipei | 2020 |
19182 | Skyline | Chiayi County, CYQ, Chinese Taipei | 2020 |
19185 | Arctic | Chiayi County, CYQ, Chinese Taipei | 2020 |
19207 | NKshrimps | Xinshi Dist, TNN, Chinese Taipei | 2020 |
19213 | Mystery | Tainan, TNN, Chinese Taipei | 2020 |
19908 | KAS Laputa | Kaohsiung, KHH, Chinese Taipei | 2021 |
20685 | NKshrimp | Tainan, TNN, Chinese Taipei | 2021 |
22666 | CARET | Tainan City, TNN, Chinese Taipei | 2022 |
22847 | Screwer | Nantun Dist., TXG, Chinese Taipei | 2022 |
22897 | Sea Master_2 | Tainan, TNN, Chinese Taipei | 2022 |
22900 | Sea Master 2 | Tainan, TNN, Chinese Taipei | 2022 |
23653 | Chaser | Tainan, TNN, Chinese Taipei | 2023 |
24264 | King Back | New Taipei City, NWT, Chinese Taipei | 2023 |
24307 | Magenta Light | Xindian District, NWT, Chinese Taipei | 2023 |
24600 | Sea Master_1 | 70841, TNN, Chinese Taipei | 2023 |
24750 | Mystery Two | Tainan, TNN, Chinese Taipei | 2023 |
24802 | Banana Squad | xinying, TNN, Chinese Taipei | 2023 |
24803 | Banana Squad | xinying, CHA, Chinese Taipei | 2023 |
25758 | 19207 | Tainan, TNN, Chinese Taipei | 2024 |
25953 | sky honor | 善化區, TNN, Chinese Taipei | 2024 |
28007 | Sea Master_3 | Tainan, TNN, Chinese Taipei | 2024 |
28008 | Sea Master_4 | Tainan, TNN, Chinese Taipei | 2024 |
28067 | Mystery Plus | Tainan, TNN, Chinese Taipei | 2024 |
28089 | befiring | Taipei, TPE, Chinese Taipei | 2024 |
28240 | NK second team | xinying, TNN, Chinese Taipei | 2024 |
28316 | Taiwan Blue Magpie | New Taipei City, NWT, Chinese Taipei | 2024 |
28802 | BABY SHARK | Taipei, TPE, Chinese Taipei | 2024 |
28935 | befiring BST | Taipei, TPE, Chinese Taipei | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
TWCMP | Chinese Taipei Championship | Kaohsiung Special Municipality, KHH, Chinese Taipei | 1/20/25 - 1/25/25 |