League B League
League Information
League Code | B |
---|---|
Location | SoCal |
Teams | 16 |
Region | California - Los Angeles |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 16401 The Krakens 16401 | 1.00 | 0.30 | 0.90 | 31 | 5-0-0 | 5 |
2 | 16235 Judicator 16235 | 0.80 | 0.90 | 2.40 | 38 | 4-1-0 | 5 |
3 | 5390 VistaNova 5390 | 0.80 | 0.60 | 1.50 | 48 | 4-1-0 | 5 |
4 | 11336 Red Snow Robotics 11336 | 0.80 | 0.20 | 3.60 | 69 | 4-1-0 | 5 |
5 | 11379 PowerOp 11379 | 0.80 | 0.00 | 3.30 | 69 | 4-1-0 | 5 |
6 | 11337 Robonauts 11337 | 0.80 | 0.00 | 0.90 | 38 | 4-1-0 | 5 |
7 | 22549 EVE 22549 | 0.60 | 0.20 | 1.80 | 31 | 3-2-0 | 5 |
8 | 22535 Generation BOT 22535 | 0.40 | 0.60 | 1.80 | 48 | 2-3-0 | 5 |
9 | 11333 Samurai 11333 | 0.40 | 0.20 | 0.60 | 31 | 2-3-0 | 5 |
10 | 11334 Alpha Tech 11334 | 0.40 | 0.00 | 1.20 | 23 | 2-3-0 | 5 |
11 | 21611 General B 21611 | 0.40 | 0.00 | 0.90 | 31 | 2-3-0 | 5 |
12 | 16234 Tekriot 16234 | 0.20 | 0.00 | 1.80 | 37 | 1-4-0 | 5 |
13 | 11335 Delta Tech 11335 | 0.20 | 0.00 | 1.50 | 37 | 1-4-0 | 5 |
14 | 16400 Rising Phoenix 16400 | 0.20 | 0.00 | 1.20 | 38 | 1-4-0 | 5 |
15 | 11380 Golden Path 11380 | 0.20 | 0.00 | 1.20 | 27 | 1-4-0 | 5 |
16 | 11332 LAZERS 11332 | 0.00 | 0.00 | 0.60 | 26 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
16234 | Tekriot | Inglewood, CA, USA |
11333 | Samurai | Compton, CA, USA |
22535 | Generation BOT | Compton, CA, USA |
5390 | VistaNova | El Segundo, CA, USA |
11332 | LAZERS | Compton, CA, USA |
16235 | Judicator | Inglewood, CA, USA |
22549 | EVE | Compton, CA, USA |
21611 | General B | Compton, CA, USA |
16400 | Rising Phoenix | Compton, CA, USA |
11379 | PowerOp | Inglewood, CA, USA |
16401 | The Krakens | Compton, CA, USA |
11336 | Red Snow Robotics | Compton, CA, USA |
11335 | Delta Tech | Compton, CA, USA |
11337 | Robonauts | Compton, CA, USA |
11334 | Alpha Tech | Compton, CA, USA |
11380 | Golden Path | Inglewood, CA, USA |