Gulf Coast League

League Information
League Code FLGC
Location Florida west coast--Counties: Pinellas, Manatee, Sarasota, Charlotte, Lee
Teams 34
Region Florida
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 13093 Golden Fish 13093 1.00 10.20 2.10 168 5-0-0 5
2 24702 Voltaris 24702 1.00 4.70 5.40 79 5-0-0 5
3 27095 SPCHS Iron Vulcan 27095 0.80 5.50 6.30 168 4-1-0 5
4 506 Pandara 506 0.80 4.50 1.20 104 4-1-0 5
5 14226 Ironic 14226 0.80 3.90 3.30 79 4-1-0 5
6 26636 Firebirds 26636 0.80 0.70 2.10 64 4-1-0 5
7 27149 SWFL Robotics 27149 0.60 2.10 6.90 58 3-2-0 5
8 27519 Pinnacle 27519 0.60 1.90 3.60 72 3-2-0 5
9 22690 Quantum Bots 22690 0.60 1.70 4.20 72 3-2-0 5
10 23571 jEdison Knights 23571 0.60 1.60 2.40 70 3-2-0 5
11 22367 Verot-bots 22367 0.60 1.60 0.60 48 3-2-0 5
12 14725 Java the Hutts 14725 0.60 1.50 3.00 73 3-2-0 5
13 516 Gears of Fire 516 0.60 1.30 2.40 62 3-2-0 5
14 3101 Boom Bots 3101 0.40 3.50 0.90 128 2-3-0 5
15 3839 Mechanical Geniuses 3839 0.40 3.10 0.90 81 2-3-0 5
16 27991 IMAGenius 27991 0.40 2.20 0.90 63 2-3-0 5
17 3830 Violet Fusion 3830 0.40 1.90 1.80 64 2-3-0 5
18 27426 Big-G 27426 0.40 1.80 2.70 79 2-3-0 5
19 17015 KING TARP 17015 0.40 1.60 2.10 60 2-3-0 5
20 24257 SPCHS Tech Titans 24257 0.40 1.10 2.10 36 2-3-0 5
21 24242 CFMS Hyperdrive Byte Crew 24242 0.40 1.00 2.10 56 2-3-0 5
22 15006 Nerdvana 15006 0.40 0.90 6.60 61 2-3-0 5
23 22474 AMIKids Future Masterminds 22474 0.40 0.80 1.80 61 2-3-0 5
24 27103 Lady Tarpons 27103 0.40 0.30 2.40 72 2-3-0 5
25 15858 Terra Bytes 15858 0.20 2.40 2.10 66 1-4-0 5
26 18522 Enbyten 18522 0.20 0.60 1.50 52 1-4-0 5
27 3123 Spontaneous Combustion 3123 0.20 0.00 0.30 33 1-4-0 5
28 21944 Iron Valkyries 21944 0.00 1.40 0.30 28 0-5-0 5
29 18592 Golden Aleksei 18592 0.00 0.40 0.30 40 0-5-0 5
30 17115 Patriots 17115 0.00 0.00 0.00 0 0-0-0 0
31 27591 Lake Door 27591 0.00 0.00 0.00 0 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USFLFLGCM1 Gulf Coast Robotics League Meet #1 Seminole, FL, USA 11/9/24
USFLFLGCM2 Gulf Coast Robotics League Meet #2 Kenneth City, FL, USA 12/7/24
USFLFLGCM3 Gulf Coast Robotics League Meet #3 Naples, FL, USA 1/11/25
Number Name From
15858 Terra Bytes Seminole, FL, USA
17115 Patriots Saint Petersburg, FL, USA
21320 Sentinel Bots Fort Myers, FL, USA
3839 Mechanical Geniuses Palm Harbor, FL, USA
11706 Robots in Paradise Saint Petersburg, FL, USA
27591 Lake Door Saint Petersburg, FL, USA
3101 Boom Bots Palm Harbor, FL, USA
3123 Spontaneous Combustion Seminole, FL, USA
23571 jEdison Knights Fort Myers, FL, USA
18592 Golden Aleksei Largo, FL, USA
22367 Verot-bots Fort Myers, FL, USA
27426 Big-G Largo, FL, USA
27103 Lady Tarpons Punta Gorda, FL, USA
24257 SPCHS Tech Titans Saint Petersburg, FL, USA
24242 CFMS Hyperdrive Byte Crew Clearwater, FL, USA
15006 Nerdvana Saint Petersburg, FL, USA
26636 Firebirds Dunedin, FL, USA
22474 AMIKids Future Masterminds Bradenton, FL, USA
27095 SPCHS Iron Vulcan St. Petersburg, FL, USA
21944 Iron Valkyries Bradenton, FL, USA
409 Aluminati St Petersburg, FL, USA
22690 Quantum Bots Saint Petersburg, FL, USA
13093 Golden Fish Punta Gorda, FL, USA
18522 Enbyten Largo, FL, USA
14226 Ironic Palmetto, FL, USA
14725 Java the Hutts Fort Myers, FL, USA
17015 KING TARP Punta Gorda, FL, USA
27991 IMAGenius Fort Myers, FL, USA
24702 Voltaris Palm Harbor, FL, USA
516 Gears of Fire Palm Harbor, FL, USA
27149 SWFL Robotics Fort Myers, FL, USA
506 Pandara Palm Harbor, FL, USA
3830 Violet Fusion Palm Harbor, FL, USA
27519 Pinnacle Saint Petersburg, FL, USA