ROBOT League
League Information
League Code | FLRO |
---|---|
Location | Tampa area--Counites: Hillsborough, Pasco, Polk, Hernando, Citrus, Marion |
Teams | 22 |
Region | Florida |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 6433 Neutrinos 6433 | 2.00 | 18.10 | 8.40 | 186 | 10-0-0 | 12 |
2 | 19954 Mario's Mechanics 19954 | 1.80 | 23.40 | 5.10 | 146 | 9-1-0 | 12 |
3 | 25002 Cat Batch 25002 | 1.80 | 18.10 | 5.40 | 133 | 9-1-0 | 12 |
4 | 14850 Donkey Kog 14850 | 1.80 | 16.70 | 18.90 | 151 | 9-1-0 | 12 |
5 | 11434 JagWires 11434 | 1.80 | 12.80 | 16.20 | 186 | 9-1-0 | 12 |
6 | 2845 Team Duct Tape 2845 | 1.60 | 16.30 | 15.90 | 139 | 8-2-0 | 12 |
7 | 26588 Midnight 26588 | 1.50 | 18.90 | 6.30 | 151 | 7-2-1 | 12 |
8 | 1369 Mythos 1369 | 1.40 | 13.70 | 12.00 | 145 | 7-3-0 | 12 |
9 | 18518 Super Smash Bots 18518 | 1.40 | 9.00 | 6.90 | 111 | 7-3-0 | 12 |
10 | 7017 Robotic Fallout 7017 | 1.30 | 13.20 | 6.00 | 146 | 6-3-1 | 12 |
11 | 13624 Subway Servos 13624 | 1.00 | 10.70 | 8.10 | 127 | 5-5-0 | 12 |
12 | 3846 Maelstrom 3846 | 0.90 | 7.60 | 7.20 | 131 | 4-5-1 | 12 |
13 | 4997 Masquerade 4997 | 0.80 | 4.10 | 6.60 | 80 | 4-6-0 | 12 |
14 | 11619 Red Dead Invention 11619 | 0.60 | 6.80 | 9.60 | 92 | 3-7-0 | 12 |
15 | 7719 RISE 7719 | 0.60 | 6.40 | 6.60 | 74 | 3-7-0 | 12 |
16 | 21584 Spare Parts 21584 | 0.40 | 5.00 | 4.50 | 101 | 2-8-0 | 12 |
17 | 27506 Wired Wildcats 27506 | 0.40 | 3.60 | 8.10 | 117 | 2-4-0 | 6 |
18 | 2425 Hydra 2425 | 0.20 | 4.00 | 2.10 | 106 | 1-5-0 | 6 |
19 | 26728 TechKnow Raiders 26728 | 0.20 | 3.90 | 3.90 | 131 | 1-5-0 | 6 |
20 | 21477 KRAK3N 21477 | 0.20 | 2.50 | 0.90 | 88 | 1-5-0 | 6 |
21 | 9175 Warrior Bots 9175 | 0.20 | 1.80 | 1.20 | 58 | 1-5-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USFLFLROM1 | ROBOT League Meet #1 | Lakeland, FL, USA | 11/9/24 |
USFLFLROM2 | ROBOT League Meet #2 | Tampa, FL, USA | 11/16/24 |
USFLFLROM3 | ROBOT League Meet #3 | Lecanto, FL, USA | 12/14/24 |
USFLFLROM4 | ROBOT League Meet #4 | Lakeland, FL, USA | 1/18/25 |
USFLFLROLT | ROBOT League Tournament | Lakeland, FL, USA | 1/27/25 - 2/1/25 |
Number | Name | From |
---|---|---|
1369 | Mythos | Tampa, FL, USA |
7719 | RISE | Lakeland, FL, USA |
18518 | Super Smash Bots | Lakeland, FL, USA |
13624 | Subway Servos | Lakeland, FL, USA |
11619 | Red Dead Invention | Lakeland, FL, USA |
26943 | Rustice League | Tampa, FL, USA |
14850 | Donkey Kog | Lakeland, FL, USA |
11434 | JagWires | Tampa, FL, USA |
6433 | Neutrinos | Valrico, FL, USA |
26588 | Midnight | Tampa, FL, USA |
19954 | Mario's Mechanics | Lakeland, FL, USA |
2845 | Team Duct Tape | Tampa, FL, USA |
21477 | KRAK3N | New Port Richey, FL, USA |
25002 | Cat Batch | Dade City, FL, USA |
27506 | Wired Wildcats | Land O Lakes, FL, USA |
9175 | Warrior Bots | Lecanto, FL, USA |
2425 | Hydra | Tampa, FL, USA |
21584 | Spare Parts | Brandon, FL, USA |
7017 | Robotic Fallout | Lakeland, FL, USA |
4997 | Masquerade | Tampa, FL, USA |
3846 | Maelstrom | Tampa, FL, USA |
26728 | TechKnow Raiders | Bushnell, FL, USA |