South Florida League

League Information
League Code FLSF
Location Miami area--Counties: Broward, Miami-Dade, and Monroe
Teams 36
Region Florida
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 16391 Rising Ninjas 16391 1.00 5.40 0.60 136 5-0-0 5
2 10130 Crown Joules 10130 1.00 1.50 2.10 73 5-0-0 5
3 11204 Shark A-Tech 11204 1.00 0.90 1.80 72 5-0-0 5
4 16484 ROBOCANES 16484 0.80 5.20 3.00 136 4-1-0 5
5 9986 Eaglebotics Navy 9986 0.80 1.40 2.10 65 4-1-0 5
6 27350 Team AI 27350 0.80 0.50 0.60 59 4-1-0 5
7 5125 Raiderbots 5125 0.60 2.20 1.20 86 3-2-0 5
8 9987 Eaglebotics Gold 9987 0.60 1.80 1.80 36 3-2-0 5
9 24000 Eaglebotics 24k 24000 0.60 1.30 1.50 58 3-2-0 5
10 21498 Striking Pythons 21498 0.60 1.10 6.00 65 3-2-0 5
11 10830 AJAX 10830 0.60 0.70 2.10 56 3-2-0 5
12 5467 1.21 Gigawatts 5467 0.60 0.60 0.90 44 3-2-0 5
13 19442 Wolverine Robotics 19442 0.60 0.00 1.50 44 3-2-0 5
14 21882 Cyber Spartans 21882 0.40 2.60 4.20 62 2-3-0 5
15 9110 WiredCats Omega 9110 0.40 1.50 1.20 89 2-3-0 5
16 3888 Greased Lightning 3888 0.40 0.90 2.40 49 2-3-0 5
17 13233 Cyber Knights 13233 0.40 0.50 1.80 39 2-3-0 5
18 24251 ITKAN of Al-Jazari 24251 0.40 0.30 3.90 69 2-3-0 5
19 25658 Venom Byte 25658 0.40 0.30 1.20 73 2-3-0 5
20 27031 Shazam! 27031 0.40 0.20 1.80 30 2-3-0 5
21 27265 Robotlabs Weston 27265 0.40 0.20 1.50 41 2-3-0 5
22 20723 Ignatian Industries 20723 0.40 0.00 0.90 30 2-3-0 5
23 25962 Innovation Nation 25962 0.20 1.30 2.10 59 1-4-0 5
24 21884 Bionic Spartans 21884 0.20 0.80 1.50 46 1-4-0 5
25 6321 RoboRaiders 6321 0.20 0.30 2.10 67 1-4-0 5
26 18619 BuccaNEERS 18619 0.20 0.30 1.50 28 1-4-0 5
27 14431 Pyrites 14431 0.00 0.60 2.10 50 0-5-0 5
28 10366 WiredCats Future 10366 0.00 0.00 1.20 47 0-5-0 5
29 6322 WiredCats Origin 6322 0.00 0.00 0.00 0 0-0-0 0
30 10022 WiredCats Gen 3 10022 0.00 0.00 0.00 0 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USFLFLSFM1 South Florida FIRST Tech Challenge League Meet 1 Coral Springs, FL, USA 11/9/24
USFLFLSFM2 South Florida FIRST Tech Challenge League Meet 2 Coconut Creek, FL, USA 12/14/24
USFLFLSFM3 South Florida FIRST Tech Challenge League Meet 3 Miami, FL, USA 1/18/25
USFLFLSFLT South Florida League Tournament Fort Lauderdale, FL, USA 1/27/25 - 2/1/25
Number Name From
21882 Cyber Spartans Miami, FL, USA
3888 Greased Lightning Weston, FL, USA
10088 Jouled Gauntlets Fort Lauderdale, FL, USA
27031 Shazam! Weston, FL, USA
20723 Ignatian Industries Miami, FL, USA
12647 Krop SuperBolts Miami, FL, USA
5125 Raiderbots Ft. Lauderdale, FL, USA
25962 Innovation Nation Parkland, FL, USA
9110 WiredCats Omega Davie, FL, USA
21884 Bionic Spartans Miami, FL, USA
10022 WiredCats Gen 3 Davie, FL, USA
24251 ITKAN of Al-Jazari Fort Lauderdale, FL, USA
16391 Rising Ninjas Plantation, FL, USA
18619 BuccaNEERS Fort Lauderdale, FL, USA
25658 Venom Byte Miami, FL, USA
10087 Joules of Wisdom Fort Lauderdale, FL, USA
24000 Eaglebotics 24k Coconut Creek, FL, USA
14431 Pyrites Fort Lauderdale, FL, USA
25847 Team Ruckus Marathon, FL, USA
27362 Shake-A-Leg Miami TEC Miami, FL, USA
10130 Crown Joules Fort Lauderdale, FL, USA
5467 1.21 Gigawatts Weston, FL, USA
13233 Cyber Knights Pompano Beach, FL, USA
6322 WiredCats Origin Davie, FL, USA
9986 Eaglebotics Navy Coconut Creek, FL, USA
16484 ROBOCANES Fort Lauderdale, FL, USA
27265 Robotlabs Weston Weston, FL, USA
27350 Team AI Pompano Beach, FL, USA
6321 RoboRaiders Ft. Lauderdale, FL, USA
19442 Wolverine Robotics Miami, FL, USA
10366 WiredCats Future Davie, FL, USA
15123 SEEKBots Miami, FL, USA
11204 Shark A-Tech Fort Lauderdale, FL, USA
10830 AJAX Pompano Beach, FL, USA
9987 Eaglebotics Gold Coconut Creek, FL, USA
21498 Striking Pythons Miami, FL, USA