West Region League
League Information
League Code | WEST |
---|---|
Location | West Region |
Teams | 32 |
Region | Georgia |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 1002 CircuitRunners Robotics - Surge 1002 | 2.00 | 19.50 | 12.30 | 187 | 10-0-0 | 10 |
2 | 23638 Firestorm 23638 | 1.80 | 23.70 | 3.90 | 187 | 9-1-0 | 10 |
3 | 12769 Rebellion Engineering 12769 | 1.80 | 5.90 | 3.60 | 93 | 9-1-0 | 10 |
4 | 13245 Arcturus - Apollo 13245 | 1.40 | 10.30 | 4.20 | 138 | 7-3-0 | 10 |
5 | 23509 RoboRibbits 23509 | 1.40 | 10.10 | 5.10 | 102 | 7-3-0 | 10 |
6 | 17005 SAE Dragonbots 17005 | 1.40 | 6.20 | 7.50 | 121 | 7-3-0 | 10 |
7 | 25729 CIPHER 25729 | 1.20 | 15.60 | 2.70 | 141 | 6-4-0 | 10 |
8 | 26537 Arcturus - Artemis 26537 | 1.20 | 7.60 | 6.90 | 102 | 6-4-0 | 10 |
9 | 12864 Raiders of the ARC- Crimson 12864 | 1.20 | 7.40 | 3.90 | 105 | 6-4-0 | 10 |
10 | 26507 Geneton 26507 | 1.20 | 3.50 | 3.90 | 92 | 6-4-0 | 10 |
11 | 15173 Robotic Eagles 15173 | 1.00 | 12.10 | 10.80 | 142 | 5-5-0 | 10 |
12 | 11347 CircuitRunners Robotics - Blackout 11347 | 1.00 | 7.90 | 3.90 | 135 | 5-5-0 | 10 |
13 | 14821 Team Rocket 14821 | 1.00 | 7.20 | 3.90 | 100 | 5-5-0 | 10 |
14 | 21184 Walton Robotics - Blue 21184 | 1.00 | 5.70 | 3.90 | 75 | 5-5-0 | 10 |
15 | 21915 SMA Bobcats 21915 | 1.00 | 2.10 | 2.70 | 76 | 5-5-0 | 10 |
16 | 17241 Batteries Not Included - Blue 17241 | 0.80 | 7.40 | 3.90 | 95 | 4-6-0 | 10 |
17 | 26481 Atlanta Droids 26481 | 0.80 | 5.00 | 4.20 | 105 | 4-6-0 | 10 |
18 | 9785 Cronos 9785 | 0.80 | 4.60 | 2.70 | 77 | 4-6-0 | 10 |
19 | 11127 Whitefield Robotics 11127 | 0.60 | 2.60 | 1.80 | 92 | 3-2-0 | 5 |
20 | 10219 Batteries Not Included - Gold 10219 | 0.40 | 5.10 | 5.10 | 81 | 2-8-0 | 10 |
21 | 25946 HawkBots 2.0 25946 | 0.40 | 1.20 | 4.20 | 50 | 2-3-0 | 5 |
22 | 26418 Flying Nuggets 26418 | 0.40 | 1.20 | 0.60 | 44 | 2-3-0 | 5 |
23 | 21183 Walton Robotics - RED 21183 | 0.20 | 6.70 | 4.50 | 106 | 1-9-0 | 10 |
24 | 9686 Raiders of the ARC- Black 9686 | 0.20 | 4.60 | 1.20 | 74 | 1-9-0 | 10 |
25 | 7482 Java Beans 7482 | 0.20 | 2.00 | 2.10 | 47 | 1-4-0 | 5 |
26 | 22 100 Scholars 22 | 0.20 | 1.90 | 1.80 | 121 | 1-4-0 | 5 |
27 | 14750 ATOM 14750 | 0.20 | 1.40 | 4.80 | 49 | 1-9-0 | 10 |
28 | 27159 Maynard Jackson RoboJags 27159 | 0.20 | 0.30 | 2.40 | 24 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USGADOUGM1 | Douglasville-DCHS League meet #1 | Douglasville-DCHS | Douglasville, GA, USA | 10/26/24 |
USGAMARIM1 | Marietta-Wheeler League meet #1 | Marietta-Wheeler | Marietta, GA, USA | 10/26/24 |
USGAMARIM2 | Marietta-Wheeler League meet #2 | Marietta-Wheeler | Marietta, GA, USA | 11/9/24 |
USGADOUGM2 | Douglasville-DCHS League meet #2 | Douglasville-DCHS | Douglasville, GA, USA | 11/23/24 |
USGADOUGM3 | Douglasville-DCHS League meet #3 | Douglasville-DCHS | Douglasville, GA, USA | 12/14/24 |
USGAMARIM3 | Marietta-Wheeler League meet #3 | Marietta-Wheeler | Marietta, GA, USA | 12/14/24 |
USGADOUGM4 | Douglasville-DCHS League meet #4 | Douglasville-DCHS | Douglasville, GA, USA | 1/11/25 |
USGAMARIM4 | Marietta-Wheeler League meet #4 | Marietta-Wheeler | Marietta, GA, USA | 1/11/25 |
Number | Name | From |
---|---|---|
7482 | Java Beans | Douglasville, GA, USA |
8678 | MegaBites | Douglasville, GA, USA |
26507 | Geneton | Alpharetta, GA, USA |
26481 | Atlanta Droids | Atlanta, GA, USA |
25946 | HawkBots 2.0 | Newnan, GA, USA |
12769 | Rebellion Engineering | Tallapoosa, GA, USA |
11347 | CircuitRunners Robotics - Blackout | Marietta, GA, USA |
27159 | Maynard Jackson RoboJags | Atlanta, GA, USA |
9686 | Raiders of the ARC- Black | Alpharetta, GA, USA |
26418 | Flying Nuggets | Decatur, GA, USA |
21184 | Walton Robotics - Blue | Marietta, GA, USA |
9785 | Cronos | Roswell, GA, USA |
14750 | ATOM | Atlanta, GA, USA |
23509 | RoboRibbits | Atlanta, GA, USA |
21183 | Walton Robotics - RED | Marietta, GA, USA |
26537 | Arcturus - Artemis | Alpharetta, GA, USA |
23638 | Firestorm | Acworth, GA, USA |
8875 | PythonX | Douglasville, GA, USA |
525 | Success | Atlanta, GA, USA |
13245 | Arcturus - Apollo | Alpharetta, GA, USA |
17005 | SAE Dragonbots | Mableton, GA, USA |
12864 | Raiders of the ARC- Crimson | Alpharetta, GA, USA |
24249 | Dubois Integrity Academy 2 | Riverdale, GA, USA |
10219 | Batteries Not Included - Gold | Marietta, GA, USA |
21915 | SMA Bobcats | Fayetteville, GA, USA |
14821 | Team Rocket | Decatur, GA, USA |
1002 | CircuitRunners Robotics - Surge | Marietta, GA, USA |
17241 | Batteries Not Included - Blue | Marietta, GA, USA |
11127 | Whitefield Robotics | Mableton, GA, USA |
22 | 100 Scholars | Atlanta, GA, USA |
15173 | Robotic Eagles | Milton, GA, USA |
25729 | CIPHER | Marietta, GA, USA |