Hawaii League
League Information
League Code | HI24 |
---|---|
Location | Hawaii |
Teams | 35 |
Region | Hawaii |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 22492 Futures 22492 | 2.00 | 33.90 | 20.10 | 218 | 10-0-0 | 15 |
2 | 14825 Team Waffles 14825 | 2.00 | 30.80 | 15.60 | 251 | 10-0-0 | 10 |
3 | 6962 Pokébolts 6962 | 2.00 | 25.40 | 17.10 | 226 | 10-0-0 | 15 |
4 | 20423 Obsidian Robotics 20423 | 2.00 | 11.00 | 26.10 | 179 | 10-0-0 | 15 |
5 | 23562 Robo-Techs Hawaii 23562 | 1.60 | 20.60 | 30.90 | 175 | 8-2-0 | 10 |
6 | 24056 Crusaders 3 24056 | 1.40 | 5.20 | 7.50 | 196 | 7-3-0 | 10 |
7 | 6175 License To Shred 6175 | 1.20 | 11.80 | 11.70 | 211 | 6-4-0 | 15 |
8 | 27495 Onyx Robotics 27495 | 1.20 | 8.00 | 21.30 | 150 | 6-4-0 | 10 |
9 | 9378 Magma Robotics 9378 | 1.20 | 7.20 | 11.10 | 118 | 6-4-0 | 10 |
10 | 17445 Waimea Robotics 17445 | 1.20 | 6.90 | 5.10 | 158 | 6-4-0 | 10 |
11 | 20311 Voyagers 20311 | 1.10 | 9.30 | 8.10 | 166 | 5-4-1 | 10 |
12 | 5159 X-bots 5159 | 1.00 | 16.40 | 6.90 | 150 | 5-5-0 | 15 |
13 | 24132 Pumice Robotics 24132 | 1.00 | 6.10 | 6.30 | 159 | 5-5-0 | 10 |
14 | 23570 Saber Dynamics 23570 | 1.00 | 5.20 | 5.70 | 91 | 5-5-0 | 15 |
15 | 20060 Puns PastaBots 20060 | 1.00 | 5.20 | 5.10 | 82 | 5-5-0 | 10 |
16 | 22517 RoboWarriors 22517 | 0.80 | 11.00 | 8.70 | 185 | 4-6-0 | 10 |
17 | 26666 Middle Schoolers 26666 | 0.80 | 8.90 | 9.90 | 173 | 4-6-0 | 10 |
18 | 8898 'Iobotics 8898 | 0.80 | 8.00 | 15.90 | 142 | 4-6-0 | 10 |
19 | 24425 Honu Warriors 24425 | 0.70 | 8.50 | 4.20 | 147 | 3-6-1 | 10 |
20 | 15168 High Effort 15168 | 0.60 | 7.70 | 12.90 | 251 | 3-7-0 | 10 |
21 | 20061 27 Zip Ties 20061 | 0.60 | 6.90 | 9.90 | 96 | 3-7-0 | 10 |
22 | 15236 Cobalts 15236 | 0.60 | 6.40 | 3.60 | 139 | 3-7-0 | 10 |
23 | 23657 HTA Kauai Robotics 23657 | 0.60 | 3.20 | 11.10 | 134 | 3-7-0 | 10 |
24 | 26669 Honu Mana 26669 | 0.60 | 2.60 | 4.50 | 207 | 3-2-0 | 5 |
25 | 20059 Pink Rubber Duckies 20059 | 0.60 | 2.40 | 13.20 | 106 | 3-7-0 | 10 |
26 | 17063 Hot Pot Robotics 17063 | 0.60 | 0.60 | 0.60 | 65 | 3-2-0 | 5 |
27 | 20062 Defused Kittens 20062 | 0.40 | 7.70 | 11.70 | 226 | 2-8-0 | 10 |
28 | 7438 Hot Spot Robotics 7438 | 0.40 | 3.60 | 1.20 | 131 | 2-3-0 | 5 |
29 | 23803 Koʻolaupoko Robotics 23803 | 0.20 | 5.50 | 5.10 | 218 | 1-4-0 | 5 |
30 | 27623 Oh So Ono 27623 | 0.20 | 5.20 | 8.40 | 182 | 1-4-0 | 5 |
31 | 22536 Crusaders 22536 | 0.20 | 1.30 | 6.60 | 113 | 1-4-0 | 5 |
32 | 24106 KCS MS-1 24106 | 0.20 | 1.10 | 3.60 | 60 | 1-4-0 | 5 |
33 | 20076 Le Jardin Academy 20076 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
34 | 23647 Crusaders 2 23647 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USHIHI24M1 | League #1 @ 'Iolani School | Honolulu, HI, USA | 10/26/24 |
USHIHI24M2 | League #2 @ Kalani HS | Honolulu, HI, USA | 11/2/24 |
USHIHI24M3 | League #3 @ Island School | Honolulu, HI, USA | 11/9/24 |
USHIHI24M4 | League #4 @ Punahou School | Honolulu, HI, USA | 11/16/24 |
USHIHI24M5 | League #5 @ Island School | Honolulu, HI, USA | 11/23/24 |
USHIHI24M6 | League #6 @ Mililani HS | Honolulu, HI, USA | 11/30/24 |
USHIHI24LT | Hawaii League Tournament | Honolulu, HI, USA | 12/14/24 |
Number | Name | From |
---|---|---|
20062 | Defused Kittens | Honolulu, HI, USA |
23647 | Crusaders 2 | Honolulu, HI, USA |
20311 | Voyagers | Lihue, HI, USA |
8898 | 'Iobotics | Honolulu, HI, USA |
20076 | Le Jardin Academy | Kailua, HI, USA |
8740 | 'Iobotics | Honolulu, HI, USA |
24056 | Crusaders 3 | Honolulu, HI, USA |
17063 | Hot Pot Robotics | Mililani, HI, USA |
27623 | Oh So Ono | Kapaa, HI, USA |
23803 | Koʻolaupoko Robotics | Kailua, HI, USA |
20061 | 27 Zip Ties | Honolulu, HI, USA |
22517 | RoboWarriors | Kapaa, HI, USA |
7438 | Hot Spot Robotics | Mililani, HI, USA |
24425 | Honu Warriors | Kapaa, HI, USA |
6962 | Pokébolts | Honolulu, HI, USA |
26666 | Middle Schoolers | Honolulu, HI, USA |
26669 | Honu Mana | Waipahu, HI, USA |
24132 | Pumice Robotics | Honolulu, HI, USA |
22492 | Futures | Kapaa, HI, USA |
17445 | Waimea Robotics | Waimea, HI, USA |
5159 | X-bots | Honolulu, HI, USA |
20059 | Pink Rubber Duckies | Honolulu, HI, USA |
6175 | License To Shred | Honolulu, HI, USA |
27495 | Onyx Robotics | Kapaa, HI, USA |
23562 | Robo-Techs Hawaii | Honolulu, HI, USA |
15168 | High Effort | Honolulu, HI, USA |
14825 | Team Waffles | Honolulu, HI, USA |
24106 | KCS MS-1 | Honolulu, HI, USA |
23657 | HTA Kauai Robotics | Lihue, HI, USA |
22536 | Crusaders | Honolulu, HI, USA |
20060 | Puns PastaBots | Honolulu, HI, USA |
15236 | Cobalts | Honolulu, HI, USA |
9378 | Magma Robotics | Honolulu, HI, USA |
20423 | Obsidian Robotics | Honolulu, HI, USA |
23570 | Saber Dynamics | Ewa Beach, HI, USA |