Adriatic Sea League
League Information
League Code | ADR |
---|---|
Location | Iowa |
Teams | 15 |
Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 20097 Robo Raptors 20097 | 1.20 | 14.60 | 11.10 | 148 | 6-0-0 | 6 |
2 | 7400 Shmizmin 7400 | 1.00 | 10.10 | 4.50 | 139 | 5-1-0 | 6 |
3 | 6603 Guild of Gears 6603 | 0.80 | 9.60 | 5.70 | 148 | 4-2-0 | 6 |
4 | 6093 Deviation From The Norm 6093 | 0.80 | 6.60 | 10.80 | 121 | 4-2-0 | 6 |
5 | 8672 UBett 8672 | 0.60 | 7.60 | 2.40 | 103 | 3-3-0 | 6 |
6 | 22479 Royal Robots 22479 | 0.60 | 6.60 | 4.80 | 113 | 3-3-0 | 6 |
7 | 22380 Screwups 22380 | 0.60 | 4.20 | 3.30 | 103 | 3-3-0 | 6 |
8 | 24296 TopBot 24296 | 0.40 | 2.40 | 1.80 | 139 | 2-4-0 | 6 |
9 | 8813 The Winter Soldiers 8813 | 0.20 | 5.40 | 2.40 | 114 | 1-5-0 | 6 |
10 | 8988 Bellevue Blockheads 8988 | 0.20 | 2.80 | 2.40 | 54 | 1-5-0 | 6 |
11 | 8588 Finger Puppet Mafia 8588 | 0.20 | 2.00 | 0.60 | 78 | 1-5-0 | 6 |
12 | 6545 Knight Riders 6545 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
13 | 7196 Everything That's Radical 7196 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
14 | 10139 Glitch Mob 10139 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
15 | 11721 Central Processing Units 11721 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USIAADRM1 | Adriatic_2024-11-23 | Dubuque, IA, USA | 11/23/24 |
USIAADRM2 | Adriatic_2024-12-07 | Bettendorf, IA, USA | 12/7/24 |
USIAADRM3 | Adriatic_2024-12-14 | Dubuque, IA, USA | 12/14/24 |
USIAADRM4 | Adriatic_2025-01-18 | DeWitt, IA, USA | 1/18/25 |
USIAADRM5 | Adriatic_2025-02-01 | Riverdale, IA, USA | 2/1/25 |
USIAADRLT | Adriatic League Tournament | Bettendorf, IA, USA | 2/15/25 |
Number | Name | From |
---|---|---|
7400 | Shmizmin | Dubuque, IA, USA |
8813 | The Winter Soldiers | Bettendorf, IA, USA |
22380 | Screwups | Dubuque, IA, USA |
6603 | Guild of Gears | Eldridge, IA, USA |
10139 | Glitch Mob | Davenport, IA, USA |
8588 | Finger Puppet Mafia | De Witt, IA, USA |
6093 | Deviation From The Norm | Bettendorf , IA, USA |
7196 | Everything That's Radical | Bettendorf, IA, USA |
8672 | UBett | Bettendorf, IA, USA |
8988 | Bellevue Blockheads | Bellevue, IA, USA |
22479 | Royal Robots | Dubuque, IA, USA |
20097 | Robo Raptors | Dubuque, IA, USA |
11721 | Central Processing Units | Davenport, IA, USA |
6545 | Knight Riders | Davenport, IA, USA |
24296 | TopBot | Bettendorf, IA, USA |