Caspian Sea League
League Information
League Code | CAS |
---|---|
Location | Iowa |
Teams | 27 |
Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 9925 Delta Robotics 9925 | 2.00 | 25.10 | 4.50 | 159 | 10-0-0 | 10 |
2 | 21495 Forbidden Waffles 21495 | 2.00 | 9.60 | 4.50 | 159 | 10-0-0 | 20 |
3 | 7130 Royal Robots 7130 | 2.00 | 6.00 | 17.40 | 133 | 10-0-0 | 15 |
4 | 13415 Electric Storm 13415 | 1.80 | 16.10 | 12.00 | 159 | 9-1-0 | 10 |
5 | 6189 High Voltage 6189 | 1.40 | 16.90 | 9.00 | 172 | 7-3-0 | 10 |
6 | 9215 Team Talos 9215 | 1.40 | 5.60 | 18.00 | 123 | 7-3-0 | 10 |
7 | 5143 Xcentrics 5143 | 1.40 | 3.20 | 5.10 | 63 | 7-3-0 | 15 |
8 | 3788 C.A.T. S (Chaos Applied to Science) 3788 | 1.20 | 6.40 | 4.20 | 118 | 6-4-0 | 15 |
9 | 4175 MechaMETROzilla 4175 | 1.20 | 4.90 | 15.90 | 126 | 6-4-0 | 10 |
10 | 5153 R.O.A.R (Robots on a Rampage) 5153 | 1.20 | 4.10 | 6.30 | 94 | 6-4-0 | 15 |
11 | 24592 Xperimentals 24592 | 1.20 | 3.60 | 12.90 | 60 | 6-4-0 | 15 |
12 | 20307 Clipper Krakens 20307 | 1.20 | 1.10 | 12.90 | 64 | 6-4-0 | 10 |
13 | 4324 Lost In Time 4324 | 1.10 | 2.40 | 2.10 | 93 | 5-4-1 | 10 |
14 | 11418 Clipper RoBoats 11418 | 1.00 | 2.90 | 2.10 | 67 | 5-5-0 | 10 |
15 | 13352 Rosie's Riveters 13352 | 0.90 | 3.90 | 2.40 | 89 | 4-5-1 | 10 |
16 | 10107 In Theory 10107 | 0.90 | 2.50 | 10.20 | 79 | 4-5-1 | 10 |
17 | 6499 Warrior Bots 6499 | 0.80 | 7.70 | 5.70 | 118 | 4-6-0 | 15 |
18 | 27293 CougarBots 27293 | 0.80 | 5.50 | 3.30 | 49 | 4-6-0 | 10 |
19 | 10110 Pixel Knights 10110 | 0.80 | 3.70 | 6.30 | 88 | 4-6-0 | 10 |
20 | 5913 Drop It Like It's Bot 5913 | 0.80 | 1.90 | 2.10 | 50 | 4-1-0 | 5 |
21 | 24843 The Wired Bears 24843 | 0.60 | 4.60 | 3.30 | 112 | 3-7-0 | 10 |
22 | 8732 Thunderbotz 8732 | 0.50 | 1.70 | 2.10 | 57 | 2-2-1 | 5 |
23 | 25666 Nerds In A Blanket 25666 | 0.40 | 4.80 | 2.10 | 53 | 2-8-0 | 10 |
24 | 27696 Franklin Lightning Botz 27696 | 0.40 | 0.50 | 3.60 | 46 | 2-3-0 | 5 |
25 | 4150 Dark Matter 4150 | 0.20 | 2.40 | 0.60 | 89 | 1-9-0 | 10 |
26 | 7110 The Element of Surprise 7110 | 0.20 | 0.20 | 0.60 | 27 | 1-4-0 | 5 |
27 | 24129 CV Robo Reapers 24129 | 0.00 | 0.90 | 3.90 | 66 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USIACASM5 | Caspian_2024-11-01 | Cedar Rapids, IA, USA | 11/1/24 |
USIACASM8 | Caspian_2024-11-09 | Norway, IA, USA | 11/9/24 |
USIACASM6 | Caspian_2024-11-12 | Marion, IA, USA | 11/12/24 |
USIACASM7 | Capsian_2024-11-23 | Center Point, IA, USA | 11/23/24 |
USIACASM3 | Caspian_2024-12-06 | Coggon, IA, USA | 12/6/24 |
USIACASM1 | Capsian_2024-12-13 | Cedar Rapids, IA, USA | 12/13/24 |
USIACASM2 | Caspian_2024-12-18 | Cedar Rapids, IA, USA | 12/18/24 |
USIACASM4 | Caspian_2025-01-08 | Cedar Rapids, IA, USA | 1/8/25 |
USIACASLT | Caspian League Tournament | Cedar Rapids, IA, USA | 1/18/25 |
Number | Name | From |
---|---|---|
20307 | Clipper Krakens | Tiffin, IA, USA |
4150 | Dark Matter | Marion, IA, USA |
25666 | Nerds In A Blanket | Cedar Rapids, IA, USA |
13415 | Electric Storm | Center Point, IA, USA |
21495 | Forbidden Waffles | Cedar Rapids, IA, USA |
10110 | Pixel Knights | Cedar Rapids, IA, USA |
13352 | Rosie's Riveters | Cedar Rapids, IA, USA |
10107 | In Theory | Marion, IA, USA |
24129 | CV Robo Reapers | Cedar Rapids, IA, USA |
24592 | Xperimentals | Cedar Rapids, IA, USA |
11418 | Clipper RoBoats | Tiffin, IA, USA |
3788 | C.A.T. S (Chaos Applied to Science) | Van Horne, IA, USA |
7110 | The Element of Surprise | Marion, IA, USA |
5913 | Drop It Like It's Bot | Marion, IA, USA |
27696 | Franklin Lightning Botz | Cedar Rapids, IA, USA |
9925 | Delta Robotics | Cedar Rapids, IA, USA |
4175 | MechaMETROzilla | Cedar Rapids, IA, USA |
24843 | The Wired Bears | Cedar Rapids, IA, USA |
9215 | Team Talos | Troy Mills, IA, USA |
4324 | Lost In Time | Marion, IA, USA |
8732 | Thunderbotz | Cedar Rapids, IA, USA |
6499 | Warrior Bots | Cedar Rapids, IA, USA |
27293 | CougarBots | Cedar Rapids, IA, USA |
5143 | Xcentrics | Cedar Rapids, IA, USA |
6189 | High Voltage | Center Point, IA, USA |
7130 | Royal Robots | Cedar Rapids, IA, USA |
5153 | R.O.A.R (Robots on a Rampage) | Van Horne, IA, USA |