Chicago Suburban Northeast League
League Information
League Code | CSNE |
---|---|
Teams | 22 |
Region | Illinois |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 11848 Spare Parts Robotics 11848 | 1.00 | 9.00 | 7.80 | 109 | 5-0-0 | 5 |
2 | 10138 Newton Busters 10138 | 1.00 | 4.70 | 0.30 | 117 | 5-0-0 | 5 |
3 | 10091 N.Y.A.N. Robotics - Not Your Average Nerds 10091 | 0.60 | 8.30 | 1.80 | 121 | 3-2-0 | 5 |
4 | 10415 Warbots 10415 | 0.60 | 8.00 | 7.80 | 167 | 3-2-0 | 5 |
5 | 27400 MeshyBots 27400 | 0.60 | 5.80 | 1.80 | 114 | 3-2-0 | 5 |
6 | 23523 Techno Tigers 23523 | 0.60 | 4.90 | 5.10 | 167 | 3-2-0 | 5 |
7 | 12051 N^3 Robotics - Not Not Nerds 12051 | 0.60 | 4.80 | 1.80 | 121 | 3-2-0 | 5 |
8 | 24213 Silly Servos 24213 | 0.60 | 3.30 | 0.90 | 117 | 3-2-0 | 5 |
9 | 24007 NBRC 24007 | 0.60 | 2.50 | 1.80 | 106 | 3-2-0 | 5 |
10 | 10630 Robunculous Chunkulous 10630 | 0.40 | 3.90 | 2.10 | 74 | 2-3-0 | 5 |
11 | 11139 Knight Owls 11139 | 0.40 | 2.90 | 5.40 | 71 | 2-3-0 | 5 |
12 | 5072 Wildcats 5072 | 0.40 | 2.50 | 3.00 | 80 | 2-3-0 | 5 |
13 | 22896 Knightrogen 22896 | 0.40 | 1.60 | 5.10 | 61 | 2-3-0 | 5 |
14 | 18221 Meta^Infinity 18221 | 0.40 | 0.90 | 3.30 | 54 | 2-3-0 | 5 |
15 | 5495 Iron Eagles 5495 | 0.20 | 4.90 | 3.30 | 103 | 1-4-0 | 5 |
16 | 28363 Nano Knights 28363 | 0.20 | 1.60 | 0.00 | 52 | 1-4-0 | 5 |
17 | 15118 CogChamp 15118 | 0.00 | 2.50 | 2.40 | 97 | 0-5-0 | 5 |
18 | 9113 Minimum Cache 9113 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
19 | 12982 Bionic Bulldogs 12982 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
20 | 24108 Boltic 24108 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
21 | 25902 Atomicity 25902 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
22 | 27949 Steel Tigers 27949 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USILNEM1 | Northeastern Lake Meet 1 | Northeastern Lake | Deerfield, IL, USA | 11/2/24 |
USILNSM1 | North Shore Meet 1 | North Shore | Lake Forest, IL, USA | 11/16/24 |
USILNSM2 | North Shore Meet 2 | North Shore | Niles, IL, USA | 12/8/24 |
USILNEM2 | Northeastern Lake Meet 2 | Northeastern Lake | Lake Villa, IL, USA | 12/14/24 |
USILNSM3 | North Shore Meet 3 | North Shore | Lake Forest, IL, USA | 1/11/25 |
USILNEM3 | Northeastern Lake Meet 3 | Northeastern Lake | Mundelein, IL, USA | 1/18/25 |
USILCSNELT | Suburban Northeast League Tournament | Chicago Suburban Northeast | Deerfield, IL, USA | 2/16/25 |
Number | Name | From |
---|---|---|
10138 | Newton Busters | Wilmette, IL, USA |
28363 | Nano Knights | Niles, IL, USA |
9113 | Minimum Cache | Lake Forest, IL, USA |
5495 | Iron Eagles | Lake Villa, IL, USA |
22896 | Knightrogen | Niles, IL, USA |
25902 | Atomicity | Highland Park, IL, USA |
10091 | N.Y.A.N. Robotics - Not Your Average Nerds | Mundelein, IL, USA |
24213 | Silly Servos | Highland Park, IL, USA |
24007 | NBRC | Northbrook, IL, USA |
12982 | Bionic Bulldogs | Riverside, IL, USA |
27400 | MeshyBots | Buffalo Grove, IL, USA |
10415 | Warbots | Deerfield, IL, USA |
24108 | Boltic | Buffalo Grove, IL, USA |
15118 | CogChamp | Deerfield, IL, USA |
27949 | Steel Tigers | Joliet, IL, USA |
10630 | Robunculous Chunkulous | Deerfield, IL, USA |
23523 | Techno Tigers | Rolling Meadows, IL, USA |
5072 | Wildcats | Lake Forest, IL, USA |
11848 | Spare Parts Robotics | Lake Villa, IL, USA |
11139 | Knight Owls | Niles, IL, USA |
12051 | N^3 Robotics - Not Not Nerds | Mundelein, IL, USA |
18221 | Meta^Infinity | Highland Park, IL, USA |