Chicago Suburban South League

League Information
League Code CSS
Teams 27
Region Illinois
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 21333 RoboKnights 21333 1.00 14.30 2.70 164 5-0-0 5
2 21350 Team Rocket 21350 1.00 6.30 3.90 87 5-0-0 5
3 19652 Techineers 19652 1.00 3.60 1.80 115 5-0-0 5
4 26936 AgileBlast Robotics 26936 0.80 5.70 9.30 143 4-1-0 5
5 19168 TOTUS 1 TUUS 19168 0.80 5.60 0.60 117 4-1-0 5
6 12868 Ironclad 12868 0.60 8.70 4.20 123 3-2-0 5
7 19508 Quackology 19508 0.60 4.80 1.20 75 3-2-0 5
8 12606 WARHOG 12606 0.60 4.50 3.30 87 3-2-0 5
9 17335 Griffins 17335 0.60 4.00 4.20 117 3-2-0 5
10 27026 ItkanofPIC24 27026 0.60 2.40 11.10 142 3-2-0 5
11 10836 STEMper Fi 10836 0.60 1.40 2.10 68 3-2-0 5
12 9929 TNT (Tech Ninja Team) 9929 0.40 10.20 3.00 164 2-3-0 5
13 15596 Robo Wildcats 15596 0.40 5.30 2.40 101 2-3-0 5
14 27481 SpongeBots 27481 0.40 5.00 1.50 118 2-3-0 5
15 10635 Unknown Element 10635 0.40 4.60 0.60 74 2-3-0 5
16 27111 St Francis Spartans Robotics 27111 0.40 3.20 7.50 115 2-3-0 5
17 23349 Raiders 23349 0.40 3.20 0.60 74 2-3-0 5
18 26239 ACS Cyber Seahorse 26239 0.40 3.10 1.80 58 2-3-0 5
19 23408 Cyberbyte 23408 0.40 2.50 1.80 39 2-3-0 5
20 19757 WEGO Robotics Marine Mechanics 19757 0.40 2.10 2.40 110 2-3-0 5
21 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). 17576 0.40 1.30 0.90 88 2-3-0 5
22 26980 RoboKnights Reloaded 26980 0.20 5.60 6.90 103 1-4-0 5
23 14683 Lincoln-Way Central Robotics and Engineering Team 14683 0.20 4.90 3.90 112 1-4-0 5
24 26486 Itkan of Palos Islamic Center 26486 0.20 4.90 2.40 117 1-4-0 5
25 26827 Electric 8 26827 0.20 1.70 0.60 73 1-4-0 5
26 11392 Defenestration 11392 0.20 1.10 2.10 36 1-4-0 5
27 2923 Mechanized Kay-OS 2923 0.00 4.80 0.90 75 2-3-0 5

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name League Location Date
USILFSM1 Fox Valley South Meet 1 Fox Valley South Lisle, IL, USA 11/2/24
USILSSM1 South Suburbs Meet 1 South Suburbs Bradley, IL, USA 11/9/24
USILFSM2 Fox Valley South Meet 2 Fox Valley South West Chicago, IL, USA 12/7/24
USILSSM2 South Suburbs Meet 2 South Suburbs Palos Heights, IL, USA 12/14/24
USILFSM3 Fox Valley South Meet 3 Fox Valley South West Chicago, IL, USA 1/11/25
USILSSM3 South Suburbs Meet 3 South Suburbs Bradley, IL, USA 1/18/25
USILCSSLT Suburban South League Tournament Chicago Suburban South West Chicago, IL, USA 2/1/25
Number Name From
12606 WARHOG West Chicago, IL, USA
26239 ACS Cyber Seahorse DOWNERS GROVE, IL, USA
17335 Griffins Frankfort, IL, USA
14683 Lincoln-Way Central Robotics and Engineering Team New Lenox, IL, USA
15596 Robo Wildcats Country Club Hills, IL, USA
21333 RoboKnights Palos Heights, IL, USA
2923 Mechanized Kay-OS Kankakee, IL, USA
10635 Unknown Element Batavia, IL, USA
19508 Quackology Naperville, IL, USA
19168 TOTUS 1 TUUS Darien, IL, USA
11392 Defenestration Naperville, IL, USA
27111 St Francis Spartans Robotics Wheaton, IL, USA
23408 Cyberbyte Aurora, IL, USA
10836 STEMper Fi Westchester, IL, USA
12868 Ironclad Bradley, IL, USA
26980 RoboKnights Reloaded Palos Heights, IL, USA
27026 ItkanofPIC24 Palos Park, IL, USA
26827 Electric 8 Forest Park, IL, USA
21350 Team Rocket Naperville, IL, USA
19757 WEGO Robotics Marine Mechanics West Chicago, IL, USA
23349 Raiders Glen Ellyn, IL, USA
9929 TNT (Tech Ninja Team) Flossmoor, IL, USA
17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). Aurora, IL, USA
27481 SpongeBots Romeoville, IL, USA
26936 AgileBlast Robotics Plainfield, IL, USA
26486 Itkan of Palos Islamic Center Palos Park, IL, USA
19652 Techineers Naperville, IL, USA