STL-MID League
League Information
League Code | STLM |
---|---|
Location | St. Louis area along I-64 and I-44 |
Teams | 25 |
Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 10588 The LUXONS 10588 | 2.00 | 12.70 | 10.20 | 102 | 10-0-0 | 12 |
2 | 11203 DURT (DeSmet Ultimate Robotics Team) 11203 | 1.40 | 4.80 | 6.30 | 84 | 7-3-0 | 12 |
3 | 10265 Force Green 10265 | 1.20 | 1.30 | 1.80 | 78 | 6-0-0 | 6 |
4 | 5439 The GLUONS 5439 | 1.00 | 5.10 | 3.90 | 102 | 5-5-0 | 12 |
5 | 5119 The BARYONS 5119 | 1.00 | 3.40 | 7.20 | 103 | 5-5-0 | 12 |
6 | 10106 CBC Robotics 10106 | 1.00 | 2.90 | 6.60 | 63 | 5-1-0 | 6 |
7 | 24385 The Mech Mages 24385 | 0.80 | 1.70 | 3.30 | 81 | 4-2-0 | 6 |
8 | 3658 The BOSONS 3658 | 0.60 | 5.30 | 1.80 | 103 | 3-3-0 | 6 |
9 | 19838 Brute Force 19838 | 0.60 | 4.00 | 2.10 | 68 | 3-3-0 | 6 |
10 | 23250 Verge 23250 | 0.60 | 3.10 | 2.40 | 88 | 3-3-0 | 6 |
11 | 26092 Kryptons 26092 | 0.60 | 1.00 | 3.30 | 58 | 3-3-0 | 6 |
12 | 11191 Red Vectors 11191 | 0.40 | 3.30 | 2.70 | 87 | 2-4-0 | 6 |
13 | 13713 CBC Robotics 13713 | 0.40 | 1.20 | 3.00 | 77 | 2-4-0 | 6 |
14 | 5095 The LEPTONS 5095 | 0.40 | 0.90 | 0.00 | 34 | 2-4-0 | 6 |
15 | 25779 Action Robotix 25779 | 0.20 | 1.70 | 8.40 | 89 | 1-5-0 | 6 |
16 | 3505 Cadet Bot Crew 3505 | 0.20 | 1.20 | 0.30 | 43 | 1-5-0 | 6 |
17 | 6387 Brobots 6387 | 0.00 | 1.20 | 1.80 | 33 | 0-6-0 | 6 |
18 | 3592 The MESONS 3592 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
19 | 5248 The FERMIONS 5248 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
20 | 7951 The KAONS 7951 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
21 | 12427 Bot of Steel 12427 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
22 | 14199 FlyBots 14199 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
23 | 14867 Cougar Bots 14867 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
24 | 19448 X BOTS 19448 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
25 | 23573 Motoroids 23573 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSSTLMM9 | Bishop DuBourg Meet #1 @ 10 AM | St. Louis, MO, USA | 11/9/24 |
USMOKSSTLMM8 | Wildwood Meet #1 @ 10 AM | Grover, MO, USA | 11/23/24 |
USMOKSSTLMM10 | Bishop DuBourg Meet #2 @ 10 AM | St. Louis, MO, USA | 12/7/24 |
USMOKSSTLMM2 | Lafayette Meet @ 1 PM | Wildwood, MO, USA | 12/14/24 |
USMOKSSTLMM1 | Lafayette Meet @ 8 AM | Wildwood, MO, USA | 12/14/24 |
USMOKSSTLMM7 | Wildwood Meet #2 @ 10 AM | Grover, MO, USA | 1/4/25 |
USMOKSSTLMM5 | Eureka Meet @ 1 PM | Eureka, MO, USA | 1/11/25 |
USMOKSSTLMM6 | Eureka Meet @ 8 AM | Eureka, MO, USA | 1/11/25 |
USMOKSSTLMLT | STL Mid League Tournament | Wildwood, MO, USA | 2/1/25 |
Number | Name | From |
---|---|---|
11191 | Red Vectors | Saint Louis, MO, USA |
3658 | The BOSONS | Eureka, MO, USA |
25779 | Action Robotix | Ballwin, MO, USA |
12427 | Bot of Steel | Owensville, MO, USA |
6387 | Brobots | St. Louis, MO, USA |
10265 | Force Green | Chesterfield, MO, USA |
3505 | Cadet Bot Crew | Saint Louis, MO, USA |
14199 | FlyBots | Saint Louis, MO, USA |
19448 | X BOTS | Wildwood, MO, USA |
5119 | The BARYONS | Chesterfield, MO, USA |
23573 | Motoroids | Grover, MO, USA |
13713 | CBC Robotics | Saint Louis, MO, USA |
23250 | Verge | Wildwood, MO, USA |
19838 | Brute Force | Chesterfield, MO, USA |
11203 | DURT (DeSmet Ultimate Robotics Team) | Saint Louis, MO, USA |
24385 | The Mech Mages | Glencoe, MO, USA |
5439 | The GLUONS | Chesterfield, MO, USA |
5248 | The FERMIONS | Wildwood, MO, USA |
26092 | Kryptons | Ballwin, MO, USA |
14867 | Cougar Bots | Villa Ridge, MO, USA |
10106 | CBC Robotics | Saint Louis, MO, USA |
7951 | The KAONS | Wildwood, MO, USA |
5095 | The LEPTONS | Fenton, MO, USA |
3592 | The MESONS | Eureka, MO, USA |
10588 | The LUXONS | Chesterfield, MO, USA |