Northern League

League Information
League Code NO
Location New Jersey
Teams 43
Region New Jersey
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 23375 Robo Raptors 23375 2.00 19.80 2.10 151 10-0-0 17
2 13617 Bectobots 13617 2.00 19.60 1.80 151 10-0-0 17
3 12853 Robo Cavos 12853 2.00 11.70 17.10 143 10-0-0 17
4 15715 Crusader Robotics 15715 2.00 8.40 3.60 112 10-0-0 17
5 23545 Ramsey Dusters 23545 1.80 7.40 14.10 136 9-1-0 17
6 23314 Galactic Pigeon 23314 1.70 12.30 0.30 160 8-1-1 11
7 14450 RoboRebels 14450 1.60 14.80 8.10 144 8-2-0 11
8 247 Reboot 247 1.60 8.10 7.20 140 8-2-0 11
9 11456 Blair Academy 11456 1.60 7.20 11.70 112 8-2-0 11
10 15887 All-Knighters 15887 1.40 10.70 3.90 160 7-3-0 17
11 13615 RoboRams 13615 1.40 7.30 1.20 84 7-3-0 11
12 8902 Cosmic Goose 8902 1.20 15.00 12.90 147 6-4-0 11
13 207 Critical Mass 207 1.20 9.70 6.30 147 6-4-0 11
14 4215 Hypnotic Robotics 4215 1.20 9.10 3.30 136 6-4-0 11
15 10243 Ramsey Ramblers 10243 1.20 2.40 6.00 136 6-4-0 17
16 19477 Bit by Bit 19477 1.20 1.50 0.00 125 6-0-0 6
17 10603 WOOD-CHIPS 10603 1.10 7.50 3.30 78 5-4-1 11
18 26459 Eastern Christian Robotics 26459 1.10 6.30 17.70 144 5-4-1 11
19 7251 Comets 7251 0.90 9.40 6.90 115 4-5-1 11
20 13048 Absolute Zero 13048 0.80 3.70 10.50 92 4-2-0 6
21 25649 Cyber Huskies 25649 0.80 3.20 2.10 77 4-2-0 6
22 13103 Ironmen Omega 13103 0.80 1.70 2.70 87 4-2-0 6
23 12636 IHA Blue Eagles 12636 0.60 8.10 5.10 109 3-7-0 11
24 15891 Knightmare Robotics 15891 0.60 8.10 3.00 107 3-7-0 17
25 23694 GEARHEADS 23694 0.60 5.20 7.20 116 3-7-0 11
26 6983 CouGEARS 6983 0.60 0.60 2.70 86 3-3-0 6
27 13107 Ironmen Pi 13107 0.60 0.60 2.40 77 3-3-0 6
28 248 Fatal Error 248 0.60 0.30 2.40 73 3-3-0 6
29 23717 High Voltage 23717 0.40 5.30 0.60 99 2-8-0 11
30 6980 Bad Wolf 6980 0.40 0.80 0.60 94 2-4-0 6
31 13105 Ironmen Omicron 13105 0.40 0.60 1.20 38 2-4-0 6
32 7026 JDroids 7026 0.40 0.00 1.50 74 2-4-0 6
33 11124 Angelbots 11124 0.20 3.90 1.50 79 1-4-0 5
34 15762 Frisch CouGears 15762 0.20 1.60 0.60 57 1-5-0 6
35 18760 Ironmen Upsilon 18760 0.20 1.40 2.10 66 1-5-0 6
36 18758 Ironmen Sigma 18758 0.20 0.30 1.50 39 1-5-0 6
37 18757 Ironmen Rho 18757 0.20 0.00 1.20 33 1-5-0 6

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USNJNOM3 NJ 10/27/24 P1 Northern League Meet Hackensack, NJ, USA 10/27/24
USNJNOM1 NJ 11/9/24 am P1 Northern League Meet Ramsey, NJ, USA 11/9/24
USNJNOM2 NJ 11/9/24 pm P1 Northern League Meet Ramsey, NJ, USA 11/9/24
USNJNOM6 NJ 11/23/2024 P2 Northern League Meet Risgewood, NJ, USA 11/23/24
USNJNOM4 NJ 12/15/2024 P2 Northern League Meet Oradel, NJ, USA 12/15/24
USNJNOM5 NJ 1/4/2025 P3 Northern League Meet Englewood, NJ, USA 1/4/25
USNJNOM7 NJ 1/19/2025 P3 Northern League Meet Blairstown, NJ, USA 1/19/25
USNJNOLT2 NJ 2/8/2025 Far North Conference Northern League Tournaments Glen Rock, NJ, USA 2/8/25
USNJNOLT NJ 2/23/2025 East Bergen Conference Northern League Tournament Emerson, NJ, USA 2/23/25
Number Name From
251 Mech-alodons Cliffside Park, NJ, USA
27828 Darkmoon Clifton, NJ, USA
13105 Ironmen Omicron Ramsey, NJ, USA
13617 Bectobots East Rutherford, NJ, USA
13107 Ironmen Pi Ramsey, NJ, USA
23314 Galactic Pigeon Glen Rock, NJ, USA
12636 IHA Blue Eagles Township of Washington, NJ, USA
4328 C'est la vie Englewood, NJ, USA
8902 Cosmic Goose Glen Rock, NJ, USA
6980 Bad Wolf Oradell, NJ, USA
18760 Ironmen Upsilon Ramsey, NJ, USA
23375 Robo Raptors Fair Lawn, NJ, USA
13048 Absolute Zero Englewood, NJ, USA
248 Fatal Error Sparta, NJ, USA
18758 Ironmen Sigma Ramsey, NJ, USA
23694 GEARHEADS Ramsey, NJ, USA
23545 Ramsey Dusters Ramsey, NJ, USA
7026 JDroids Wayne, NJ, USA
13615 RoboRams Lodi, NJ, USA
18757 Ironmen Rho Ramsey, NJ, USA
15762 Frisch CouGears Paramus, NJ, USA
23717 High Voltage Closter, NJ, USA
15891 Knightmare Robotics Hackensack, NJ, USA
4215 Hypnotic Robotics Oradell, NJ, USA
247 Reboot Sparta, NJ, USA
19477 Bit by Bit Tenafly, NJ, USA
10243 Ramsey Ramblers Ramsey , NJ, USA
25649 Cyber Huskies Dumont, NJ, USA
6983 CouGEARS Cresskill, NJ, USA
12853 Robo Cavos Emerson, NJ, USA
10603 WOOD-CHIPS Ridgewood, NJ, USA
13103 Ironmen Omega Ramsey, NJ, USA
11456 Blair Academy Blairstown, NJ, USA
15715 Crusader Robotics Oradell, NJ, USA
207 Critical Mass Englewood, NJ, USA
15887 All-Knighters Hackensack, NJ, USA
26459 Eastern Christian Robotics North Haledon, NJ, USA
23268 Ultraviolet Hackettstown, NJ, USA
18759 Ironmen Tau Ramsey, NJ, USA
9244 Lenape Valley Robotics Stanhope, NJ, USA
7251 Comets Hackensack, NJ, USA
14450 RoboRebels Saddle River, NJ, USA
11124 Angelbots Demarest, NJ, USA