Southern League
League Information
League Code | SO |
---|---|
Location | New Jersey |
Teams | 50 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
RS |
AUTO |
ASCENT |
High Score |
W-L-T |
Plays |
---|---|---|---|---|---|---|---|
1 | 7149 ENFORCERS 7149 | 2.00 | 38.20 | 0.90 | 210 | 10-0-0 | 16 |
2 | 14481 Don't Blink 14481 | 2.00 | 35.60 | 0.60 | 219 | 10-0-0 | 21 |
3 | 9848 GearView 9848 | 2.00 | 32.80 | 2.40 | 210 | 10-0-0 | 27 |
4 | 18241 Outer Galaxy 18241 | 2.00 | 32.80 | 1.50 | 201 | 10-0-0 | 32 |
5 | 23258 Technoverse 23258 | 2.00 | 22.70 | 3.00 | 170 | 10-0-0 | 21 |
6 | 19735 Hornet Silver 19735 | 2.00 | 21.60 | 7.80 | 183 | 10-0-0 | 22 |
7 | 12441 C.V.T.D. 12441 | 2.00 | 21.50 | 4.20 | 172 | 10-0-0 | 27 |
8 | 25849 Beluga Bots 25849 | 2.00 | 21.10 | 1.80 | 164 | 10-0-0 | 21 |
9 | 22261 Hornet Blue 22261 | 2.00 | 17.20 | 6.30 | 143 | 10-0-0 | 22 |
10 | 3944 Team Mercury 3944 | 2.00 | 16.70 | 5.40 | 167 | 10-0-0 | 17 |
11 | 13747 Techtronic Challengers 13747 | 2.00 | 15.80 | 6.30 | 203 | 10-0-0 | 16 |
12 | 26910 Mud Head Car 26910 | 2.00 | 15.00 | 3.30 | 186 | 10-0-0 | 15 |
13 | 23490 Beta Blink 23490 | 2.00 | 14.60 | 3.00 | 219 | 10-0-0 | 21 |
14 | 20204 Charging Pioneers 20204 | 2.00 | 13.60 | 16.20 | 142 | 10-0-0 | 21 |
15 | 9533 Bravenators 9533 | 2.00 | 12.90 | 1.20 | 190 | 10-0-0 | 16 |
16 | 5387 TecHounds 5387 | 2.00 | 12.20 | 15.60 | 129 | 10-0-0 | 17 |
17 | 23743 Hornet Hive 23743 | 2.00 | 10.10 | 9.00 | 129 | 10-0-0 | 22 |
18 | 15458 Green Machine 15458 | 1.80 | 16.90 | 3.30 | 123 | 9-1-0 | 27 |
19 | 20205 R2CView 20205 | 1.80 | 14.60 | 3.30 | 181 | 9-1-0 | 27 |
20 | 13115 Brave Robotics 13115 | 1.80 | 9.20 | 4.20 | 121 | 9-1-0 | 16 |
21 | 17036 Robotech Anomaly 17036 | 1.60 | 15.40 | 15.60 | 150 | 8-2-0 | 16 |
22 | 24126 The Vikes 24126 | 1.60 | 8.90 | 4.20 | 114 | 8-2-0 | 16 |
23 | 6934 The TranSisters 6934 | 1.60 | 7.30 | 5.10 | 104 | 8-2-0 | 16 |
24 | 12488 Raidiators 12488 | 1.40 | 14.00 | 9.00 | 183 | 7-3-0 | 21 |
25 | 11241 Blue Steel 11241 | 1.40 | 12.40 | 13.20 | 133 | 7-3-0 | 16 |
26 | 10974 IronMariners 10974 | 1.40 | 7.20 | 6.90 | 98 | 7-3-0 | 16 |
27 | 22348 REAPR 22348 | 1.20 | 14.40 | 2.70 | 197 | 6-4-0 | 16 |
28 | 16740 Metal Mayhem 16740 | 1.20 | 13.70 | 4.50 | 173 | 6-4-0 | 10 |
29 | 14237 CHS Pyrotechnics 14237 | 1.20 | 10.90 | 8.70 | 122 | 6-4-0 | 10 |
30 | 21852 I swear it worked last night 21852 | 1.20 | 10.40 | 3.90 | 101 | 6-4-0 | 16 |
31 | 27599 Mechanical Pioneers 27599 | 1.20 | 9.70 | 5.70 | 127 | 6-4-0 | 16 |
32 | 12365 MATES Robotics 12365 | 1.20 | 7.30 | 6.00 | 163 | 6-4-0 | 16 |
33 | 17377 Pennsauken Robotics 17377 | 0.80 | 11.10 | 5.10 | 194 | 4-6-0 | 10 |
34 | 12866 Cyber-Fins 12866 | 0.80 | 10.60 | 3.60 | 150 | 4-6-0 | 16 |
35 | 13583 Tripled Wire 13583 | 0.80 | 9.00 | 3.00 | 109 | 4-6-0 | 16 |
36 | 24125 The Valks 24125 | 0.60 | 12.70 | 3.30 | 124 | 3-7-0 | 16 |
37 | 10975 Raiders-ShortCircuits 10975 | 0.60 | 9.40 | 1.20 | 174 | 3-7-0 | 10 |
38 | 26035 Metal Dawgs 26035 | 0.60 | 7.50 | 3.60 | 90 | 3-7-0 | 17 |
39 | 21480 C3 Loco-Motors 21480 | 0.40 | 11.80 | 4.50 | 110 | 2-8-0 | 16 |
40 | 20719 Iron Eagles 20719 | 0.40 | 8.10 | 2.70 | 107 | 2-8-0 | 10 |
41 | 22050 Pirate Robotics 22050 | 0.40 | 5.80 | 0.60 | 131 | 2-3-0 | 5 |
42 | 11166 Big Red Robotics 11166 | 0.40 | 5.20 | 4.20 | 108 | 2-3-0 | 5 |
43 | 17186 Falcons 17186 | 0.20 | 10.50 | 2.40 | 98 | 1-9-0 | 10 |
44 | 26952 Lancers 26952 | 0.20 | 4.10 | 6.00 | 106 | 1-9-0 | 10 |
45 | 6037 W.A.G.S. (We Are Girl Scouts) Robotics 6037 | 0.20 | 3.90 | 1.20 | 89 | 1-5-0 | 6 |
46 | 4936 Sparks 4936 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code |
Name |
Location |
Date |
---|---|---|---|
USNJSOM2 | NJ 11/2/24 P1 Southern League Meet | Holmdel, NJ, USA | 11/2/24 |
USNJSOM3 | NJ 11/17/24 P2 Southern League Meet | Williamstown , NJ, USA | 11/17/24 |
USNJSOM1 | NJ 12/1/24 P1 Southern League Meet | Ewing Township, NJ, USA | 12/1/24 |
USNJSOM4 | NJ 12/7/2024 P2 Southern League Meet | Mullica Hill, NJ, USA | 12/7/24 |
USNJSOM5 | NJ 1/12/2025 P3 Southern League Meet | Egg Harbor Township, NJ, USA | 1/12/25 |
USNJSOM6 | NJ 1/25/2025 P3 Southern League Meet | Farmingdale, NJ, USA | 1/25/25 |
USNJSOLT | NJ 2/22/2025 Deep South Conference Southern League Tournament | Columbus, NJ, USA | 2/22/25 |
USNJSOLT2 | NJ 3/9/2025 Upper South Conference Southern League Tournament | Hightstown, NJ, USA | 3/9/25 |
Number |
Name |
From |
---|---|---|
3944 | Team Mercury | Hightstown, NJ, USA |
4936 | Sparks | Princeton, NJ, USA |
5387 | TecHounds | Columbus, NJ, USA |
6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA |
6934 | The TranSisters | Farmingdale, NJ, USA |
7149 | ENFORCERS | Egg Harbor Township, NJ, USA |
9533 | Bravenators | Williamstown, NJ, USA |
9848 | GearView | Mullica Hill, NJ, USA |
10974 | IronMariners | Toms River, NJ, USA |
10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
11166 | Big Red Robotics | Lawrence Township, NJ, USA |
11241 | Blue Steel | Farmingdale, NJ, USA |
11871 | Voltron | Toms River, NJ, USA |
12365 | MATES Robotics | Manahawkin, NJ, USA |
12441 | C.V.T.D. | Mullica Hill, NJ, USA |
12488 | Raidiators | Princeton, NJ, USA |
12866 | Cyber-Fins | Toms River, NJ, USA |
13115 | Brave Robotics | Englishtown, NJ, USA |
13124 | Voyagers | Clayton, NJ, USA |
13583 | Tripled Wire | Penns Grove, NJ, USA |
13747 | Techtronic Challengers | Princeton Junction, NJ, USA |
14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
14481 | Don't Blink | Princeton Junction, NJ, USA |
15458 | Green Machine | Mullica Hill, NJ, USA |
16740 | Metal Mayhem | Haddonfield, NJ, USA |
17036 | Robotech Anomaly | Marlton, NJ, USA |
17186 | Falcons | Mays Landing, NJ, USA |
17377 | Pennsauken Robotics | Pennsauken, NJ, USA |
18241 | Outer Galaxy | Marlton, NJ, USA |
19735 | Hornet Silver | Holmdel, NJ, USA |
20204 | Charging Pioneers | Mullica Hill, NJ, USA |
20205 | R2CView | Mullica Hill, NJ, USA |
20719 | Iron Eagles | Haddonfield, NJ, USA |
21480 | C3 Loco-Motors | Elmer, NJ, USA |
21852 | I swear it worked last night | Princeton, NJ, USA |
22050 | Pirate Robotics | Egg Harbor City, NJ, USA |
22261 | Hornet Blue | Holmdel, NJ, USA |
22348 | REAPR | Robbinsville, NJ, USA |
23095 | B2 - Judgement Day | Williamstown, NJ, USA |
23258 | Technoverse | Princeton Junction, NJ, USA |
23490 | Beta Blink | Princeton Junction, NJ, USA |
23743 | Hornet Hive | Holmdel, NJ, USA |
24125 | The Valks | Atlantic City, NJ, USA |
24126 | The Vikes | Atlantic City, NJ, USA |
25849 | Beluga Bots | Princeton Junction, NJ, USA |
26035 | Metal Dawgs | Columbus, NJ, USA |
26910 | Mud Head Car | Princeton, NJ, USA |
26952 | Lancers | Riverside, NJ, USA |
27599 | Mechanical Pioneers | Mullica Hill, NJ, USA |
28830 | Flameforge | Swedesboro, NJ, USA |