OK Muskogee Tournament League
League Information
League Code | OKMK |
---|---|
Location | Muskogee |
Teams | 20 |
Region | Oklahoma |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 10355 Project Peacock 10355 | 2.00 | 26.60 | 12.30 | 130 | 10-0-0 | 15 |
2 | 5553 RoboComets 5553 | 2.00 | 15.50 | 15.60 | 121 | 10-0-0 | 15 |
3 | 23533 AstroBots 23533 | 1.80 | 14.20 | 5.70 | 125 | 9-1-0 | 15 |
4 | 4224 Y-Not Robots 4224 | 1.20 | 0.30 | 0.90 | 57 | 6-0-0 | 6 |
5 | 18802 Robo Renegades 18802 | 1.00 | 8.50 | 8.10 | 121 | 5-5-0 | 15 |
6 | 23697 Metro High School Patriots 23697 | 1.00 | 7.80 | 3.30 | 95 | 5-5-0 | 10 |
7 | 23217 RoboCRASH RHINOS 23217 | 1.00 | 5.80 | 19.20 | 109 | 5-5-0 | 15 |
8 | 24166 Wild Cards 24166 | 0.80 | 7.90 | 9.90 | 124 | 4-6-0 | 10 |
9 | 11354 The Midnight Ostrich Runners 11354 | 0.80 | 7.80 | 8.70 | 124 | 4-6-0 | 10 |
10 | 25716 Pawnee County 4-H 25716 | 0.80 | 3.90 | 7.20 | 98 | 4-1-0 | 5 |
11 | 26549 Invictus 26549 | 0.80 | 1.30 | 6.00 | 67 | 4-6-0 | 10 |
12 | 27200 Y-Not Robots³ 27200 | 0.60 | 0.00 | 0.60 | 59 | 3-3-0 | 6 |
13 | 24026 Digital Dreamcatchers 24026 | 0.40 | 5.30 | 4.20 | 130 | 2-8-0 | 10 |
14 | 6780 Y-Not Robots² 6780 | 0.40 | 1.20 | 1.20 | 55 | 2-4-0 | 6 |
15 | 13709 Null Sector 13709 | 0.40 | 0.60 | 0.90 | 57 | 2-4-0 | 6 |
16 | 24354 Metal Menace 24354 | 0.40 | 0.60 | 0.90 | 51 | 2-4-0 | 6 |
17 | 16426 Absolute Zero 16426 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
18 | 18575 Robuffs 18575 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
19 | 18577 Pro Buffs1 18577 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
20 | 27143 Titan It Up 27143 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USOKOKMYM1 | OK May League Meet #1 | OK May | Tulsa, OK, USA | 10/26/24 |
USOKOKMYM2 | OK May League Meet #2 | OK May | Tulsa, OK, USA | 11/9/24 |
USOKOKMYM3 | OK May League Meet #3 | OK May | Tulsa, OK, USA | 11/15/24 |
USOKOKHRM1 | OK Herrington League Meet #1 | OK Herrington | Ada, OK, USA | 11/23/24 |
USOKOKHRM2 | OK Herrington League Meet #2 | OK Herrington | Ada, OK, USA | 12/14/24 |
USOKOKMYM4 | OK May League Meet #4 | OK May | Tulsa, OK, USA | 12/14/24 |
USOKOKHRM3 | OK Herrington League Meet #3 | OK Herrington | Ada, OK, USA | 1/11/25 |
USOKOKMYM5 | OK May League Meet #5 | OK May | Tulsa, OK, USA | 1/11/25 |
USOKOKMKLT | OK Muskogee Tournament | OK Muskogee Tournament | Muskogee, OK, USA | 1/25/25 |
Number | Name | From |
---|---|---|
10355 | Project Peacock | Tulsa, OK, USA |
4224 | Y-Not Robots | Ada, OK, USA |
16426 | Absolute Zero | Shawnee, OK, USA |
24166 | Wild Cards | Collinsville, OK, USA |
23217 | RoboCRASH RHINOS | Collinsville, OK, USA |
18802 | Robo Renegades | Tulsa, OK, USA |
5553 | RoboComets | Tulsa, OK, USA |
27200 | Y-Not Robots³ | Ada, OK, USA |
23533 | AstroBots | Tulsa, OK, USA |
18577 | Pro Buffs1 | McAlester, OK, USA |
6780 | Y-Not Robots² | Ada, OK, USA |
26549 | Invictus | Tulsa, OK, USA |
11354 | The Midnight Ostrich Runners | Broken Arrow, OK, USA |
18575 | Robuffs | McAlester, OK, USA |
27143 | Titan It Up | Tulsa, OK, USA |
24026 | Digital Dreamcatchers | Sapulpa, OK, USA |
13709 | Null Sector | Coleman, OK, USA |
24354 | Metal Menace | Coleman, OK, USA |
23697 | Metro High School Patriots | Tulsa, OK, USA |
25716 | Pawnee County 4-H | Pawnee, OK, USA |