FiT-North A&G League

League Information
League Code NAG
Location [North] Aledo & Grapevine, Texas
Teams 36
Region Texas - FIT
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 23515 HammerHeads 23515 2.00 20.00 11.40 159 10-0-0 12
2 13472 The Dork Side 13472 2.00 19.50 2.70 159 10-0-0 12
3 6566 Circuit Breakers 6566 1.60 13.50 3.90 157 8-2-0 12
4 27014 Error 2XX 27014 1.60 11.10 6.00 133 8-2-0 12
5 26693 Triad Robotics 26693 1.50 11.80 7.20 208 7-2-1 12
6 18270 RoboPlayers 18270 1.20 22.00 9.60 230 6-0-0 6
7 12791 Iterative Intentions 12791 1.20 16.10 1.20 137 6-0-0 6
8 20325 Maximum Resistance 20325 1.20 10.50 5.10 112 6-4-0 12
9 24447 Error 101 24447 1.20 8.90 4.50 87 6-4-0 12
10 9161 Overload 9161 1.20 7.20 2.70 105 6-4-0 12
11 11030 Metal Jackets 11030 1.20 3.90 3.90 90 6-4-0 12
12 25576 Voyager X 25576 1.00 20.30 4.50 145 5-1-0 6
13 13811 High Voltage 13811 1.00 9.10 2.70 81 5-5-0 12
14 27509 FMHS Trial & Error 27509 1.00 8.90 7.50 220 5-1-0 6
15 10143 Aero 10143 1.00 7.80 6.30 128 5-5-0 12
16 17294 Overdr!ve Robotics 17294 0.80 9.30 4.80 213 4-2-0 6
17 21533 Keller Fusion UV 21533 0.80 6.00 2.10 118 4-2-0 6
18 27860 GRAPEVINE ROBOTICS 27860 0.70 7.90 3.60 117 3-2-1 6
19 21921 KCAL GEARS 21921 0.60 7.50 3.60 165 3-3-0 6
20 20313 Mustang Robotics 20313 0.60 6.80 9.00 159 3-3-0 6
21 21354 EPIC Expedition 21354 0.60 5.40 13.80 230 3-3-0 6
22 27862 COLLEYVILLE ROBOTICS 27862 0.60 5.40 6.30 145 3-3-0 6
23 16802 Hollibots 16802 0.60 4.30 5.40 91 3-3-0 6
24 9403 Hive of Steel 9403 0.60 3.50 1.50 71 3-7-0 12
25 26923 Keller Fusion Blue 26923 0.60 1.30 11.10 116 3-3-0 6
26 26722 Tech Support 26722 0.50 9.50 2.40 118 2-7-1 12
27 21932 Forged In Iron 21932 0.50 2.40 3.30 159 2-3-1 6
28 18072 BCS Battery Acid 18072 0.40 7.90 4.80 178 2-4-0 6
29 25783 Tech Titans 25783 0.40 7.30 1.50 117 2-4-0 6
30 9402 CyberSwarm 9402 0.40 6.10 3.90 78 2-8-0 12
31 26922 Keller Fusion Red 26922 0.20 5.30 3.90 124 1-5-0 6
32 21607 Keller Fusion Black 21607 0.20 3.20 2.70 103 1-5-0 6
33 24134 RoboCubs0070 24134 0.20 2.30 1.80 66 1-5-0 6
34 27619 Quantum Quarterbacks 27619 0.00 1.50 3.90 85 0-6-0 6
35 27129 Seguin Nation Robotics 009 27129 0.00 0.00 0.00 0 1-5-0 6
36 26335 NXT GEN ALLIANCE 26335 0.00 0.00 0.00 0 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name League Location Date
USTXNAM1 FiT-North A-League Meet 1 FiT-North A- Aledo, TX, USA 10/26/24
USTXNAM2 FiT-North A-League Meet 2 FiT-North A- Aledo, TX, USA 11/9/24
USTXNGM1 FiT-North G-League Meet 1 FiT-North G- Grapevine, TX, USA 11/16/24
USTXNAM3 FiT-North A-League Meet 3 FiT-North A- Aledo, TX, USA 12/14/24
USTXNGM2 FiT-North G-League Meet 2 FiT-North G- Grapevine, TX, USA 12/21/24
USTXNGM3 FiT-North G-League Meet 3 FiT-North G- Grapevine, TX, USA 1/11/25
USTXNAGLT FiT-North A&G Tournament FiT-North A&G Grapevine, TX, USA 1/25/25
Number Name From
21607 Keller Fusion Black keller, TX, USA
23515 HammerHeads Weatherford, TX, USA
11030 Metal Jackets Fort Worth, TX, USA
26722 Tech Support North Richland Hills, TX, USA
18072 BCS Battery Acid Fort Worth, TX, USA
10143 Aero Fort Worth, TX, USA
21921 KCAL GEARS Keller, TX, USA
6566 Circuit Breakers Aledo, TX, USA
9403 Hive of Steel Stephenville, TX, USA
21932 Forged In Iron Flower Mound, TX, USA
27862 COLLEYVILLE ROBOTICS Colleyville, TX, USA
16802 Hollibots Holliday, TX, USA
27619 Quantum Quarterbacks Coppell, TX, USA
26923 Keller Fusion Blue Keller, TX, USA
25576 Voyager X Plano, TX, USA
24134 RoboCubs0070 Olney, TX, USA
26693 Triad Robotics North Richland Hills, TX, USA
27014 Error 2XX Brock, TX, USA
17294 Overdr!ve Robotics Frisco, TX, USA
21533 Keller Fusion UV Keller, TX, USA
13811 High Voltage Aledo, TX, USA
9402 CyberSwarm Stephenville, TX, USA
20325 Maximum Resistance Aledo, TX, USA
25783 Tech Titans Frisco, TX, USA
27509 FMHS Trial & Error Flower Mound, TX, USA
13472 The Dork Side Fort Worth, TX, USA
20313 Mustang Robotics Grapevine, TX, USA
21354 EPIC Expedition Plano, TX, USA
9161 Overload Aledo, TX, USA
12791 Iterative Intentions Flower Mound, TX, USA
27860 GRAPEVINE ROBOTICS Grapevine, TX, USA
26922 Keller Fusion Red Keller, TX, USA
24447 Error 101 Brock, TX, USA
27129 Seguin Nation Robotics 009 Arlington, TX, USA
18270 RoboPlayers Irving, TX, USA
26335 NXT GEN ALLIANCE Desoto, TX, USA