Langley League
League Information
League Code | N |
---|---|
Location | Houston, TX |
Teams | 20 |
Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 25943 HIVE Robotics 25943 | 1.00 | 6.60 | 10.50 | 169 | 5-0-0 | 5 |
2 | 23213 Open Source 23213 | 0.80 | 15.40 | 8.10 | 218 | 4-1-0 | 5 |
3 | 17324 Green Machines 17324 | 0.60 | 10.80 | 5.70 | 169 | 3-2-0 | 5 |
4 | 18861 Potential Meltdown 18861 | 0.60 | 8.40 | 0.60 | 162 | 3-2-0 | 5 |
5 | 18064 Flex Capacitors 18064 | 0.60 | 7.90 | 2.40 | 218 | 3-2-0 | 5 |
6 | 23936 Decyphered 23936 | 0.60 | 6.80 | 3.00 | 176 | 3-2-0 | 5 |
7 | 18065 Repeat Error 18065 | 0.60 | 4.10 | 8.10 | 167 | 3-2-0 | 5 |
8 | 24459 Claughton Middle School Team 1 24459 | 0.40 | 8.30 | 1.80 | 162 | 2-3-0 | 5 |
9 | 9191 Beta Testers 9191 | 0.40 | 4.60 | 1.80 | 158 | 2-3-0 | 5 |
10 | 21843 Prowler Robotics 21843 | 0.40 | 2.90 | 5.40 | 129 | 2-3-0 | 5 |
11 | 12857 Phantom 12857 | 0.40 | 0.80 | 0.00 | 91 | 2-3-0 | 5 |
12 | 10963 Binary 10963 | 0.20 | 3.20 | 0.30 | 94 | 1-4-0 | 5 |
13 | 10581 Hilde Robotics 10581 | 0.20 | 1.30 | 1.80 | 70 | 1-4-0 | 5 |
14 | 17318 Tech-Hawks 17318 | 0.20 | 0.00 | 1.50 | 41 | 1-4-0 | 5 |
15 | 10982 Ulrich Robotics 10982 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
18064 | Flex Capacitors | Magnolia, TX, USA |
24459 | Claughton Middle School Team 1 | Houston, TX, USA |
12857 | Phantom | Conroe, TX, USA |
17324 | Green Machines | College Station, TX, USA |
23936 | Decyphered | Tomball, TX, USA |
23213 | Open Source | Willis, TX, USA |
25943 | HIVE Robotics | Spring, TX, USA |
17317 | Kleb Krushers | Spring, TX, USA |
12274 | Wunderlich Robotics | Houston, TX, USA |
22129 | System Error | Huntsville, TX, USA |
21843 | Prowler Robotics | Conroe, TX, USA |
18065 | Repeat Error | Magnolia, TX, USA |
14069 | KnightBots | Spring, TX, USA |
10963 | Binary | Houston, TX, USA |
9191 | Beta Testers | Houston, TX, USA |
24417 | Dekaney High School Team 1 | Houston, TX, USA |
10581 | Hilde Robotics | Spring, TX, USA |
10982 | Ulrich Robotics | Houston, TX, USA |
17318 | Tech-Hawks | Spring, TX, USA |
18861 | Potential Meltdown | Magnolia, TX, USA |