Hawking League

League Information
League Code HA
Location Snoqualmie
Teams 24
Region Washington
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 26336 Incredibots 26336 2.00 17.40 15.00 181 10-0-0 12
2 22484 Catapult 22484 1.90 9.60 5.10 181 9-0-1 12
3 18079 Accidental Success 18079 1.80 17.90 4.80 147 9-1-0 12
4 12069 Cataclysm 12069 1.40 11.10 2.10 123 7-3-0 12
5 24214 Meow Mechs 24214 1.30 10.30 5.40 125 6-3-1 12
6 18225 High Definition 18225 1.20 20.20 2.40 183 6-0-0 6
7 22485 Furball Force 22485 1.20 7.60 3.30 109 6-4-0 12
8 3543 Titan Robotics Club 3543 1.00 11.60 9.30 183 5-1-0 6
9 26251 InstantBot 26251 1.00 7.80 2.40 93 5-5-0 12
10 6188 SiBorgs 6188 0.80 7.00 0.90 72 4-6-0 12
11 24861 Hexadecimals 24861 0.80 6.90 6.00 151 4-6-0 12
12 23244 Cybercentric Chaos 23244 0.80 0.30 5.70 120 4-2-0 6
13 24860 Hawk Bots 24860 0.60 7.10 1.80 110 3-7-0 12
14 23368 Nova Robotics 23368 0.60 5.60 1.50 136 3-3-0 6
15 15203 undefined robotics 15203 0.60 5.60 1.50 120 3-3-0 6
16 24112 Innov8tive Potato 24112 0.60 3.20 11.10 99 3-3-0 6
17 8103 null robotics 8103 0.60 3.20 3.60 111 3-3-0 6
18 25778 CKMS Hawks 25778 0.40 7.20 0.30 76 2-8-0 12
19 24245 Gamma Gators 24245 0.40 3.80 6.00 138 2-4-0 6
20 9884 void robotics 9884 0.40 3.50 1.50 153 2-4-0 6
21 20403 Technototes 2 20403 0.40 0.70 6.00 73 2-4-0 6
22 16750 Technototes 16750 0.40 0.00 3.60 120 2-4-0 6
23 24046 ABF 24046 0.30 2.80 0.60 91 1-4-1 6
24 23269 GigaBite Gators 23269 0.20 2.70 1.20 131 1-5-0 6

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name League Location Date
USWAMAM1 Maxwell League Meet 1 Maxwell Snoqualmie, WA, USA 10/27/24
USWATUM1 Turing League Meet 1 Turing Bellevue, WA, USA 11/3/24
USWAMAM2 Maxwell League Meet 2 Maxwell Snoqualmie, WA, USA 11/17/24
USWATUM2 Turing League Meet 2 Turing Bellevue, WA, USA 11/24/24
USWAHALT Hawking Interleague Hawking Snoqualmie, WA, USA 12/15/24
Number Name From
24112 Innov8tive Potato Bellevue, WA, USA
24860 Hawk Bots Fall City, WA, USA
23244 Cybercentric Chaos Bellevue, WA, USA
12069 Cataclysm Snoqualmie, WA, USA
15203 undefined robotics Kirkland, WA, USA
22484 Catapult Snoqualmie, WA, USA
26251 InstantBot Maple Valley, WA, USA
23368 Nova Robotics Sammamish, WA, USA
18225 High Definition Bellevue, WA, USA
26336 Incredibots Sammamish, WA, USA
24245 Gamma Gators Mercer Island, WA, USA
18079 Accidental Success Maple Valley, WA, USA
23269 GigaBite Gators Mercer Island, WA, USA
8103 null robotics Kirkland, WA, USA
20403 Technototes 2 Bellevue, WA, USA
24046 ABF Renton, WA, USA
24214 Meow Mechs Snoqualmie, WA, USA
9884 void robotics Kirkland, WA, USA
25778 CKMS Hawks Fall City, WA, USA
22485 Furball Force Snoqualmie, WA, USA
6188 SiBorgs Snoqualmie, WA, USA
3543 Titan Robotics Club Bellevue, WA, USA
24861 Hexadecimals Fall City, WA, USA
16750 Technototes Bellevue, WA, USA