Wu League
League Information
League Code | WU |
---|---|
Location | Tacoma |
Teams | 25 |
Region | Washington |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 8693 Scarabs 8693 | 2.00 | 24.30 | 15.00 | 173 | 10-0-0 | 12 |
2 | 24131 Minutemen 24131 | 2.00 | 21.80 | 5.10 | 167 | 10-0-0 | 12 |
3 | 16655 Nutz 'n Voltz 16655 | 2.00 | 11.00 | 6.60 | 107 | 10-0-0 | 12 |
4 | 27393 The FBI - FIRST Bot Inventors 27393 | 2.00 | 9.20 | 7.50 | 107 | 10-0-0 | 12 |
5 | 24621 Total Chaos 24621 | 1.60 | 13.70 | 17.40 | 101 | 8-2-0 | 12 |
6 | 25717 Rockin' Robots 25717 | 1.40 | 14.30 | 9.60 | 139 | 7-3-0 | 12 |
7 | 11109 Pirate Tekerz 11109 | 1.40 | 14.20 | 13.20 | 133 | 7-3-0 | 12 |
8 | 20219 Edge Robotics 20219 | 1.40 | 9.50 | 14.70 | 128 | 7-3-0 | 12 |
9 | 6427 Wright Angle Robotics 6427 | 1.40 | 5.90 | 9.90 | 105 | 7-3-0 | 12 |
10 | 4053 Mavens of Mayhem 4053 | 1.40 | 4.10 | 2.40 | 64 | 7-3-0 | 12 |
11 | 26135 Ouroboros 26135 | 1.20 | 17.00 | 9.90 | 173 | 6-4-0 | 12 |
12 | 24620 Deep Charge 24620 | 1.20 | 13.10 | 11.40 | 165 | 6-4-0 | 12 |
13 | 17239 BeachBots 17239 | 1.20 | 9.60 | 5.70 | 139 | 6-4-0 | 12 |
14 | 7732 TAF@Saghalie SeaWolves 7732 | 1.20 | 5.30 | 5.10 | 71 | 6-4-0 | 12 |
15 | 3861 Vashon Pi-r8s "Pirates" 3861 | 1.20 | 2.00 | 6.60 | 58 | 6-4-0 | 12 |
16 | 22237 Timberwolves 22237 | 0.80 | 9.30 | 16.80 | 136 | 4-6-0 | 12 |
17 | 7830 Norse Code 7830 | 0.80 | 2.90 | 8.10 | 84 | 4-6-0 | 12 |
18 | 24305 Octonauts 24305 | 0.60 | 11.70 | 6.00 | 149 | 3-7-0 | 12 |
19 | 21764 VelociTekerz 21764 | 0.60 | 11.40 | 8.70 | 151 | 3-7-0 | 12 |
20 | 24317 Valiant Vikings 24317 | 0.60 | 9.50 | 7.50 | 167 | 3-7-0 | 12 |
21 | 27349 Hyperbola Hawks 27349 | 0.60 | 8.50 | 7.50 | 114 | 3-7-0 | 12 |
22 | 13052 Techno Dawgs 13052 | 0.60 | 3.80 | 3.90 | 103 | 3-7-0 | 12 |
23 | 4054 Gradle Demons 4054 | 0.60 | 3.20 | 2.70 | 81 | 3-7-0 | 12 |
24 | 23398 Robotics of Central Kitsap (RoCK) 23398 23398 | 0.40 | 1.90 | 14.10 | 66 | 2-8-0 | 12 |
25 | 27152 KMS Coyotes (Team 1) 27152 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USWASAM1 | Salk League Meet 1 | Salk | Tacoma, WA, USA | 11/2/24 |
USWANOM1 | Noddack League Meet 1 | Noddack | Renton, WA, USA | 11/3/24 |
USWASAM2 | Salk League Meet 2 | Salk | Tacoma, WA, USA | 11/16/24 |
USWANOM2 | Noddack League Meet 2 | Noddack | Renton, WA, USA | 11/24/24 |
USWAWULT | Wu Interleague | Wu | Tacoma, WA, USA | 12/14/24 |
Number | Name | From |
---|---|---|
24305 | Octonauts | Renton, WA, USA |
17239 | BeachBots | Seattle, WA, USA |
23398 | Robotics of Central Kitsap (RoCK) 23398 | Bremerton, WA, USA |
3861 | Vashon Pi-r8s "Pirates" | Vashon, WA, USA |
21764 | VelociTekerz | Seattle, WA, USA |
8693 | Scarabs | Renton, WA, USA |
7732 | TAF@Saghalie SeaWolves | Federal Way, WA, USA |
7830 | Norse Code | Puyallup, WA, USA |
24620 | Deep Charge | Renton, WA, USA |
4053 | Mavens of Mayhem | Tacoma, WA, USA |
26135 | Ouroboros | Renton, WA, USA |
24317 | Valiant Vikings | Seattle, WA, USA |
16655 | Nutz 'n Voltz | Bonney Lake, WA, USA |
24621 | Total Chaos | Renton, WA, USA |
27349 | Hyperbola Hawks | Renton, WA, USA |
4054 | Gradle Demons | Tacoma, WA, USA |
20219 | Edge Robotics | Renton, WA, USA |
24131 | Minutemen | Renton, WA, USA |
27152 | KMS Coyotes (Team 1) | Gig Harbor, WA, USA |
27393 | The FBI - FIRST Bot Inventors | Bonney Lake, WA, USA |
6427 | Wright Angle Robotics | Tacoma, WA, USA |
13052 | Techno Dawgs | Auburn, WA, USA |
11109 | Pirate Tekerz | Seattle, WA, USA |
22237 | Timberwolves | Newcastle, WA, USA |
25717 | Rockin' Robots | Renton, WA, USA |