Season Awards
A quick glance at this page can provide an overview of all FIRST Tech Challenge awards won this season or, if a filter is selected,
the winners of only a particular award. You can click on the event name or the team number to view more information. You can re-sort the table by
clicking on the columns, holding the shift key to select multiple columns. This page was last rendered 11/09/2024 13:06 Eastern.
Date | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
12/22/2019 | St. Petersburg Qualifier | Collins Aerospace Innovate Award | 12529 | KTM |
12/22/2019 | St. Petersburg Qualifier | Control Award sponsored by Arm, Inc. | 11044 | PML30 White Nights |
12/22/2019 | St. Petersburg Qualifier | Design Award | 14277 | QUBE. |
12/22/2019 | St. Petersburg Qualifier | Finalist Alliance - 1st Team Selected | 11058 | AutoVortex Transilvania |
12/22/2019 | St. Petersburg Qualifier | Finalist Alliance - Captain | 14270 | Quantum Robotics |
12/22/2019 | St. Petersburg Qualifier | Inspire Award | 14270 | Quantum Robotics |
12/22/2019 | St. Petersburg Qualifier | Inspire Award 2nd Place | 12524 | Sputnik Original |
12/22/2019 | St. Petersburg Qualifier | Inspire Award 3rd Place | 14103 | Sputnik Elementary |
12/22/2019 | St. Petersburg Qualifier | Judges' Award | 17438 | Platinum |
12/22/2019 | St. Petersburg Qualifier | Motivate Award | 12524 | Sputnik Original |
12/22/2019 | St. Petersburg Qualifier | Think Award | 14103 | Sputnik Elementary |
12/22/2019 | St. Petersburg Qualifier | Winning Alliance - 1st Team Selected | 12529 | KTM |
12/22/2019 | St. Petersburg Qualifier | Winning Alliance - Captain | 11044 | PML30 White Nights |
12/15/2019 | Centreville Qualifier | Collins Aerospace Innovate Award | 9073 | Knightrix |
12/15/2019 | Centreville Qualifier | Collins Aerospace Innovate Award 2nd Place | 13599 | BruinBots |
12/15/2019 | Centreville Qualifier | Collins Aerospace Innovate Award 3rd Place | 16862 | Terabyte Triceratops |
12/15/2019 | Centreville Qualifier | Connect Award | 6700 | X BOTS |
12/15/2019 | Centreville Qualifier | Connect Award 2nd Place | 9830 | RobotLits |
12/15/2019 | Centreville Qualifier | Connect Award 3rd Place | 14399 | Gearbox Gators |
12/15/2019 | Centreville Qualifier | Control Award sponsored by Arm, Inc. | 15025 | Darkside |
12/15/2019 | Centreville Qualifier | Control Award sponsored by Arm, Inc. 2nd Place | 12096 | Absolute Zero |
12/15/2019 | Centreville Qualifier | Control Award sponsored by Arm, Inc. 3rd Place | 9073 | Knightrix |
12/15/2019 | Centreville Qualifier | Design Award | 14607 | Robot Uprising |
12/15/2019 | Centreville Qualifier | Design Award 2nd Place | 17196 | Epsilon Delta, Also |
12/15/2019 | Centreville Qualifier | Design Award 3rd Place | 12096 | Absolute Zero |
12/15/2019 | Centreville Qualifier | Finalist Alliance - 1st Team Selected | 14607 | Robot Uprising |
12/15/2019 | Centreville Qualifier | Finalist Alliance - 2nd Team Selected | 13447 | Marz Barz |
12/15/2019 | Centreville Qualifier | Finalist Alliance - Captain | 12096 | Absolute Zero |
12/15/2019 | Centreville Qualifier | Inspire Award | 12096 | Absolute Zero |
12/15/2019 | Centreville Qualifier | Inspire Award 2nd Place | 9073 | Knightrix |
12/15/2019 | Centreville Qualifier | Inspire Award 3rd Place | 10515 | Xtreme Voltage |
12/15/2019 | Centreville Qualifier | Judges' Award | 16862 | Terabyte Triceratops |
12/15/2019 | Centreville Qualifier | Motivate Award | 10515 | Xtreme Voltage |
12/15/2019 | Centreville Qualifier | Motivate Award 2nd Place | 519 | Epsilon Delta Too |
12/15/2019 | Centreville Qualifier | Motivate Award 3rd Place | 16519 | Next Gen Nerds |
12/15/2019 | Centreville Qualifier | Think Award | 13353 | Circuit Breakers |
12/15/2019 | Centreville Qualifier | Think Award 2nd Place | 519 | Epsilon Delta Too |
12/15/2019 | Centreville Qualifier | Think Award 3rd Place | 9830 | RobotLits |
12/15/2019 | Centreville Qualifier | Winning Alliance - 1st Team Selected | 9073 | Knightrix |
12/15/2019 | Centreville Qualifier | Winning Alliance - 2nd Team Selected | 14399 | Gearbox Gators |
12/15/2019 | Centreville Qualifier | Winning Alliance - Captain | 13599 | BruinBots |
12/15/2019 | NorCal FTC San Mateo Quali... | Collins Aerospace Innovate Award | 14605 | Space Muffins |
12/15/2019 | NorCal FTC San Mateo Quali... | Collins Aerospace Innovate Award 2nd Place | 12628 | Fremont Hawk |
12/15/2019 | NorCal FTC San Mateo Quali... | Connect Award | 12962 | Zenith |
12/15/2019 | NorCal FTC San Mateo Quali... | Connect Award 2nd Place | 13190 | Roblivion |
12/15/2019 | NorCal FTC San Mateo Quali... | Connect Award 3rd Place | 14969 | Vortex |
12/15/2019 | NorCal FTC San Mateo Quali... | Control Award sponsored by Arm, Inc. | 4950 | Tino 49ers |
12/15/2019 | NorCal FTC San Mateo Quali... | Control Award sponsored by Arm, Inc. 2nd Place | 14969 | Vortex |
12/15/2019 | NorCal FTC San Mateo Quali... | Design Award | 16026 | Alphabots |
12/15/2019 | NorCal FTC San Mateo Quali... | Design Award 2nd Place | 13117 | Σ Installation Sigma |
12/15/2019 | NorCal FTC San Mateo Quali... | Finalist Alliance - 1st Team Selected | 15037 | UwU Robotics |
12/15/2019 | NorCal FTC San Mateo Quali... | Finalist Alliance - Captain | 9656 | Omega |
12/15/2019 | NorCal FTC San Mateo Quali... | Inspire Award | 14969 | Vortex |
12/15/2019 | NorCal FTC San Mateo Quali... | Inspire Award 2nd Place | 9656 | Omega |
12/15/2019 | NorCal FTC San Mateo Quali... | Inspire Award 3rd Place | 16026 | Alphabots |
12/15/2019 | NorCal FTC San Mateo Quali... | Motivate Award | 14162 | Bots&Bytes |
12/15/2019 | NorCal FTC San Mateo Quali... | Motivate Award 2nd Place | 15037 | UwU Robotics |
12/15/2019 | NorCal FTC San Mateo Quali... | Think Award | 9656 | Omega |
12/15/2019 | NorCal FTC San Mateo Quali... | Think Award 2nd Place | 6038 | Rusty |
12/15/2019 | NorCal FTC San Mateo Quali... | Think Award 3rd Place | 11466 | AuTINOmous |
12/15/2019 | NorCal FTC San Mateo Quali... | Winning Alliance - 1st Team Selected | 16026 | Alphabots |
12/15/2019 | NorCal FTC San Mateo Quali... | Winning Alliance - Captain | 14969 | Vortex |
12/15/2019 | Wildcat Qualifier | Collins Aerospace Innovate Award | 10100 | Phoenix Force |
12/15/2019 | Wildcat Qualifier | Connect Award | 4106 | Supposable Thumbs |
12/15/2019 | Wildcat Qualifier | Control Award sponsored by Arm, Inc. | 8680 | Kraken-Pinion |
12/15/2019 | Wildcat Qualifier | Design Award | 14820 | Wildcats Blue |
12/15/2019 | Wildcat Qualifier | Finalist Alliance - 1st Team Selected | 16460 | GEarheads |
12/15/2019 | Wildcat Qualifier | Finalist Alliance - Captain | 16634 | S.P.E.C.T.E.R. |
12/15/2019 | Wildcat Qualifier | Inspire Award | 16310 | Rising Rhinobots |
12/15/2019 | Wildcat Qualifier | Inspire Award 2nd Place | 10291 | Shorewood Robo-Hounds |
12/15/2019 | Wildcat Qualifier | Motivate Award | 16305 | High Tide Robotics |
12/15/2019 | Wildcat Qualifier | Think Award | 13201 | Team Hazmat |
12/15/2019 | Wildcat Qualifier | Winning Alliance - 1st Team Selected | 8680 | Kraken-Pinion |
12/15/2019 | Wildcat Qualifier | Winning Alliance - Captain | 4106 | Supposable Thumbs |
12/14/2019 | Baltimore City SKYSTONE Qu... | Collins Aerospace Innovate Award | 5233 | Vector |
12/14/2019 | Baltimore City SKYSTONE Qu... | Collins Aerospace Innovate Award 2nd Place | 5421 | RM'd and Dangerous |
12/14/2019 | Baltimore City SKYSTONE Qu... | Collins Aerospace Innovate Award 3rd Place | 8479 | RoboCavs Gold |
12/14/2019 | Baltimore City SKYSTONE Qu... | Connect Award | 17080 | NewT.exe |
12/14/2019 | Baltimore City SKYSTONE Qu... | Connect Award 2nd Place | 5421 | RM'd and Dangerous |
12/14/2019 | Baltimore City SKYSTONE Qu... | Connect Award 3rd Place | 8479 | RoboCavs Gold |
12/14/2019 | Baltimore City SKYSTONE Qu... | Control Award sponsored by Arm, Inc. | 7468 | Blue Chariots of Fire |
12/14/2019 | Baltimore City SKYSTONE Qu... | Control Award sponsored by Arm, Inc. 2nd Place | 5233 | Vector |
12/14/2019 | Baltimore City SKYSTONE Qu... | Control Award sponsored by Arm, Inc. 3rd Place | 17080 | NewT.exe |
12/14/2019 | Baltimore City SKYSTONE Qu... | Design Award | 14984 | Sentinel Circuiteers |
12/14/2019 | Baltimore City SKYSTONE Qu... | Design Award 2nd Place | 5233 | Vector |
12/14/2019 | Baltimore City SKYSTONE Qu... | Design Award 3rd Place | 5421 | RM'd and Dangerous |
12/14/2019 | Baltimore City SKYSTONE Qu... | Finalist Alliance - 1st Team Selected | 5233 | Vector |
12/14/2019 | Baltimore City SKYSTONE Qu... | Finalist Alliance - Captain | 4234 | Engineered Chaos (Techbrick FTC #4234) |
12/14/2019 | Baltimore City SKYSTONE Qu... | Inspire Award | 5421 | RM'd and Dangerous |
12/14/2019 | Baltimore City SKYSTONE Qu... | Inspire Award 2nd Place | 17080 | NewT.exe |
12/14/2019 | Baltimore City SKYSTONE Qu... | Inspire Award 3rd Place | 8479 | RoboCavs Gold |
12/14/2019 | Baltimore City SKYSTONE Qu... | Judges' Award | 15664 | G2C2 |
12/14/2019 | Baltimore City SKYSTONE Qu... | Motivate Award | 6284 | RoboCavs Black |
12/14/2019 | Baltimore City SKYSTONE Qu... | Motivate Award 2nd Place | 17080 | NewT.exe |
12/14/2019 | Baltimore City SKYSTONE Qu... | Motivate Award 3rd Place | 8479 | RoboCavs Gold |
12/14/2019 | Baltimore City SKYSTONE Qu... | Think Award | 8479 | RoboCavs Gold |
12/14/2019 | Baltimore City SKYSTONE Qu... | Think Award 2nd Place | 5233 | Vector |
12/14/2019 | Baltimore City SKYSTONE Qu... | Think Award 3rd Place | 17080 | NewT.exe |
12/14/2019 | Baltimore City SKYSTONE Qu... | Winning Alliance - 1st Team Selected | 5421 | RM'd and Dangerous |
12/14/2019 | Baltimore City SKYSTONE Qu... | Winning Alliance - Captain | 7468 | Blue Chariots of Fire |
12/14/2019 | Downtown Phoenix Qualifyin... | Collins Aerospace Innovate Award | 9743 | Stingers |
12/14/2019 | Downtown Phoenix Qualifyin... | Connect Award | 13910 | Voltage |
12/14/2019 | Downtown Phoenix Qualifyin... | Control Award sponsored by Arm, Inc. | 16279 | Sleep Deprived |
12/14/2019 | Downtown Phoenix Qualifyin... | Design Award | 17216 | L.A.BOTS |
12/14/2019 | Downtown Phoenix Qualifyin... | Finalist Alliance - 1st Team Selected | 9743 | Stingers |
12/14/2019 | Downtown Phoenix Qualifyin... | Finalist Alliance - Captain | 16279 | Sleep Deprived |
12/14/2019 | Downtown Phoenix Qualifyin... | Inspire Award | 15430 | ACE Robotics |
12/14/2019 | Downtown Phoenix Qualifyin... | Inspire Award 2nd Place | 13910 | Voltage |
12/14/2019 | Downtown Phoenix Qualifyin... | Inspire Award 3rd Place | 9743 | Stingers |
12/14/2019 | Downtown Phoenix Qualifyin... | Judges' Award | 8784 | Sprockets |
12/14/2019 | Downtown Phoenix Qualifyin... | Motivate Award | 15477 | Cloud Nine Gladiators |
12/14/2019 | Downtown Phoenix Qualifyin... | Think Award | 7613 | Sinagua Mustangs |
12/14/2019 | Downtown Phoenix Qualifyin... | Winning Alliance - 1st Team Selected | 13910 | Voltage |
12/14/2019 | Downtown Phoenix Qualifyin... | Winning Alliance - Captain | 15430 | ACE Robotics |
12/14/2019 | FIRST in Michigan FTC Stat... | Collins Aerospace Innovate Award | 15229 | Team KUDOS |
12/14/2019 | FIRST in Michigan FTC Stat... | Collins Aerospace Innovate Award 2nd Place | 5237 | Loose Screws |
12/14/2019 | FIRST in Michigan FTC Stat... | Collins Aerospace Innovate Award 3rd Place | 8580 | Oakview CyberDragons |
12/14/2019 | FIRST in Michigan FTC Stat... | Compass Award | 14706 | |
12/14/2019 | FIRST in Michigan FTC Stat... | Compass Award 2nd Place | 12890 | |
12/14/2019 | FIRST in Michigan FTC Stat... | Compass Award 3rd Place | 12955 | |
12/14/2019 | FIRST in Michigan FTC Stat... | Connect Award | 6134 | Black Frogs |
12/14/2019 | FIRST in Michigan FTC Stat... | Connect Award 2nd Place | 12890 | Emerson E.A.G.L.E.S. |
12/14/2019 | FIRST in Michigan FTC Stat... | Connect Award 3rd Place | 10477 | Rapid Robots |
12/14/2019 | FIRST in Michigan FTC Stat... | Control Award sponsored by Arm, Inc. | 11129 | Novi Robotitans #11129 |
12/14/2019 | FIRST in Michigan FTC Stat... | Control Award sponsored by Arm, Inc. 2nd Place | 14657 | Robo Warriors |
12/14/2019 | FIRST in Michigan FTC Stat... | Control Award sponsored by Arm, Inc. 3rd Place | 7252 | Vicious Volts |
12/14/2019 | FIRST in Michigan FTC Stat... | Design Award | 11717 | Circuit Breakers |
12/14/2019 | FIRST in Michigan FTC Stat... | Design Award 2nd Place | 15104 | Static Eagles |
12/14/2019 | FIRST in Michigan FTC Stat... | Design Award 3rd Place | 6255 | RoboJackets |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - 1st Team Selected | 11691 | Scripps Dragons |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - 2nd Team Selected | 10620 | Pioneer Green Panthers |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - Captain | 10016 | Clarkston RoboWolves |
12/14/2019 | FIRST in Michigan FTC Stat... | Inspire Award | 11691 | Scripps Dragons |
12/14/2019 | FIRST in Michigan FTC Stat... | Inspire Award 2nd Place | 11129 | Novi Robotitans #11129 |
12/14/2019 | FIRST in Michigan FTC Stat... | Inspire Award 3rd Place | 11717 | Circuit Breakers |
12/14/2019 | FIRST in Michigan FTC Stat... | Judges' Award | 7215 | Turning Gears |
12/14/2019 | FIRST in Michigan FTC Stat... | Motivate Award | 7048 | Purple Protons |
12/14/2019 | FIRST in Michigan FTC Stat... | Motivate Award 2nd Place | 15256 | Techno Knights |
12/14/2019 | FIRST in Michigan FTC Stat... | Motivate Award 3rd Place | 13462 | Digital Owls |
12/14/2019 | FIRST in Michigan FTC Stat... | Promote Award | 6155 | Roboteks |
12/14/2019 | FIRST in Michigan FTC Stat... | Promote Award 2nd Place | 14657 | Robo Warriors |
12/14/2019 | FIRST in Michigan FTC Stat... | Promote Award 3rd Place | 15200 | Robo Bots |
12/14/2019 | FIRST in Michigan FTC Stat... | Think Award | 6155 | Roboteks |
12/14/2019 | FIRST in Michigan FTC Stat... | Think Award 2nd Place | 5291 | TOWR The Oxford Wildcats Robotics |
12/14/2019 | FIRST in Michigan FTC Stat... | Think Award 3rd Place | 10016 | Clarkston RoboWolves |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - 1st Team Selected | 11129 | Novi Robotitans #11129 |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - 2nd Team Selected | 14353 | The N.E.R.D.-bots! |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - Captain | 14657 | Robo Warriors |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - 1st Team Selected | 11717 | Circuit Breakers |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - 2nd Team Selected | 12862 | Waldon Dragons |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - Captain | 7252 | Vicious Volts |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - 1st Team Selected | 11691 | Scripps Dragons |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - 2nd Team Selected | 10620 | Pioneer Green Panthers |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - Captain | 10016 | Clarkston RoboWolves |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - 1st Team Selected | 6155 | Roboteks |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - 2nd Team Selected | 14706 | Armada Pi-Gears |
12/14/2019 | FIRST in Michigan FTC Stat... | Finalist Alliance - Captain | 12912 | Robo Kids |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - 1st Team Selected | 11129 | Novi Robotitans #11129 |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - 2nd Team Selected | 14353 | The N.E.R.D.-bots! |
12/14/2019 | FIRST in Michigan FTC Stat... | Winning Alliance - Captain | 14657 | Robo Warriors |
12/14/2019 | Hat Tricks Qualifier | Collins Aerospace Innovate Award | 6964 | Igutech |
12/14/2019 | Hat Tricks Qualifier | Collins Aerospace Innovate Award 2nd Place | 9872 | (In)Formal Logic |
12/14/2019 | Hat Tricks Qualifier | Collins Aerospace Innovate Award 3rd Place | 7244 | OUT of the BOX |
12/14/2019 | Hat Tricks Qualifier | Connect Award | 9872 | (In)Formal Logic |
12/14/2019 | Hat Tricks Qualifier | Connect Award 2nd Place | 7244 | OUT of the BOX |
12/14/2019 | Hat Tricks Qualifier | Connect Award 3rd Place | 16330 | Javengers |
12/14/2019 | Hat Tricks Qualifier | Design Award | 11208 | Kardia Robotics |
12/14/2019 | Hat Tricks Qualifier | Design Award 2nd Place | 6964 | Igutech |
12/14/2019 | Hat Tricks Qualifier | Design Award 3rd Place | 9872 | (In)Formal Logic |
12/14/2019 | Hat Tricks Qualifier | Finalist Alliance - 1st Team Selected | 7244 | OUT of the BOX |
12/14/2019 | Hat Tricks Qualifier | Finalist Alliance - 2nd Team Selected | 11208 | Kardia Robotics |
12/14/2019 | Hat Tricks Qualifier | Finalist Alliance - Captain | 9872 | (In)Formal Logic |
12/14/2019 | Hat Tricks Qualifier | Inspire Award | 7244 | OUT of the BOX |
12/14/2019 | Hat Tricks Qualifier | Inspire Award 2nd Place | 9872 | (In)Formal Logic |
12/14/2019 | Hat Tricks Qualifier | Inspire Award 3rd Place | 16330 | Javengers |
12/14/2019 | Hat Tricks Qualifier | Judges' Award | 16087 | Klinger Klippers |
12/14/2019 | Hat Tricks Qualifier | Judges' Award | 9997 | Wolf Pack Robotics |
12/14/2019 | Hat Tricks Qualifier | Motivate Award | 9791 | Divide by Zero |
12/14/2019 | Hat Tricks Qualifier | Motivate Award 2nd Place | 16330 | Javengers |
12/14/2019 | Hat Tricks Qualifier | Motivate Award 3rd Place | 7244 | OUT of the BOX |
12/14/2019 | Hat Tricks Qualifier | Think Award | 16330 | Javengers |
12/14/2019 | Hat Tricks Qualifier | Think Award 2nd Place | 7244 | OUT of the BOX |
12/14/2019 | Hat Tricks Qualifier | Think Award 3rd Place | 11208 | Kardia Robotics |
12/14/2019 | Hat Tricks Qualifier | Winning Alliance - 1st Team Selected | 10333 | TechSpark |
12/14/2019 | Hat Tricks Qualifier | Winning Alliance - 2nd Team Selected | 5440 | Blazin' Circuits |
12/14/2019 | Hat Tricks Qualifier | Winning Alliance - Captain | 9791 | Divide by Zero |
12/14/2019 | Knob Noster Qualifier | Collins Aerospace Innovate Award | 14995 | The Legion |
12/14/2019 | Knob Noster Qualifier | Collins Aerospace Innovate Award 2nd Place | 13737 | Belton Cyber Pirates |
12/14/2019 | Knob Noster Qualifier | Collins Aerospace Innovate Award 3rd Place | 15879 | Sacred Heart Robotics Team |
12/14/2019 | Knob Noster Qualifier | Connect Award | 13399 | Belton Cyber Pirates |
12/14/2019 | Knob Noster Qualifier | Connect Award 2nd Place | 9798 | N.E.R.D.S |
12/14/2019 | Knob Noster Qualifier | Connect Award 3rd Place | 16225 | The Bambi Bots |
12/14/2019 | Knob Noster Qualifier | Control Award sponsored by Arm, Inc. | 9102 | Ravonics Orion |
12/14/2019 | Knob Noster Qualifier | Control Award sponsored by Arm, Inc. 2nd Place | 9798 | N.E.R.D.S |
12/14/2019 | Knob Noster Qualifier | Design Award | 17112 | Taco Tuesday Robotics |
12/14/2019 | Knob Noster Qualifier | Design Award 2nd Place | 9102 | Ravonics Orion |
12/14/2019 | Knob Noster Qualifier | Design Award 3rd Place | 9106 | Ravonics Genesis |
12/14/2019 | Knob Noster Qualifier | Finalist Alliance - 1st Team Selected | 9102 | Ravonics Orion |
12/14/2019 | Knob Noster Qualifier | Finalist Alliance - 2nd Team Selected | 9105 | Ravonics Voyager |
12/14/2019 | Knob Noster Qualifier | Finalist Alliance - Captain | 15879 | Sacred Heart Robotics Team |
12/14/2019 | Knob Noster Qualifier | Inspire Award | 7357 | Team Titanium Tech |
12/14/2019 | Knob Noster Qualifier | Inspire Award 2nd Place | 16309 | Stealth Panther Robotics FTC |
12/14/2019 | Knob Noster Qualifier | Inspire Award 3rd Place | 13737 | Belton Cyber Pirates |
12/14/2019 | Knob Noster Qualifier | Judges' Award | 10872 | Patton |
12/14/2019 | Knob Noster Qualifier | Motivate Award | 9849 | The Small Fries |
12/14/2019 | Knob Noster Qualifier | Motivate Award 2nd Place | 9798 | N.E.R.D.S |
12/14/2019 | Knob Noster Qualifier | Motivate Award 3rd Place | 15879 | Sacred Heart Robotics Team |
12/14/2019 | Knob Noster Qualifier | Think Award | 9108 | Ravonics Spitzer |
12/14/2019 | Knob Noster Qualifier | Think Award 2nd Place | 9107 | Ravonics Curiosity |
12/14/2019 | Knob Noster Qualifier | Think Award 3rd Place | 16309 | Stealth Panther Robotics FTC |
12/14/2019 | Knob Noster Qualifier | Winning Alliance - 1st Team Selected | 16309 | Stealth Panther Robotics FTC |
12/14/2019 | Knob Noster Qualifier | Winning Alliance - 2nd Team Selected | 13306 | St. Pius X High School |
12/14/2019 | Knob Noster Qualifier | Winning Alliance - Captain | 7357 | Team Titanium Tech |
12/14/2019 | Lakeshore Qualifier | Collins Aerospace Innovate Award | 16252 | Ruh-Roh Robotics |
12/14/2019 | Lakeshore Qualifier | Collins Aerospace Innovate Award 2nd Place | 16217 | Thunderstruck |
12/14/2019 | Lakeshore Qualifier | Connect Award | 14631 | Laser Tech |
12/14/2019 | Lakeshore Qualifier | Connect Award 2nd Place | 16208 | Crimson Crusaders |
12/14/2019 | Lakeshore Qualifier | Connect Award 3rd Place | 11570 | Étude Engineers |
12/14/2019 | Lakeshore Qualifier | Design Award | 16322 | Silver Storm |
12/14/2019 | Lakeshore Qualifier | Design Award 2nd Place | 14631 | Laser Tech |
12/14/2019 | Lakeshore Qualifier | Finalist Alliance - 1st Team Selected | 4115 | Men in Kilts |
12/14/2019 | Lakeshore Qualifier | Finalist Alliance - Captain | 7974 | Great Scott! |
12/14/2019 | Lakeshore Qualifier | Inspire Award | 6981 | Hortonville Robotics |
12/14/2019 | Lakeshore Qualifier | Inspire Award 2nd Place | 7974 | Great Scott! |
12/14/2019 | Lakeshore Qualifier | Inspire Award 3rd Place | 16252 | Ruh-Roh Robotics |
12/14/2019 | Lakeshore Qualifier | Motivate Award | 6985 | Droid Rage Rewired |
12/14/2019 | Lakeshore Qualifier | Motivate Award 2nd Place | 16322 | Silver Storm |
12/14/2019 | Lakeshore Qualifier | Motivate Award 3rd Place | 16217 | Thunderstruck |
12/14/2019 | Lakeshore Qualifier | Think Award | 7974 | Great Scott! |
12/14/2019 | Lakeshore Qualifier | Think Award 2nd Place | 16252 | Ruh-Roh Robotics |
12/14/2019 | Lakeshore Qualifier | Think Award 3rd Place | 16208 | Crimson Crusaders |
12/14/2019 | Lakeshore Qualifier | Winning Alliance - 1st Team Selected | 14631 | Laser Tech |
12/14/2019 | Lakeshore Qualifier | Winning Alliance - Captain | 16327 | Panicking Coconuts |
12/14/2019 | Mexico SKYSTONE FTC Region... | Collins Aerospace Innovate Award | 17614 | Chihuahuas Robotics Team |
12/14/2019 | Mexico SKYSTONE FTC Region... | Connect Award | 17755 | ELECTRIC GEARS |
12/14/2019 | Mexico SKYSTONE FTC Region... | Control Award sponsored by Arm, Inc. | 7649 | Botrregos Jr. 7649 |
12/14/2019 | Mexico SKYSTONE FTC Region... | Design Award | 12887 | Devolt Phobos |
12/14/2019 | Mexico SKYSTONE FTC Region... | Finalist Alliance - 1st Team Selected | 9351 | Delta Robotics |
12/14/2019 | Mexico SKYSTONE FTC Region... | Finalist Alliance - Captain | 12887 | Devolt Phobos |
12/14/2019 | Mexico SKYSTONE FTC Region... | Inspire Award | 16388 | Borrebots |
12/14/2019 | Mexico SKYSTONE FTC Region... | Judges' Award | 9351 | Delta Robotics |
12/14/2019 | Mexico SKYSTONE FTC Region... | Motivate Award | 17531 | X-Connection |
12/14/2019 | Mexico SKYSTONE FTC Region... | Think Award | 15704 | Hardlus |
12/14/2019 | Mexico SKYSTONE FTC Region... | Winning Alliance - 1st Team Selected | 17531 | X-Connection |
12/14/2019 | Mexico SKYSTONE FTC Region... | Winning Alliance - Captain | 15704 | Hardlus |
12/14/2019 | Newport News Qualifying To... | Collins Aerospace Innovate Award | 3749 | Good Enough |
12/14/2019 | Newport News Qualifying To... | Collins Aerospace Innovate Award 2nd Place | 4634 | FROGbots - Purple |
12/14/2019 | Newport News Qualifying To... | Collins Aerospace Innovate Award 3rd Place | 8788 | Hexadecimal |
12/14/2019 | Newport News Qualifying To... | Connect Award | 12838 | Lancaster Kinetic Storm |
12/14/2019 | Newport News Qualifying To... | Connect Award 2nd Place | 16537 | LOGICoyote |
12/14/2019 | Newport News Qualifying To... | Connect Award 3rd Place | 12747 | Lancaster Circuit Breakers |
12/14/2019 | Newport News Qualifying To... | Control Award sponsored by Arm, Inc. | 8788 | Hexadecimal |
12/14/2019 | Newport News Qualifying To... | Control Award sponsored by Arm, Inc. 2nd Place | 4634 | FROGbots - Purple |
12/14/2019 | Newport News Qualifying To... | Control Award sponsored by Arm, Inc. 3rd Place | 3749 | Good Enough |
12/14/2019 | Newport News Qualifying To... | Design Award | 16537 | LOGICoyote |
12/14/2019 | Newport News Qualifying To... | Design Award 2nd Place | 3749 | Good Enough |
12/14/2019 | Newport News Qualifying To... | Design Award 3rd Place | 14476 | nothing but treble |
12/14/2019 | Newport News Qualifying To... | Finalist Alliance - 1st Team Selected | 8788 | Hexadecimal |
12/14/2019 | Newport News Qualifying To... | Finalist Alliance - 2nd Team Selected | 8474 | Duck Tape Duckies |
12/14/2019 | Newport News Qualifying To... | Finalist Alliance - Captain | 10570 | CAT5 CyberCanes |
12/14/2019 | Newport News Qualifying To... | Inspire Award | 4634 | FROGbots - Purple |
12/14/2019 | Newport News Qualifying To... | Inspire Award 2nd Place | 17160 | FROGbots - Green |
12/14/2019 | Newport News Qualifying To... | Inspire Award 3rd Place | 12838 | Lancaster Kinetic Storm |
12/14/2019 | Newport News Qualifying To... | Judges' Award | 17357 | Comet Crusaders |
12/14/2019 | Newport News Qualifying To... | Motivate Award | 17150 | Trojans |
12/14/2019 | Newport News Qualifying To... | Motivate Award 2nd Place | 12838 | Lancaster Kinetic Storm |
12/14/2019 | Newport News Qualifying To... | Motivate Award 3rd Place | 4634 | FROGbots - Purple |
12/14/2019 | Newport News Qualifying To... | Think Award | 17160 | FROGbots - Green |
12/14/2019 | Newport News Qualifying To... | Think Award 2nd Place | 3749 | Good Enough |
12/14/2019 | Newport News Qualifying To... | Think Award 3rd Place | 14575 | Capital-Bots |
12/14/2019 | Newport News Qualifying To... | Winning Alliance - 1st Team Selected | 17160 | FROGbots - Green |
12/14/2019 | Newport News Qualifying To... | Winning Alliance - 2nd Team Selected | 15167 | Robo Troopers |
12/14/2019 | Newport News Qualifying To... | Winning Alliance - Captain | 4634 | FROGbots - Purple |
12/14/2019 | NorCal FTC Google Qualifyi... | Collins Aerospace Innovate Award | 8381 | M |
12/14/2019 | NorCal FTC Google Qualifyi... | Collins Aerospace Innovate Award 2nd Place | 14473 | Future |
12/14/2019 | NorCal FTC Google Qualifyi... | Collins Aerospace Innovate Award 3rd Place | 13380 | Quantum Stinger |
12/14/2019 | NorCal FTC Google Qualifyi... | Connect Award | 11201 | Piedmont Pioneers |
12/14/2019 | NorCal FTC Google Qualifyi... | Connect Award 2nd Place | 7610 | Tino Frontier |
