Qualification Matches
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Wed 2/3 - 6:18 PM | 19067 | 0 | 0 | 33 |
Match 1 Wed 2/3 - 2:33 PM | 14270 | 0 | 50 | 4 |
Match 1 Wed 2/3 - 2:04 PM | 19107 | 20 | 0 | 44 |
Match 1 Fri 2/5 - 3:38 PM | 19083 | 30 | 0 | 50 |
Match 1 Wed 2/3 - 6:58 PM | 15975 | 51 | 10 | 89 |
Match 1 Wed 2/3 - 3:47 PM | 18160 | 20 | 0 | 70 |
Match 1 Wed 2/3 - 4:21 PM | 19048 | 0 | 0 | 0 |
Match 1 Thu 2/4 - 5:29 PM | 17624 | 5 | 0 | 26 |
Match 1 Wed 2/3 - 1:29 PM | 19106 | 0 | 0 | 8 |
Match 1 Thu 2/4 - 3:04 PM | 19047 | 56 | 0 | 100 |
Match 1 Thu 2/4 - 1:38 PM | 19072 | 0 | 0 | 0 |
Match 1 Thu 2/4 - 4:46 PM | 19054 | 5 | 0 | 9 |
Match 1 Thu 2/4 - 3:03 PM | 19109 | 0 | 0 | 12 |
Match 1 Thu 2/4 - 2:39 PM | 19060 | 5 | 0 | 31 |
Match 1 Thu 2/4 - 11:43 AM | 19055 | 12 | 0 | 33 |
Match 1 Wed 2/3 - 1:15 PM | 19105 | 0 | 0 | 24 |
Match 1 Thu 2/4 - 6:21 PM | 14277 | 5 | 0 | 73 |
Match 1 Wed 2/3 - 12:05 PM | 15972 | 12 | 0 | 24 |
Match 1 Thu 2/4 - 12:10 PM | 19061 | 56 | 0 | 160 |
Match 1 Match results from paper scoresheet. | 19058 | 5 | 0 | 5 |
Match 1 Thu 2/4 - 2:04 PM | 17713 | 65 | 0 | 228 |
Match 2 Fri 2/5 - 4:14 PM | 19083 | 50 | 0 | 70 |
Match 2 Thu 2/4 - 8:15 PM | 17624 | 35 | 0 | 89 |
Match 2 Fri 2/5 - 1:00 PM | 14277 | 23 | 0 | 107 |
Match 2 Fri 2/5 - 12:27 PM | 19072 | 5 | 10 | 5 |
Match 2 Fri 2/5 - 6:17 PM | 19060 | 5 | 0 | 25 |
Match 2 Thu 2/4 - 4:36 PM | 19047 | 56 | 0 | 134 |
Match 2 Thu 2/4 - 3:17 PM | 19055 | 44 | 0 | 62 |
Match 2 Thu 2/4 - 2:01 PM | 19061 | 44 | 20 | 143 |
Match 2 Fri 2/5 - 5:37 PM | 19067 | 62 | 0 | 95 |
Match 2 Thu 2/4 - 5:38 PM | 19058 | 5 | 0 | 23 |
Match 2 Fri 2/5 - 3:04 PM | 17713 | 101 | 0 | 137 |
Match 2 Wed 2/3 - 4:55 PM | 14270 | 41 | 10 | 141 |
Match 2 Fri 2/5 - 4:26 PM | 15975 | 29 | 0 | 103 |
Match 2 Thu 2/4 - 1:30 PM | 18160 | 47 | 0 | 103 |
Match 2 Thu 2/4 - 3:19 PM | 19105 | 5 | 0 | 25 |
Match 2 Fri 2/5 - 3:02 PM | 19054 | 0 | 0 | 0 |
Match 2 Thu 2/4 - 12:34 PM | 15972 | 41 | 0 | 113 |
Match 2 Fri 2/5 - 2:40 PM | 19109 | 29 | 0 | 77 |
Match 2 Thu 2/4 - 2:35 PM | 19106 | 5 | 0 | 52 |
Match 2 Thu 2/4 - 8:20 PM | 19048 | 32 | 40 | 0 |
Match 2 Fri 2/5 - 12:07 AM | 19107 | 11 | 0 | 82 |
Match 3 Fri 2/5 - 5:56 PM | 19067 | 47 | 0 | 106 |
Match 3 Thu 2/4 - 9:11 PM | 19048 | 6 | 0 | 6 |
Match 3 Fri 2/5 - 2:45 PM | 19109 | 29 | 0 | 59 |
Match 3 Thu 2/4 - 3:50 PM | 19055 | 65 | 0 | 87 |
Match 3 Thu 2/4 - 2:52 PM | 19061 | 56 | 0 | 133 |
Match 3 Fri 2/5 - 1:48 PM | 14277 | 18 | 0 | 96 |
Match 3 Fri 2/5 - 3:22 PM | 17713 | 80 | 0 | 273 |
Match 3 Fri 2/5 - 6:26 PM | 19060 | 5 | 0 | 25 |
Match 3 Thu 2/4 - 2:56 PM | 19106 | 5 | 0 | 47 |
Match 3 Fri 2/5 - 12:23 AM | 19107 | 0 | 0 | 0 |
Match 3 Wed 2/3 - 5:21 PM | 14270 | 35 | 20 | 86 |
Match 3 Thu 2/4 - 3:24 PM | 19105 | 5 | 0 | 29 |
Match 3 Thu 2/4 - 5:22 PM | 19047 | 44 | 20 | 60 |
Match 3 Fri 2/5 - 3:06 PM | 19054 | 26 | 0 | 26 |
Match 3 Fri 2/5 - 5:08 PM | 15975 | 41 | 10 | 87 |
Match 3 Thu 2/4 - 9:37 PM | 17624 | 20 | 0 | 56 |
Match 3 Thu 2/4 - 2:02 PM | 18160 | 71 | 0 | 139 |
Match 3 Thu 2/4 - 2:32 PM | 15972 | 29 | 0 | 92 |
Match 3 Fri 2/5 - 4:34 PM | 19083 | 50 | 10 | 80 |
Match 3 Fri 2/5 - 1:33 PM | 19072 | 5 | 10 | 0 |
Match 3 Thu 2/4 - 6:03 PM | 19058 | 5 | 0 | 11 |
Match 4 Thu 2/4 - 2:26 PM | 18160 | 71 | 20 | 145 |
Match 4 Thu 2/4 - 4:07 PM | 19061 | 71 | 0 | 187 |
Match 4 Fri 2/5 - 3:45 PM | 17713 | 101 | 0 | 265 |
Match 4 Thu 2/4 - 9:34 PM | 19048 | 0 | 0 | 0 |
Match 4 Fri 2/5 - 3:13 PM | 19054 | 23 | 0 | 23 |
Match 4 Fri 2/5 - 4:45 PM | 14277 | 29 | 0 | 105 |
Match 4 Fri 2/5 - 3:55 PM | 17624 | 0 | 110 | 0 |
Match 4 Thu 2/4 - 2:41 PM | 15972 | 41 | 0 | 116 |
Match 4 Fri 2/5 - 3:01 PM | 19109 | 29 | 10 | 55 |
Match 4 Thu 2/4 - 5:52 PM | 19047 | 56 | 0 | 82 |
Match 4 Fri 2/5 - 5:44 PM | 19083 | 35 | 30 | 45 |
Match 4 Fri 2/5 - 12:52 AM | 19107 | 20 | 0 | 54 |
Match 4 Fri 2/5 - 6:33 PM | 19060 | 32 | 0 | 52 |
Match 4 Fri 2/5 - 6:11 PM | 19067 | 35 | 0 | 68 |
Match 4 Thu 2/4 - 3:31 PM | 19105 | 5 | 0 | 40 |
Match 4 Thu 2/4 - 5:52 PM | 14270 | 56 | 0 | 169 |
Match 4 Thu 2/4 - 4:39 PM | 19055 | 56 | 10 | 72 |
Match 4 Fri 2/5 - 1:54 PM | 19072 | 5 | 10 | 0 |
Match 4 Thu 2/4 - 3:02 PM | 19106 | 5 | 0 | 36 |
Match 4 Fri 2/5 - 4:02 PM | 19058 | 5 | 0 | 14 |
Match 4 Fri 2/5 - 5:53 PM | 15975 | 32 | 0 | 50 |
Match 5 Thu 2/4 - 5:20 PM | 19055 | 56 | 0 | 84 |
Match 5 Thu 2/4 - 4:53 PM | 19061 | 0 | 0 | 0 |
Match 5 Thu 2/4 - 6:29 PM | 19047 | 44 | 10 | 90 |
Match 5 Thu 2/4 - 6:10 PM | 14270 | 38 | 0 | 119 |
Match 5 Thu 2/4 - 3:08 PM | 18160 | 56 | 0 | 145 |
Match 5 Fri 2/5 - 9:43 AM | 19105 | 5 | 0 | 50 |
Match 5 Fri 2/5 - 6:26 PM | 19067 | 65 | 70 | 31 |
Match 5 Fri 2/5 - 5:08 PM | 14277 | 0 | 0 | 84 |
Match 5 Fri 2/5 - 2:23 PM | 19072 | 17 | 0 | 17 |
Match 5 Fri 2/5 - 8:44 AM | 19106 | 5 | 0 | 37 |
Match 5 Fri 2/5 - 3:08 PM | 19109 | 17 | 0 | 17 |
Match 5 Fri 2/5 - 4:08 PM | 17624 | 29 | 0 | 92 |
Match 5 Thu 2/4 - 9:57 PM | 19048 | 44 | 0 | 70 |
Match 5 Fri 2/5 - 3:21 PM | 19054 | 11 | 0 | 11 |
Match 5 Fri 2/5 - 4:02 PM | 17713 | 50 | 0 | 216 |
Match 5 Fri 2/5 - 6:42 PM | 19060 | 17 | 0 | 67 |
Match 5 Fri 2/5 - 6:10 PM | 15975 | 44 | 0 | 64 |
Match 5 Fri 2/5 - 12:57 AM | 19107 | 11 | 0 | 64 |
Match 5 Fri 2/5 - 5:30 PM | 19058 | 5 | 0 | 25 |
Match 5 Fri 2/5 - 6:09 PM | 19083 | 50 | 0 | 90 |
Match 5 Thu 2/4 - 4:29 PM | 15972 | 41 | 0 | 119 |
Match 6 Fri 2/5 - 1:03 AM | 19107 | 11 | 0 | 41 |
Match 6 Fri 2/5 - 2:49 PM | 19072 | 5 | 0 | 5 |
Match 6 Fri 2/5 - 4:14 PM | 17624 | 29 | 0 | 125 |
Match 6 Fri 2/5 - 6:46 PM | 19067 | 35 | 10 | 84 |
Match 6 Fri 2/5 - 6:48 PM | 19060 | 17 | 0 | 61 |
Match 6 Thu 2/4 - 5:43 PM | 19055 | 56 | 10 | 76 |
Match 6 Fri 2/5 - 8:58 AM | 19106 | 5 | 0 | 9 |
Match 6 Thu 2/4 - 6:56 PM | 19047 | 56 | 20 | 80 |
Match 6 Fri 2/5 - 3:27 PM | 19054 | 5 | 30 | 0 |
Match 6 Fri 2/5 - 4:14 PM | 17713 | 77 | 0 | 231 |
Match 6 Thu 2/4 - 3:39 PM | 18160 | 80 | 0 | 182 |
Match 6 Thu 2/4 - 5:54 PM | 15972 | 41 | 20 | 78 |
Match 6 Fri 2/5 - 3:26 PM | 19109 | 29 | 0 | 65 |
Match 6 Fri 2/5 - 9:50 AM | 19105 | 5 | 0 | 76 |
Match 6 Fri 2/5 - 5:18 PM | 14277 | 29 | 0 | 113 |
Match 6 Thu 2/4 - 5:49 PM | 19061 | 71 | 0 | 144 |
Match 6 Thu 2/4 - 10:07 PM | 19048 | 20 | 0 | 20 |
Match 6 Fri 2/5 - 6:00 PM | 19058 | 20 | 0 | 37 |
Match 6 Fri 2/5 - 6:30 PM | 15975 | 32 | 0 | 88 |
Match 6 Fri 2/5 - 2:27 PM | 14270 | 26 | 0 | 119 |
Match 6 Fri 2/5 - 6:42 PM | 19083 | 35 | 0 | 75 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.
Click this icon to highlight the team's matches