Rankings

Rank Team Ranking Points Tie Breaker 1 Tie Breaker 2 High Score Played Counted
1 6323 6,444 1,216 760 473 42 15
2 7477 4,208 1,344 860 304 42 15
3 18172 3,972 1,005 1,025 342 42 15
4 7592 3,591 1,391 820 264 42 15
5 16290 3,139 977 930 268 42 15
6 14989 2,887 900 1,115 251 42 15
7 4717 1,654 508 580 133 42 15
8 15401 1,451 482 435 164 42 15
9 9013 1,332 744 540 114 42 15
10 4227 1,264 672 540 123 42 15
11 7341 1,186 444 400 106 42 15
12 4228 861 332 375 98 42 15
13 16193 539 309 100 43 42 15
14 14538 0 0 0 0 42 15
15 16192 0 0 0 0 6 5
Game Logo