Rankings

Rank Team Ranking Points Tie Breaker 1 Tie Breaker 2 High Score Played Counted
1 15005 3,446 977 1,145 258 30 15
2 16244 3,291 1,057 900 258 30 15
3 6596 3,155 1,152 855 257 30 15
4 10101 2,956 1,035 965 232 30 15
5 14469 2,856 951 995 237 30 15
6 17576 2,530 643 965 210 30 15
7 12971 2,414 777 695 205 30 15
8 8620 2,269 819 690 228 30 15
9 15410 1,939 495 740 168 30 15
10 14204 1,937 420 865 185 30 15
11 11235 1,837 400 785 148 30 15
12 12913 1,813 465 710 198 30 15
13 14840 1,686 582 420 158 30 15
14 8899 1,672 838 690 154 30 15
15 14723 1,657 691 510 164 30 15
16 7129 1,610 402 580 136 30 15
17 9985 1,363 555 380 132 30 15
18 13365 1,292 399 655 114 30 15
19 18478 1,272 311 645 123 30 15
20 9788 1,210 427 355 121 30 15
21 9189 1,100 440 520 90 30 15
22 8648 1,040 426 300 82 30 15
23 15031 941 381 560 69 30 15
24 16751 927 331 460 88 30 15
25 10303 850 156 430 94 30 15
26 11373 777 260 235 102 30 15
27 16277 677 300 365 64 30 15
28 14167 636 277 335 65 30 15
29 16989 582 360 80 60 30 15
30 11283 532 252 200 59 30 15
31 14371 161 70 5 54 12 11
32 15288 64 45 5 20 30 15
Game Logo