Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/6 - 12:11 PM | 11717 | 29 | 0 | 131 |
Match 1 Tue 3/2 - 8:00 PM | 18092 | 0 | 0 | 68 |
Match 1 Thu 3/4 - 7:45 PM | 14657 | 75 | 0 | 137 |
Match 1 Sat 3/6 - 8:13 AM | 15465 | 83 | 0 | 174 |
Match 1 Wed 3/3 - 7:14 PM | 7643 | 71 | 0 | 184 |
Match 1 Match results from paper scoresheet. | 18768 | 0 | 0 | 0 |
Match 1 Thu 3/4 - 8:36 AM | 10538 | 53 | 0 | 155 |
Match 1 Tue 3/2 - 6:50 PM | 11531 | 35 | 0 | 147 |
Match 1 Thu 3/4 - 6:50 PM | 11254 | 56 | 0 | 124 |
Match 2 Thu 3/4 - 8:41 AM | 10538 | 38 | 10 | 94 |
Match 2 Sat 3/6 - 12:16 PM | 11717 | 41 | 0 | 167 |
Match 2 Sat 3/6 - 12:22 PM | 18768 | 71 | 0 | 133 |
Match 2 Sat 3/6 - 8:16 AM | 15465 | 66 | 0 | 130 |
Match 2 Thu 3/4 - 7:52 PM | 14657 | 80 | 0 | 133 |
Match 2 Thu 3/4 - 6:56 PM | 11254 | 0 | 0 | 44 |
Match 2 Tue 3/2 - 8:06 PM | 18092 | 35 | 0 | 109 |
Match 2 Tue 3/2 - 6:55 PM | 11531 | 35 | 0 | 162 |
Match 2 Wed 3/3 - 7:29 PM | 7643 | 56 | 0 | 145 |
Match 3 Sat 3/6 - 12:29 PM | 11717 | 41 | 0 | 191 |
Match 3 Thu 3/4 - 8:45 AM | 10538 | 47 | 0 | 133 |
Match 3 Sat 3/6 - 12:35 PM | 18768 | 71 | 0 | 123 |
Match 3 Tue 3/2 - 7:12 PM | 11531 | 15 | 0 | 118 |
Match 3 Thu 3/4 - 7:04 PM | 11254 | 45 | 0 | 101 |
Match 3 Sat 3/6 - 8:19 AM | 15465 | 71 | 0 | 138 |
Match 3 Tue 3/2 - 8:29 PM | 18092 | 35 | 0 | 124 |
Match 3 Thu 3/4 - 8:00 PM | 14657 | 107 | 0 | 193 |
Match 3 Wed 3/3 - 7:38 PM | 7643 | 59 | 0 | 186 |
Match 4 Thu 3/4 - 8:08 PM | 14657 | 80 | 0 | 142 |
Match 4 Thu 3/4 - 7:16 PM | 11254 | 39 | 0 | 84 |
Match 4 Fri 3/5 - 8:26 PM | 10538 | 53 | 0 | 147 |
Match 4 Sat 3/6 - 8:23 AM | 15465 | 59 | 0 | 160 |
Match 4 Sat 3/6 - 10:35 AM | 11531 | 35 | 0 | 175 |
Match 4 Wed 3/3 - 7:47 PM | 7643 | 56 | 0 | 92 |
Match 4 Thu 3/4 - 6:52 PM | 18092 | 50 | 0 | 154 |
Match 4 Sat 3/6 - 12:35 PM | 11717 | 54 | 0 | 186 |
Match 4 Sat 3/6 - 12:43 PM | 18768 | 44 | 0 | 88 |
Match 5 Thu 3/4 - 7:35 PM | 11254 | 56 | 0 | 94 |
Match 5 Sat 3/6 - 8:26 AM | 15465 | 71 | 10 | 94 |
Match 5 Sat 3/6 - 12:52 PM | 11717 | 27 | 0 | 105 |
Match 5 Thu 3/4 - 7:09 PM | 18092 | 50 | 0 | 171 |
Match 5 Thu 3/4 - 8:15 PM | 14657 | 107 | 0 | 189 |
Match 5 Sat 3/6 - 10:40 AM | 11531 | 50 | 0 | 171 |
Match 5 Wed 3/3 - 7:53 PM | 7643 | 53 | 0 | 186 |
Match 5 Fri 3/5 - 8:30 PM | 10538 | 65 | 0 | 147 |
Match 5 Sat 3/6 - 12:50 PM | 18768 | 56 | 0 | 68 |
Match 6 Wed 3/3 - 8:02 PM | 7643 | 71 | 0 | 213 |
Match 6 Thu 3/4 - 8:21 PM | 14657 | 80 | 0 | 143 |
Match 6 Fri 3/5 - 8:33 PM | 10538 | 32 | 30 | 80 |
Match 6 Sat 3/6 - 8:29 AM | 15465 | 71 | 0 | 186 |
Match 6 Thu 3/4 - 7:14 PM | 18092 | 0 | 0 | 0 |
Match 6 Sat 3/6 - 12:56 PM | 18768 | 71 | 0 | 151 |
Match 6 Sat 3/6 - 1:01 PM | 11717 | 68 | 0 | 230 |
Match 6 Thu 3/4 - 7:51 PM | 11254 | 50 | 0 | 74 |
Match 6 Sat 3/6 - 10:45 AM | 11531 | 20 | 0 | 132 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.