Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 12/8 - 3:17 PM | 8341 | 5 | 0 | 49 |
Match 1 Thu 12/10 - 7:07 PM | 8651 | 15 | 0 | 25 |
Match 2 Thu 12/10 - 7:16 PM | 8651 | 20 | 0 | 20 |
Match 2 Wed 12/9 - 12:14 PM | 8341 | 5 | 0 | 5 |
Match 3 Fri 12/11 - 10:42 AM | 8341 | 20 | 190 | 0 |
Match 3 Thu 12/10 - 7:20 PM | 8651 | 0 | 0 | 10 |
Match 4 Fri 12/11 - 11:15 AM | 8341 | 20 | 0 | 62 |
Match 4 Thu 12/10 - 7:24 PM | 8651 | 0 | 0 | 5 |
Match 5 Thu 12/10 - 7:30 PM | 8651 | 20 | 0 | 30 |
Match 5 Fri 12/11 - 11:22 AM | 8341 | 5 | 0 | 45 |
Match 6 Thu 12/10 - 7:33 PM | 8651 | 20 | 0 | 30 |
Match 6 Fri 12/11 - 11:32 AM | 8341 | 5 | 0 | 13 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.