Rankings

Rank Team Ranking Points Tie Breaker 1 Tie Breaker 2 High Score Played Counted
1 8947 2,032 210 0 379 6 6
2 8300 2,011 633 510 354 6 6
3 16461 1,968 591 405 348 6 6
4 5064 1,961 492 445 408 6 6
5 6078 1,905 585 310 357 6 6
6 5795 1,762 421 435 324 6 6
7 16328 1,748 450 510 300 6 6
8 18190 1,647 438 405 333 6 6
9 8569 1,585 498 265 315 6 6
10 7083 1,568 489 135 296 6 6
11 9548 1,443 390 495 246 6 6
12 11528 1,401 348 365 279 6 6
13 731 1,321 190 405 238 6 6
14 6183 1,304 408 320 253 6 6
15 14163 1,168 522 250 252 6 6
16 18278 1,134 354 290 210 6 6
17 7105 1,123 390 355 237 6 6
18 4653 1,107 426 435 204 6 6
19 14200 1,085 312 355 197 6 6
20 16147 1,044 330 300 187 6 6
21 5309 893 280 435 177 6 6
22 12828 850 270 390 178 6 6
23 15707 840 246 260 159 6 6
24 18175 789 156 345 149 6 6
25 16447 776 311 215 177 6 6
26 12733 640 225 285 119 6 6
27 10195 617 177 80 131 6 6
28 16642 581 315 200 121 6 6
29 14828 574 102 300 117 6 6
30 2827 571 204 155 133 6 6
31 2901 541 267 60 134 6 6
32 16072 531 240 255 114 6 6
33 13883 409 174 185 99 6 6
34 17346 348 130 180 72 6 6
35 3916 320 194 60 77 6 6
36 7444 131 75 50 30 6 6
Game Logo