Rankings

Rank Team Ranking Points Tie Breaker 1 Tie Breaker 2 High Score Played Counted
1 8719 1,920 396 330 389 6 6
2 18275 1,796 546 380 327 6 6
3 13172 1,390 426 430 243 6 6
4 12802 987 318 225 200 6 6
5 12013 814 255 315 149 6 6
6 12056 796 219 245 160 6 6
7 14174 746 270 330 155 6 6
8 5501 720 226 270 156 6 6
9 11211 716 240 240 151 6 6
10 4537 714 204 240 138 6 6
11 16284 601 255 220 138 6 6
12 11095 599 145 310 126 6 6
13 14633 570 285 285 105 6 6
14 11781 514 205 285 106 6 6
15 3311 442 10 200 103 6 6
16 10211 314 135 105 81 6 6
17 17246 294 124 90 75 6 6
18 10851 210 80 50 49 6 6
19 16124 125 70 55 30 6 6
20 16749 54 45 5 20 6 6
21 14580 50 50 0 20 6 6
Game Logo