Team 12611 - TechNova (2020)
From: Bellevue, WA, USA
Region: Washington
League Membership: Curie, Hopper
Rookie Year: 2017
2020 Sponsors: Microsoft/T-Mobile USA & Family/Community
This tab displays only official events that Team 12611 attended in 2020.
WA FTC Hopper League Meet #1 REMOTE
March 31 to April 06, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 4/4 - 3:51 PM | 12611 | 92 | 0 | 279 |
Match 2 Sun 4/4 - 11:39 PM | 12611 | 92 | 0 | 312 |
Match 3 Sun 4/4 - 5:19 PM | 12611 | 92 | 0 | 306 |
Match 4 Mon 4/5 - 10:44 PM | 12611 | 80 | 0 | 303 |
Match 5 Tue 4/6 - 5:30 PM | 12611 | 128 | 0 | 357 |
Match 6 Tue 4/6 - 7:05 PM | 12611 | 128 | 0 | 342 |
Playoff Matches
WA FTC Hopper League Meet #2 REMOTE
April 14 to April 20, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 12611 | 92 | 0 | 306 |
Match 2 Tue 4/20 - 1:17 PM | 12611 | 80 | 0 | 339 |
Match 3 Tue 4/20 - 1:22 PM | 12611 | 128 | 0 | 378 |
Match 4 Tue 4/20 - 1:28 PM | 12611 | 80 | 0 | 327 |
Match 5 Tue 4/20 - 1:35 PM | 12611 | 92 | 0 | 333 |
Match 6 Tue 4/20 - 1:42 PM | 12611 | 128 | 0 | 348 |
Playoff Matches
WA FTC Curie Inter-League Tournament REMOTE
April 25 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 4/25 - 2:44 PM | 12611 | 104 | 0 | 390 |
Match 2 Sun 4/25 - 3:31 PM | 12611 | 137 | 0 | 420 |
Match 3 Sun 4/25 - 3:36 PM | 12611 | 147 | 0 | 412 |
Match 4 Sun 4/25 - 9:58 PM | 12611 | 101 | 0 | 358 |
Match 5 Sun 4/25 - 10:16 PM | 12611 | 89 | 0 | 327 |
Match 6 Sun 4/25 - 10:23 PM | 12611 | 92 | 0 | 381 |
Playoff Matches
WA FTC Championship Tournament REMOTE
May 05 to May 11, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 5/9 - 9:35 PM | 12611 | 104 | 0 | 399 |
Match 2 Sun 5/9 - 9:47 PM | 12611 | 140 | 0 | 423 |
Match 3 Sun 5/9 - 9:57 PM | 12611 | 104 | 0 | 381 |
Match 4 Mon 5/10 - 10:38 PM | 12611 | 152 | 0 | 411 |
Match 5 Mon 5/10 - 10:42 PM | 12611 | 125 | 0 | 408 |
Match 6 Mon 5/10 - 10:50 PM | 12611 | 104 | 0 | 405 |
Playoff Matches
Team 12611's 2020 Awards
WA FTC Hopper League Meet #1 REMOTE
March 31 to April 06, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 4/4 - 3:51 PM | 12611 | 92 | 0 | 279 |
Match 2 Sun 4/4 - 11:39 PM | 12611 | 92 | 0 | 312 |
Match 3 Sun 4/4 - 5:19 PM | 12611 | 92 | 0 | 306 |
Match 4 Mon 4/5 - 10:44 PM | 12611 | 80 | 0 | 303 |
Match 5 Tue 4/6 - 5:30 PM | 12611 | 128 | 0 | 357 |
Match 6 Tue 4/6 - 7:05 PM | 12611 | 128 | 0 | 342 |
Playoff Matches
WA FTC Hopper League Meet #2 REMOTE
April 14 to April 20, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 12611 | 92 | 0 | 306 |
Match 2 Tue 4/20 - 1:17 PM | 12611 | 80 | 0 | 339 |
Match 3 Tue 4/20 - 1:22 PM | 12611 | 128 | 0 | 378 |
Match 4 Tue 4/20 - 1:28 PM | 12611 | 80 | 0 | 327 |
Match 5 Tue 4/20 - 1:35 PM | 12611 | 92 | 0 | 333 |
Match 6 Tue 4/20 - 1:42 PM | 12611 | 128 | 0 | 348 |
Playoff Matches
WA FTC Curie Inter-League Tournament REMOTE
April 25 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 4/25 - 2:44 PM | 12611 | 104 | 0 | 390 |
Match 2 Sun 4/25 - 3:31 PM | 12611 | 137 | 0 | 420 |
Match 3 Sun 4/25 - 3:36 PM | 12611 | 147 | 0 | 412 |
Match 4 Sun 4/25 - 9:58 PM | 12611 | 101 | 0 | 358 |
Match 5 Sun 4/25 - 10:16 PM | 12611 | 89 | 0 | 327 |
Match 6 Sun 4/25 - 10:23 PM | 12611 | 92 | 0 | 381 |
Playoff Matches
WA FTC Championship Tournament REMOTE
May 05 to May 11, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 5/9 - 9:35 PM | 12611 | 104 | 0 | 399 |
Match 2 Sun 5/9 - 9:47 PM | 12611 | 140 | 0 | 423 |
Match 3 Sun 5/9 - 9:57 PM | 12611 | 104 | 0 | 381 |
Match 4 Mon 5/10 - 10:38 PM | 12611 | 152 | 0 | 411 |
Match 5 Mon 5/10 - 10:42 PM | 12611 | 125 | 0 | 408 |
Match 6 Mon 5/10 - 10:50 PM | 12611 | 104 | 0 | 405 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Maryland Tech Invitational
July 31 to August 01, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
8 9:44 AM |
16439 | 6165 | 12611 | 6133 |
158
250
|
10 9:56 AM |
16439 | 6133 | 6165 | 12611 |
196
239
|
12 10:07 AM |
16439 | 12611 | 6165 | 6133 |
207
121
|
31 1:23 PM |
516 | 18246 | 17713 | 12611 |
403
288
|
33 1:36 PM |
516 | 12611 | 17713 | 18246 |
420
285
|
35 1:47 PM |
516 | 17713 | 12611 | 18246 |
366
228
|
50 8:36 AM |
12611 | 15959 | 8719 | 9794 |
174
230
|
52 8:50 AM |
12611 | 9794 | 15959 | 8719 |
234
117
|
54 9:03 AM |
12611 | 8719 | 9794 | 15959 |
191
186
|
Playoff Matches