Team 14624 - Cat-astrophic Byte - Jaguar Robotics (2020)
This tab displays only official events that Team 14624 attended in 2020.
AZ FTC Petrified Wood Qualifier REMOTE
January 15 to January 21, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/16 - 1:36 PM | 14624 | 5 | 0 | 33 |
Match 2 Sat 1/16 - 1:43 PM | 14624 | 5 | 0 | 13 |
Match 3 Tue 1/19 - 3:51 PM | 14624 | 5 | 0 | 13 |
Match 4 Tue 1/19 - 4:36 PM | 14624 | 5 | 0 | 55 |
Match 5 Tue 1/19 - 4:41 PM | 14624 | 5 | 0 | 11 |
Match 6 Tue 1/19 - 4:47 PM | 14624 | 5 | 0 | 31 |
Playoff Matches
AZ FTC Desert Vista Qualifier REMOTE
March 05 to March 11, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 3/8 - 12:12 PM | 14624 | 5 | 0 | 19 |
Match 2 Mon 3/8 - 12:17 PM | 14624 | 5 | 0 | 21 |
Match 3 Mon 3/8 - 12:27 PM | 14624 | 5 | 0 | 19 |
Match 4 Mon 3/8 - 12:31 PM | 14624 | 0 | 0 | 12 |
Match 5 Mon 3/8 - 12:50 PM | 14624 | 5 | 0 | 10 |
Match 6 Mon 3/8 - 12:54 PM | 14624 | 5 | 0 | 17 |
Playoff Matches
AZ FTC High Country Qualifier REMOTE
April 16 to April 22, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/17 - 1:54 PM | 14624 | 5 | 0 | 27 |
Match 2 Mon 4/19 - 4:55 PM | 14624 | 5 | 0 | 25 |
Match 3 Tue 4/20 - 3:44 PM | 14624 | 5 | 0 | 36 |
Match 4 Tue 4/20 - 4:11 PM | 14624 | 5 | 0 | 32 |
Match 5 Tue 4/20 - 4:16 PM | 14624 | 5 | 0 | 13 |
Match 6 Tue 4/20 - 4:22 PM | 14624 | 5 | 0 | 21 |
Playoff Matches
AZ FTC Championship Tournament REMOTE
April 30 to May 06, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 5/1 - 11:05 AM | 14624 | 5 | 0 | 45 |
Match 2 Sat 5/1 - 11:53 AM | 14624 | 5 | 0 | 49 |
Match 3 Sat 5/1 - 11:58 AM | 14624 | 5 | 0 | 47 |
Match 4 Sat 5/1 - 12:37 PM | 14624 | 5 | 0 | 45 |
Match 5 Sat 5/1 - 12:47 PM | 14624 | 5 | 0 | 30 |
Match 6 Sat 5/1 - 1:02 PM | 14624 | 5 | 0 | 45 |
Playoff Matches
AZ FTC Petrified Wood Qualifier REMOTE
January 15 to January 21, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/16 - 1:36 PM | 14624 | 5 | 0 | 33 |
Match 2 Sat 1/16 - 1:43 PM | 14624 | 5 | 0 | 13 |
Match 3 Tue 1/19 - 3:51 PM | 14624 | 5 | 0 | 13 |
Match 4 Tue 1/19 - 4:36 PM | 14624 | 5 | 0 | 55 |
Match 5 Tue 1/19 - 4:41 PM | 14624 | 5 | 0 | 11 |
Match 6 Tue 1/19 - 4:47 PM | 14624 | 5 | 0 | 31 |
Playoff Matches
AZ FTC Desert Vista Qualifier REMOTE
March 05 to March 11, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 3/8 - 12:12 PM | 14624 | 5 | 0 | 19 |
Match 2 Mon 3/8 - 12:17 PM | 14624 | 5 | 0 | 21 |
Match 3 Mon 3/8 - 12:27 PM | 14624 | 5 | 0 | 19 |
Match 4 Mon 3/8 - 12:31 PM | 14624 | 0 | 0 | 12 |
Match 5 Mon 3/8 - 12:50 PM | 14624 | 5 | 0 | 10 |
Match 6 Mon 3/8 - 12:54 PM | 14624 | 5 | 0 | 17 |
Playoff Matches
AZ FTC High Country Qualifier REMOTE
April 16 to April 22, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 4/17 - 1:54 PM | 14624 | 5 | 0 | 27 |
Match 2 Mon 4/19 - 4:55 PM | 14624 | 5 | 0 | 25 |
Match 3 Tue 4/20 - 3:44 PM | 14624 | 5 | 0 | 36 |
Match 4 Tue 4/20 - 4:11 PM | 14624 | 5 | 0 | 32 |
Match 5 Tue 4/20 - 4:16 PM | 14624 | 5 | 0 | 13 |
Match 6 Tue 4/20 - 4:22 PM | 14624 | 5 | 0 | 21 |
Playoff Matches
AZ FTC Championship Tournament REMOTE
April 30 to May 06, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 5/1 - 11:05 AM | 14624 | 5 | 0 | 45 |
Match 2 Sat 5/1 - 11:53 AM | 14624 | 5 | 0 | 49 |
Match 3 Sat 5/1 - 11:58 AM | 14624 | 5 | 0 | 47 |
Match 4 Sat 5/1 - 12:37 PM | 14624 | 5 | 0 | 45 |
Match 5 Sat 5/1 - 12:47 PM | 14624 | 5 | 0 | 30 |
Match 6 Sat 5/1 - 1:02 PM | 14624 | 5 | 0 | 45 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
AZ FTC Ultimate Reunion Tour- Chandler
September 11 to September 11, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 10369 | 14624 | 12889 | 15186 |
---
|
6 | 14624 | 2844 | 10523 | 18312 |
---
|
8 | 14624 | 11980 | 9743 | 201 |
---
|
12 | 17460 | 2844 | 14624 | 201 |
---
|
15 | 14624 | 17460 | 8499 | 10369 |
---
|
18 | 8081 | 9743 | 12841 | 14624 |
---
|
Playoff Matches