Team 5040 - Nuts & Bolts (2020)
From: Loveland, OH, USA
Region: Ohio
Rookie Year: 2011
2020 Sponsors: Bluechip Consulting/SugarCreek /P&G/American Legion (Loveland)/Jarvis Global Investments, LLC.&Loveland High School
This tab displays only official events that Team 5040 attended in 2020.
OH FTC COVID Classic-Van Wert Edition REMOTE
February 05 to February 13, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/12 - 4:15 PM | 5040 | 71 | 0 | 205 |
Match 2 Fri 2/12 - 4:27 PM | 5040 | 35 | 0 | 177 |
Match 3 Fri 2/12 - 4:40 PM | 5040 | 0 | 0 | 26 |
Match 4 Fri 2/12 - 6:59 PM | 5040 | 29 | 10 | 120 |
Match 5 Fri 2/12 - 7:56 PM | 5040 | 56 | 0 | 105 |
Match 6 Fri 2/12 - 8:07 PM | 5040 | 20 | 0 | 103 |
Playoff Matches
OH FTC The Jeff & Nancy Show REMOTE
March 05 to March 13, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/9 - 8:30 PM | 5040 | 32 | 0 | 79 |
Match 2 Tue 3/9 - 9:04 PM | 5040 | 56 | 0 | 154 |
Match 3 Wed 3/10 - 4:12 PM | 5040 | 71 | 0 | 150 |
Match 4 Thu 3/11 - 7:59 PM | 5040 | 35 | 30 | 102 |
Match 5 Thu 3/11 - 8:19 PM | 5040 | 56 | 0 | 160 |
Match 6 Thu 3/11 - 9:05 PM | 5040 | 59 | 0 | 186 |
Playoff Matches
OH FTC Gem City II Qualifier REMOTE
March 19 to March 27, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/23 - 8:39 PM | 5040 | 59 | 0 | 165 |
Match 2 Wed 3/24 - 4:52 PM | 5040 | 95 | 0 | 149 |
Match 3 Wed 3/24 - 5:10 PM | 5040 | 71 | 0 | 154 |
Match 4 Thu 3/25 - 7:54 PM | 5040 | 95 | 0 | 225 |
Match 5 Thu 3/25 - 8:11 PM | 5040 | 38 | 0 | 130 |
Match 6 Thu 3/25 - 8:29 PM | 5040 | 71 | 0 | 156 |
Playoff Matches
OH FTC Championship Tournament REMOTE
April 23 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 4/27 - 8:39 PM | 5040 | 50 | 0 | 228 |
Match 2 Wed 4/28 - 7:21 PM | 5040 | 72 | 0 | 226 |
Match 3 Wed 4/28 - 7:54 PM | 5040 | 104 | 0 | 331 |
Match 4 Wed 4/28 - 8:13 PM | 5040 | 80 | 0 | 279 |
Match 5 Thu 4/29 - 3:37 PM | 5040 | 128 | 0 | 348 |
Match 6 Thu 4/29 - 4:20 PM | 5040 | 65 | 0 | 306 |
Playoff Matches
Team 5040's 2020 Awards
OH FTC COVID Classic-Van Wert Edition REMOTE
February 05 to February 13, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 2/12 - 4:15 PM | 5040 | 71 | 0 | 205 |
Match 2 Fri 2/12 - 4:27 PM | 5040 | 35 | 0 | 177 |
Match 3 Fri 2/12 - 4:40 PM | 5040 | 0 | 0 | 26 |
Match 4 Fri 2/12 - 6:59 PM | 5040 | 29 | 10 | 120 |
Match 5 Fri 2/12 - 7:56 PM | 5040 | 56 | 0 | 105 |
Match 6 Fri 2/12 - 8:07 PM | 5040 | 20 | 0 | 103 |
Playoff Matches
OH FTC The Jeff & Nancy Show REMOTE
March 05 to March 13, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/9 - 8:30 PM | 5040 | 32 | 0 | 79 |
Match 2 Tue 3/9 - 9:04 PM | 5040 | 56 | 0 | 154 |
Match 3 Wed 3/10 - 4:12 PM | 5040 | 71 | 0 | 150 |
Match 4 Thu 3/11 - 7:59 PM | 5040 | 35 | 30 | 102 |
Match 5 Thu 3/11 - 8:19 PM | 5040 | 56 | 0 | 160 |
Match 6 Thu 3/11 - 9:05 PM | 5040 | 59 | 0 | 186 |
Playoff Matches
OH FTC Gem City II Qualifier REMOTE
March 19 to March 27, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/23 - 8:39 PM | 5040 | 59 | 0 | 165 |
Match 2 Wed 3/24 - 4:52 PM | 5040 | 95 | 0 | 149 |
Match 3 Wed 3/24 - 5:10 PM | 5040 | 71 | 0 | 154 |
Match 4 Thu 3/25 - 7:54 PM | 5040 | 95 | 0 | 225 |
Match 5 Thu 3/25 - 8:11 PM | 5040 | 38 | 0 | 130 |
Match 6 Thu 3/25 - 8:29 PM | 5040 | 71 | 0 | 156 |
Playoff Matches
OH FTC Championship Tournament REMOTE
April 23 to May 01, 2021
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 4/27 - 8:39 PM | 5040 | 50 | 0 | 228 |
Match 2 Wed 4/28 - 7:21 PM | 5040 | 72 | 0 | 226 |
Match 3 Wed 4/28 - 7:54 PM | 5040 | 104 | 0 | 331 |
Match 4 Wed 4/28 - 8:13 PM | 5040 | 80 | 0 | 279 |
Match 5 Thu 4/29 - 3:37 PM | 5040 | 128 | 0 | 348 |
Match 6 Thu 4/29 - 4:20 PM | 5040 | 65 | 0 | 306 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
OH FTC KSS Robotics Turtle Friendly
August 07 to August 07, 2021
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 11:51 AM |
5040 | 99992 | 99996 | 99990 |
103
8
|
4 12:54 PM |
99993 | 5040 | 99991 | 99992 |
108
44
|
7 1:17 PM |
8581 | 5040 | 99990 | 99994 |
148
17
|
8 1:24 PM |
5040 | 99990 | 8120 | 99993 |
65
0
|
10 1:48 PM |
99992 | 8581 | 5040 | 8120 |
53
50
|
12 2:07 PM |
99993 | 99996 | 99994 | 5040 |
119
0
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Captain of 1
Event Champions!
# | Red | Blue | Score | ||
---|---|---|---|---|---|
S1 M1
2:52 PM |
5040 | 99992 | 99991 | 99990 |
45
0
|
S1 M2
2:52 PM |
5040 | 99992 | 99991 | 99990 |
45
0
|
Finals M1
3:22 PM |
5040 | 99992 | 8581 | 8120 |
97
40
|
Finals M2
3:32 PM |
5040 | 99992 | 8581 | 8120 |
77
33
|