Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 20892 | 0 | 0 | 7 |
Match 1 Match results from paper scoresheet. | 20893 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20897 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20903 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20904 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20898 | 0 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 15867 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20888 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15863 | 0 | 0 | 3 |
Match 1 Wed 5/18 - 10:10 AM | 20887 | 0 | 0 | 3 |
Match 1 Match results from paper scoresheet. | 15869 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15864 | 0 | 0 | 4 |
Match 1 Match results from paper scoresheet. | 20899 | 0 | 0 | 6 |
Match 1 Match results from paper scoresheet. | 15874 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15865 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15866 | 0 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 20905 | 0 | 0 | 3 |
Match 1 Match results from paper scoresheet. | 20896 | 0 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 20889 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15862 | 0 | 0 | 6 |
Match 1 Match results from paper scoresheet. | 15870 | 0 | 0 | 6 |
Match 1 Match results from paper scoresheet. | 20886 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15872 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20906 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20900 | 0 | 0 | 7 |
Match 1 Match results from paper scoresheet. | 20883 | 0 | 0 | 8 |
Match 1 Match results from paper scoresheet. | 15861 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15857 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 20895 | 0 | 0 | 15 |
Match 1 Match results from paper scoresheet. | 15871 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15868 | 0 | 0 | 9 |
Match 1 Match results from paper scoresheet. | 20894 | 0 | 0 | 7 |
Match 1 Match results from paper scoresheet. | 20884 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 15856 | 0 | 0 | 3 |
Match 1 Match results from paper scoresheet. | 15859 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15863 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20892 | 0 | 0 | 1 |
Match 2 Match results from paper scoresheet. | 20899 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20898 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15867 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15859 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20888 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15861 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20904 | 0 | 0 | 3 |
Match 2 Match results from paper scoresheet. | 15869 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15856 | 0 | 0 | 3 |
Match 2 Match results from paper scoresheet. | 20893 | 0 | 0 | 6 |
Match 2 Match results from paper scoresheet. | 15872 | 0 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 20889 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20906 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20884 | 0 | 0 | 4 |
Match 2 Match results from paper scoresheet. | 15857 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15874 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15871 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15866 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20905 | 0 | 0 | 3 |
Match 2 Match results from paper scoresheet. | 20896 | 0 | 0 | 6 |
Match 2 Match results from paper scoresheet. | 20886 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20895 | 0 | 0 | 10 |
Match 2 Match results from paper scoresheet. | 20897 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20894 | 0 | 0 | 4 |
Match 2 Match results from paper scoresheet. | 20900 | 0 | 0 | 3 |
Match 2 Match results from paper scoresheet. | 15864 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 20883 | 0 | 0 | 6 |
Match 2 Match results from paper scoresheet. | 20887 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15870 | 0 | 0 | 8 |
Match 2 Match results from paper scoresheet. | 15862 | 0 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 20903 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15865 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 15868 | 0 | 0 | 6 |
Match 3 Match results from paper scoresheet. | 20897 | 0 | 0 | 6 |
Match 3 Match results from paper scoresheet. | 15864 | 0 | 0 | 2 |
Match 3 Match results from paper scoresheet. | 20904 | 0 | 0 | 3 |
Match 3 Match results from paper scoresheet. | 20892 | 0 | 0 | 6 |
Match 3 Match results from paper scoresheet. | 20903 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 15870 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20886 | 0 | 0 | 9 |
Match 3 Match results from paper scoresheet. | 15856 | 0 | 0 | 7 |
Match 3 Match results from paper scoresheet. | 20887 | 0 | 0 | 6 |
Match 3 Match results from paper scoresheet. | 20900 | 0 | 0 | 1 |
Match 3 Match results from paper scoresheet. | 20905 | 0 | 0 | 9 |
Match 3 Match results from paper scoresheet. | 15859 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20906 | 0 | 0 | 1 |
Match 3 Match results from paper scoresheet. | 15861 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20883 | 0 | 0 | 7 |
Match 3 Match results from paper scoresheet. | 15872 | 0 | 0 | 5 |
Match 3 Match results from paper scoresheet. | 20888 | 0 | 0 | 1 |
Match 3 Match results from paper scoresheet. | 15863 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 15865 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20898 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20899 | 0 | 0 | 8 |
Match 3 Match results from paper scoresheet. | 15866 | 0 | 0 | 3 |
Match 3 Match results from paper scoresheet. | 15862 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20896 | 0 | 0 | 24 |
Match 3 Match results from paper scoresheet. | 20893 | 0 | 0 | 4 |
Match 3 Match results from paper scoresheet. | 15874 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20889 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20884 | 0 | 0 | 6 |
Match 3 Match results from paper scoresheet. | 15869 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 15867 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20895 | 0 | 0 | 12 |
Match 3 Match results from paper scoresheet. | 15857 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 15868 | 0 | 0 | 6 |
Match 3 Match results from paper scoresheet. | 15871 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 20894 | 0 | 0 | 7 |
Match 4 Match results from paper scoresheet. | 15866 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20886 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20906 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15865 | 0 | 0 | 3 |
Match 4 Match results from paper scoresheet. | 20897 | 0 | 0 | 11 |
Match 4 Match results from paper scoresheet. | 20903 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20898 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15859 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15867 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15856 | 0 | 0 | 4 |
Match 4 Match results from paper scoresheet. | 15857 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15868 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15871 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20904 | 0 | 0 | 6 |
Match 4 Match results from paper scoresheet. | 20892 | 0 | 0 | 3 |
Match 4 Match results from paper scoresheet. | 20905 | 0 | 0 | 2 |
Match 4 Match results from paper scoresheet. | 20888 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20893 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20896 | 0 | 0 | 6 |
Match 4 Match results from paper scoresheet. | 20895 | 12 | 0 | 19 |
Match 4 Match results from paper scoresheet. | 15861 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15870 | 0 | 0 | 6 |
Match 4 Match results from paper scoresheet. | 15872 | 0 | 0 | 6 |
Match 4 Match results from paper scoresheet. | 20884 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20887 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20899 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15863 | 0 | 0 | 3 |
Match 4 Match results from paper scoresheet. | 15874 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20889 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20900 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15862 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 15864 | 0 | 0 | 6 |
Match 4 Match results from paper scoresheet. | 20883 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 20894 | 0 | 0 | 1 |
Match 4 Match results from paper scoresheet. | 15869 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15863 | 0 | 0 | 5 |
Match 5 Match results from paper scoresheet. | 15857 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20892 | 0 | 0 | 2 |
Match 5 Match results from paper scoresheet. | 20899 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15865 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15869 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15866 | 0 | 0 | 6 |
Match 5 Match results from paper scoresheet. | 20893 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20889 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15862 | 0 | 0 | 3 |
Match 5 Match results from paper scoresheet. | 20884 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15864 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20903 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15870 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20895 | 0 | 0 | 9 |
Match 5 Match results from paper scoresheet. | 15871 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20887 | 0 | 0 | 2 |
Match 5 Match results from paper scoresheet. | 20897 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15872 | 0 | 0 | 5 |
Match 5 Match results from paper scoresheet. | 20898 | 0 | 0 | 2 |
Match 5 Match results from paper scoresheet. | 20888 | 0 | 0 | 3 |
Match 5 Match results from paper scoresheet. | 20896 | 0 | 0 | 14 |
Match 5 Match results from paper scoresheet. | 20905 | 0 | 0 | 12 |
Match 5 Match results from paper scoresheet. | 15868 | 0 | 0 | 7 |
Match 5 Match results from paper scoresheet. | 20900 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20904 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15861 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20906 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20886 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20883 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 20894 | 0 | 0 | 4 |
Match 5 Match results from paper scoresheet. | 15867 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15874 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 15856 | 0 | 0 | 7 |
Match 5 Match results from paper scoresheet. | 15859 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20886 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20889 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20896 | 0 | 0 | 9 |
Match 6 Match results from paper scoresheet. | 20893 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20884 | 0 | 0 | 2 |
Match 6 Match results from paper scoresheet. | 15867 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15868 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20892 | 0 | 0 | 4 |
Match 6 Match results from paper scoresheet. | 20905 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 15863 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15871 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20906 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15857 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15866 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20883 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 15872 | 0 | 0 | 2 |
Match 6 Match results from paper scoresheet. | 20899 | 0 | 0 | 20 |
Match 6 Match results from paper scoresheet. | 15861 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20897 | 0 | 0 | 7 |
Match 6 Match results from paper scoresheet. | 20903 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15859 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15856 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 20887 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15869 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20904 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20898 | 0 | 0 | 16 |
Match 6 Match results from paper scoresheet. | 15862 | 0 | 0 | 6 |
Match 6 Match results from paper scoresheet. | 15865 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20888 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 15874 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20894 | 0 | 0 | 3 |
Match 6 Match results from paper scoresheet. | 15870 | 0 | 0 | 6 |
Match 6 Match results from paper scoresheet. | 15864 | 0 | 0 | 7 |
Match 6 Match results from paper scoresheet. | 20895 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 20900 | 0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.